Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Acrochordus granulatus | Little File Snake | 1 | 1989-08-01 |
Ahaetulla prasina | Oriental Whipsnake | 1 | 2019-01-26 |
Anura | Frogs and Toads | 3 | 2020-01-03 |
Boiga dendrophila | Mangrove Snake | 1 | 2018-11-10 |
Boiga irregularis | Brown Tree Snake | 2 | 2019-08-06 |
Bronchocela | Common Blood Suckers | 1 | 2011-03-12 |
Bronchocela cristatella | Borneo Blood-sucker | 3 | 2020-06-01 |
Bronchocela jubata | Nicobar Island Blood-sucker | 1 | 1999-10-18 |
Carlia fusca | Indonesian Brown Rainbow-skink | 2 | 2022-10-14 |
Cerberus rynchops | South Asian Bockadam | 1 | 2017-01-07 |
Chalcorana chalconota | Copper-cheeked Frog | 4 | 2023-03-15 |
Chelonia mydas | Green Sea Turtle | 1 | 2019-12-15 |
Cryptoblepharus burdeni | Flores Snake-eyed Skink | 2 | 1999-10-22 |
Cyrtodactylus | Bow-fingered Geckos | 1 | 2017-01-04 |
Cyrtodactylus darmandvillei | Darmandville Bow-fingered Gecko | 1 | 2023-06-19 |
Cyrtodactylus jatnai | Jatna’s Bent-toed Gecko | 2 | 2023-03-15 |
Dasia olivacea | Olive Dasia | 1 | 2017-01-04 |
Dasia vittata | Borneo Striped Tree Dasia | 1 | 2017-01-07 |
Dendrelaphis pictus | Painted Bronzeback | 3 | 2023-03-10 |
Draco | Flying Dragons | 1 | 2011-03-14 |
Draco boschmai | Boschma's Flying Dragon | 1 | 1999-10-21 |
Draco spilonotus | Northern Sulawesi Flying Dragon | 1 | 2019-07-26 |
Draco supriatnai | Togian Islands Flying Dragon | 1 | 2016-01-20 |
Draco volans | Common Flying Dragon | 7 | 2023-06-10 |
Duttaphrynus melanostictus | Black-spined Toad | 12 | 2023-03-16 |
Emoia atrocostata | Seaside Skink | 1 | 2017-01-07 |
Eutropis multifasciata | Common Sun Skink | 9 | 2023-06-11 |
Eutropis multifasciata tjendikianensis | Javan Sun Skink | 1 | 1985-07-19 |
Eutropis rudis | Rough Mabuya | 1 | 2017-01-12 |
Eutropis rugifera | Rough-Scaled Sun Skink | 1 | 1985-08-06 |
Fejervarya cancrivora | Java Wart Frog | 1 | 1986-12-28 |
Fejervarya limnocharis | Boie's Wart Frog | 3 | 2023-03-13 |
Gehyra | Dtellas | 1 | 2022-10-12 |
Gehyra mutilata | Skin-shedding Dtella | 2 | 2023-06-10 |
Gekko gecko | Tokay Gecko | 5 | 2023-06-19 |
Gekko gecko gecko | Tokay Gecko | 16 | 2023-03-16 |
Gekko vittatus | Lined Gecko | 2 | 2022-10-05 |
Gekkonidae | Geckos & Legless Lizards | 3 | 2016-02-12 |
Gerrhopilus ater | Irian Jayan Blind Snake | 1 | 2023-03-09 |
Gonocephalus kuhlii | Kuhls Forest Dragon | 2 | 2019-12-11 |
Hemidactylus | Leaf-toed Geckos | 2 | 2017-01-03 |
Hemidactylus frenatus | Asian House Gecko | 9 | 2023-06-11 |
Hemidactylus garnotii | Indo-Pacific Gecko | 1 | 2017-01-19 |
Hemidactylus platyurus | Flat-tailed House Gecko | 11 | 2023-06-11 |
Heosemys spinosa | Spiny Turtle | 1 | 2010-12-02 |
Hydrosaurus amboinensis | Sail-finned Lizard | 2 | 2022-10-12 |
Hypsilurus auritus | Golden Forest Dragon | 1 | 2022-10-08 |
Ingerophrynus biporcatus | Indonesian Toad | 4 | 1999-10-26 |
Kaloula baleata | Muller's Narrowmouth Toad | 1 | 1987-08-10 |
Lamprolepis smaragdina | Emerald Tree Skink | 1 | 2016-02-06 |
Laticauda colubrina | Banded Sea Snake | 1 | 2023-03-07 |
Laticauda laticaudata | Black-banded Sea Krait | 1 | 2013-03-05 |
Lycodon capucinus | Common Wolf Snake | 2 | 2023-03-10 |
Lycodon septentrionalis | White-banded Wolf Snake | 1 | 2018-11-10 |
Malayopython reticulatus | Reticulated Python | 6 | 2023-06-19 |
Micropechis ikaheka | New Guinea Small-eyed Snake | 2 | 2022-10-05 |
Nyctimystes infrafrenatus | White-lipped Big-eyed Treefrog | 7 | 2022-10-09 |
Occidozyga lima | Java Frog | 1 | 1999-10-17 |
Oligodon bitorquatus | Boie's Kukri Snake | 1 | 2020-04-15 |
Ophiophagus hannah | King Cobra | 1 | 2018-11-07 |
Papurana garritor | Eilogo Water Frog | 1 | 2022-10-12 |
Pelobatrachus nasutus | Malayan Horned Frog | 1 | 2017-01-11 |
Pelodiscus sinensis | Chinese Soft-shelled Turtle | 1 | 2019-08-05 |
Polypedates leucomystax | Java Whipping Frog | 1 | 2019-12-10 |
Psammodynastes pulverulentus | Common Mock Viper | 2 | 2019-09-10 |
Pseudocalotes tympanistriga | Indonesian False Blood Sucker | 2 | 2019-12-12 |
Ptyas korros | Indian Rat Snake | 1 | 2019-12-14 |
Ptyas mucosa | Oriental Rat Snake | 1 | 2023-03-05 |
Python breitensteini | Borneo Short-tailed Python | 1 | 2017-01-09 |
Rhabdophis chrysargoides | Gunther's Keelback | 1 | 2019-03-28 |
Rhabdophis chrysargos | Specklebelly Keelback | 1 | 2018-11-08 |
Sphenomorphus | Forest Skinks | 1 | 2019-09-17 |
Sphenomorphus melanopogon | Black-tailed Forest Skink | 3 | 2023-06-12 |
Sphenomorphus striolatus | West Flores Forest Skink | 2 | 2023-06-12 |
Subdoluseps bowringii | Christmas Island Grass-skink | 1 | 2023-03-08 |
Trimeresurus insularis | White-Lipped Island Pitviper | 3 | 2023-05-16 |
Tropidolaemus laticinctus | Broad-Banded Temple Pitviper | 1 | 2015-09-03 |
Tropidolaemus subannulatus | North Philippine Temple Pitviper | 2 | 2017-01-01 |
Tropidolaemus wagleri | Wagler's Palm Viper | 1 | 2017-01-17 |
Tropidonophis | Eastern Keelbacks | 1 | 2022-09-28 |
Varanus doreanus | Bluetail Monitor | 1 | 2022-10-01 |
Varanus indicus | Mangrove Monitor | 1 | 2022-10-12 |
Varanus jobiensis | Peach-throated Monitor | 2 | 2022-10-06 |
Varanus komodoensis | Komodo Dragon | 7 | 2023-06-12 |
Varanus salvator | Water Monitor | 2 | 2023-10-23 |
Varanus salvator bivittatus | Indonesian Water Monitor | 1 | 2023-03-09 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Aceh | 2 | 2 | 1 | 2011-03-14 |
Bali | 30 | 88 | 9 | 2023-06-11 |
Banten | 1 | 1 | 1 | 1986-12-28 |
Gorontalo | 6 | 6 | 2 | 2019-07-26 |
Irian Jaya Barat | 17 | 230 | 2 | 2022-10-14 |
Jakarta Raya | 3 | 3 | 2 | 2019-08-05 |
Jawa Barat | 31 | 130 | 5 | 2020-04-15 |
Jawa Timur | 3 | 3 | 1 | 2020-01-05 |
Kalimantan Tengah | 1 | 1 | 1 | 2020-02-28 |
Kalimantan Timur | 15 | 15 | 3 | 2019-03-15 |
Lampung | 1 | 1 | 1 | 2011-01-08 |
Maluku Utara | 3 | 3 | 1 | 2020-06-01 |
Nusa Tenggara Barat | 7 | 10 | 3 | 2023-06-19 |
Nusa Tenggara Timur | 9 | 18 | 6 | 2023-10-23 |
Sulawesi Tengah | 2 | 2 | 1 | 2016-01-20 |
Sulawesi Utara | 9 | 11 | 2 | 2020-04-22 |
Sumatera Utara | 3 | 3 | 2 | 2011-03-12 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Ballensky, Tamara | 11 | 15 | 2023-06-19 |
Bishop, Shae | 5 | 6 | 2018-11-10 |
boy, gila | 1 | 1 | 2020-02-28 |
Brady, Matt | 4 | 4 | 2011-03-14 |
Cahyo, Dwi | 3 | 3 | 2019-03-15 |
Eipper, Scott | 18 | 46 | 2023-03-16 |
Fraser, Iain | 1 | 1 | 2019-05-24 |
Gerard, Tony | 3 | 4 | 2010-03-12 |
Haris, Ridwan | 1 | 1 | 2020-04-15 |
Harrison, Chris | 9 | 9 | 1989-08-01 |
Hart, Curtis | 14 | 21 | 2020-01-05 |
Hoops, Daniel | 14 | 225 | 2022-10-14 |
khairu, aryodhimar | 6 | 7 | 2019-12-14 |
Kurniawidjaja, Steven | 1 | 1 | 2019-08-05 |
permana, adi | 1 | 1 | 2023-05-16 |
Quiminales, May | 1 | 1 | 2023-10-23 |
Ruyani, Shyfa | 1 | 1 | 2016-09-26 |
Sullivan, John | 17 | 31 | 1999-10-27 |
Thomas, Ollie | 13 | 13 | 2017-01-19 |
Yaki, Mikel | 13 | 16 | 2020-06-01 |
20 active users. |
Page generated in 0.011421203613281s.