Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Achalinus rufescens | Boulenger's Odd-scaled Snake | 6 | 2019-06-18 |
Amolops hongkongensis | Hong Kong Sucker Frog | 9 | 2019-06-19 |
Amphiesma stolatum | Buff-striped Keelback | 1 | 2015-04-24 |
Ateuchosaurus chinensis | Chinese Ateuchosaurus | 5 | 2019-06-18 |
Boiga multomaculata | Marbled Cat Snake | 7 | 2022-07-19 |
Bungarus fasciatus | Banded Krait | 6 | 2017-08-17 |
Bungarus multicinctus | Many-banded Krait | 6 | 2019-06-20 |
Bungarus multicinctus multicinctus | Many-banded Krait | 15 | 2022-10-06 |
Calamaria septentrionalis | Hong Kong Dwarf Snake | 1 | 2015-08-29 |
Calotes versicolor | Variable Agama | 5 | 2023-05-23 |
Coelognathus radiatus | Radiated Rat Snake | 5 | 2021-07-14 |
Cyclophiops major | South China Green Snake | 10 | 2023-05-26 |
Duttaphrynus melanostictus | Black-spined Toad | 13 | 2023-05-30 |
Enhydris plumbea | Rice Paddy Snake | 2 | 2017-08-09 |
Eutropis longicaudata | Longtailed Mabuya | 3 | 2019-06-18 |
Fejervarya limnocharis | Boie's Wart Frog | 5 | 2019-06-17 |
Gehyra mutilata | Skin-shedding Dtella | 1 | 2017-06-15 |
Gekko chinensis | Gray's Chinese Gecko | 5 | 2019-06-18 |
Gekko gecko | Tokay Gecko | 2 | 2023-05-30 |
Gekko reevesii | Reeves’ Tokay Gecko | 5 | 2023-05-25 |
Hebius boulengeri | Tai-yong Keelback | 2 | 2015-09-18 |
Hemidactylus bowringii | Oriental Leaf-toed Gecko | 2 | 2017-06-14 |
Hemidactylus garnotii | Indo-Pacific Gecko | 2 | 2017-06-15 |
Hoplobatrachus rugulosus | Chinese Crowned Bullfrog | 1 | 2014-10-04 |
Hylarana latouchii | Kuatun Frog | 4 | 2017-06-19 |
Indotyphlops braminus | Brahminy Blind Snake | 11 | 2023-05-31 |
Kalophrynus interlineatus | Striped Grainy Frog | 4 | 2018-06-30 |
Kaloula pulchra | Malaysian Narrowmouth Toad | 5 | 2019-06-19 |
Leptobrachella liui | Fujian Leaf Litter Toad | 3 | 2018-02-25 |
Limnonectes kuhlii | Kuhl's Wart Frog | 1 | 2014-06-14 |
Lithobates catesbeianus | American Bullfrog | 1 | 2011-08-01 |
Liuixalus romeri | Romer's Small Treefrog | 4 | 2020-06-22 |
Lycodon aulicus | Indian Wolf Snake | 2 | 2015-11-14 |
Lycodon capucinus | Common Wolf Snake | 5 | 2023-05-31 |
Lycodon futsingensis | Fuqing Xian Wolf Snake | 5 | 2021-07-14 |
Lycodon subcinctus | Malayan Banded Wolf Snake | 6 | 2021-07-23 |
Mauremys sinensis | Chinese Striped-necked Turtle | 1 | 2019-06-17 |
Microhyla butleri | Butler's Rice Frog | 2 | 2017-06-15 |
Microhyla pulchra | Guangdong Rice Frog | 1 | 2013-08-04 |
Myrrophis bennettii | Bennett's Water Snake | 1 | 2015-02-28 |
Myrrophis chinensis | Chinese Water Snake | 5 | 2023-05-30 |
Naja atra | Chinese Cobra | 11 | 2021-04-15 |
Odorrana chloronota | Copper-cheeked Sharp-nosed Frog | 6 | 2019-06-18 |
Odorrana livida | Tenasserim Sharp-nosed Frog | 1 | 2011-08-01 |
Oligodon cinereus | Günther's Kukri Snake | 1 | 2012-07-20 |
Oligodon formosanus | Formosa Kukri Snake | 8 | 2023-05-30 |
Ophiophagus hannah | King Cobra | 3 | 2016-05-21 |
Opisthotropis andersonii | Anderson's Mountain Keelback | 5 | 2019-06-19 |
Opisthotropis balteata | Hainan Mountain Keelback | 1 | 2013-10-02 |
Opisthotropis kuatunensis | Chinese Mountain Keelback | 6 | 2019-06-20 |
Opisthotropis lateralis | Tonkin Mountain Keelback | 9 | 2022-10-06 |
Oreocryptophis porphyraceus porphyraceus | Red Mountain-ratsnake | 4 | 2017-04-30 |
Paa exilispinosa | Hong Kong Paa Frog | 1 | 2023-05-23 |
Palea steindachneri | Wattle-necked Soft-shelled Turtle | 1 | 2021-07-23 |
Panophrys brachykolos | Short-legged Horned Toad | 3 | 2019-06-18 |
Paramesotriton hongkongensis | Hong Kong Warty Newt | 14 | 2023-05-23 |
Pareas chinensis | Chinese Slug Snake | 3 | 2021-08-14 |
Pareas margaritophorus | Mountain Slug Snake | 10 | 2020-09-16 |
Pelodiscus sinensis | Chinese Soft-shelled Turtle | 2 | 2023-05-25 |
Physignathus cocincinus | Water Dragon | 3 | 2023-05-25 |
Platysternon megacephalum | Big-headed Turtle | 5 | 2017-05-05 |
Polypedates megacephalus | Hong Kong Whipping Frog | 5 | 2019-06-18 |
Protobothrops tokarensis | Tokaren Pit Viper | 2 | 2015-12-15 |
Psammodynastes pulverulentus | Common Mock Viper | 12 | 2020-07-13 |
Ptyas korros | Indian Rat Snake | 5 | 2021-04-28 |
Ptyas mucosa | Oriental Rat Snake | 6 | 2020-11-11 |
Python bivittatus | Burmese Python | 8 | 2023-05-30 |
Quasipaa exilispinosa | Hong Kong Paa Frog | 2 | 2016-08-31 |
Quasipaa spinosa | Spiny Paa Frog | 4 | 2019-06-18 |
Rhabdophis subminiatus | Redneck Keelback | 11 | 2022-10-06 |
Rhabdophis subminiatus helleri | Redneck Keelback | 5 | 2023-05-23 |
Rhabdophis subminiatus subminiatus | Redneck Keelback | 4 | 2019-06-18 |
Sacalia bealei | Beal's Eyed Turtle | 1 | 2020-06-26 |
Sibynophis chinensis | Chinese Many-tooth Snake | 1 | 2017-06-03 |
Sibynophis chinensis chinensis | Chinese Many-tooth Snake | 2 | 2015-06-09 |
Sinomicrurus macclellandi | Asian Coralsnake | 5 | 2017-04-11 |
Sinonatrix aequifasciata | Asiatic Water Snake | 8 | 2023-05-25 |
Sinonatrix percarinata | Eastern Water Snake | 8 | 2020-06-22 |
Sinonatrix percarinata percarinata | Eastern Water Snake | 7 | 2021-07-14 |
Sphenomorphus incognitus | South China Forest Skink | 1 | 2016-10-26 |
Sphenomorphus indicus | Indian Forest Skink | 2 | 2020-06-26 |
Sylvirana guentheri | Günther's Forest Stream Frog | 11 | 2019-06-19 |
Trachemys scripta elegans | Red-eared Slider | 6 | 2019-06-19 |
Trimeresurus albolabris | White-lipped Tree Viper | 47 | 2023-05-30 |
Tropidophorus sinicus | Chinese Keeled Skink | 3 | 2020-11-11 |
Xenochrophis flavipunctatus | Gold-dotted Keelback | 3 | 2020-11-11 |
Xenochrophis piscator | Checkered Keelback | 3 | 2015-11-14 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Central and Western | 1 | 1 | 1 | 2011-04-28 |
Eastern | 2 | 2 | 2 | 2020-05-18 |
Islands | 41 | 99 | 7 | 2023-05-27 |
Kwai Tsing | 1 | 2 | 2 | 2023-05-25 |
North | 13 | 22 | 5 | 2023-05-30 |
Sai Kung | 11 | 12 | 5 | 2019-11-24 |
Sha Tin | 4 | 4 | 3 | 2018-05-12 |
Southern | 14 | 20 | 4 | 2023-05-31 |
Tai Po | 62 | 118 | 7 | 2020-08-10 |
Tsuen Wan | 51 | 131 | 5 | 2023-05-26 |
Tuen Mun | 2 | 5 | 1 | 2021-11-05 |
Wan Chai | 4 | 4 | 3 | 2017-06-17 |
Yau Tsim Mong | 1 | 1 | 1 | 2017-06-17 |
Yuen Long | 27 | 35 | 4 | 2023-05-23 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Caldwell, Kevin | 43 | 133 | 2022-10-06 |
Elfassy, Ran | 1 | 1 | 2016-02-28 |
Faunce, Tommy | 59 | 82 | 2017-08-17 |
Frasier, Lena | 1 | 1 | 2015-09-01 |
Gerard, Tony | 21 | 31 | 2017-06-19 |
Hoops, Daniel | 5 | 5 | 2012-07-19 |
Krier, T.R. | 4 | 4 | 2016-09-24 |
Messenger, Kevin | 41 | 79 | 2023-05-31 |
Perrin, Tyler | 1 | 1 | 2017-09-27 |
Pingleton, Mike | 35 | 74 | 2019-06-20 |
Potgieter, Wayne | 1 | 1 | 2019-11-24 |
Tam, Yu Ching | 35 | 37 | 2017-06-03 |
Thomas, Dylan | 1 | 1 | 2015-08-11 |
Wahlström, Björn | 2 | 2 | 2016-04-19 |
Warfel, Tim | 1 | 1 | 2015-08-05 |
15 active users. |
Page generated in 0.025215148925781s.