Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ameiva bifrontata | Cope's Ameiva | 1 | 2010-06-21 |
Anolis gaigei | Gaige’s Anole | 2 | 2022-12-16 |
Basiliscus basiliscus | Common Basilisk | 2 | 2023-04-11 |
Bolitoglossa savagei | Savage's Mushroom-tongue Salamander | 1 | 2022-12-20 |
Cnemidophorus | Whiptails | 2 | 2022-12-16 |
Cnemidophorus lemniscatus | Rainbow Whiptail | 1 | 2011-07-16 |
Copeoglossum | South American Mabuyas | 2 | 2010-06-22 |
Dendrobates truncatus | Yellow-striped Poison Frog | 2 | 2010-06-21 |
Engystomops pustulosus | Tungara Frog | 1 | 2022-12-15 |
Gonatodes | American Geckos | 1 | 2010-06-22 |
Gonatodes albogularis | Yellow-headed Gecko | 1 | 2010-06-22 |
Leptophis ahaetulla | Parrot Snake | 1 | 2010-06-17 |
Rhinella horribilis | Giant Toad | 1 | 2022-12-14 |
Sphaerodactylus heliconiae | Santa Marta Least Gecko | 1 | 2010-06-19 |
Tretioscincus bifasciatus | Rio Magdalena Tegu | 1 | 2010-06-21 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Santa Marta (Dist. Esp.) | 47 | 66 | 4 | 2023-04-11 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Hart, Curtis | 7 | 7 | 2023-04-11 |
Hoops, Daniel | 11 | 13 | 2010-06-22 |
Hurme, Kristiina | 1 | 1 | 2011-07-16 |
3 active users. |
Page generated in 0.0043380260467529s.