Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ablepharus kitaibelii | Juniper Skink | 5 | 2018-10-02 |
Algyroides moreoticus | Greek Keeled Lizard | 2 | 2015-10-29 |
Algyroides nigropunctatus | Blue-throated Keeled Lizard | 3 | 2015-07-15 |
Algyroides nigropunctatus nigropunctatus | Blue-throated Keeled Lizard | 2 | 2013-06-06 |
Anguis cephallonica | Peloponnese Slow Worm | 2 | 2015-10-26 |
Anguis graeca | Greek Slow Worm | 14 | 2020-10-06 |
Bombina variegata | Yellow-bellied Toad | 4 | 2016-08-17 |
Bufo bufo | Common European Toad | 5 | 2020-10-03 |
Bufotes viridis | European Green Toad | 12 | 2020-10-10 |
Caretta | Loggerhead Sea Turtles | 1 | 2013-10-26 |
Caretta caretta | Loggerhead Sea Turtle | 9 | 2018-08-06 |
Chalcides ocellatus | Ocellated Skink | 6 | 2018-10-12 |
Chamaeleo africanus | African Chameleon | 1 | 2015-10-29 |
Dolichophis caspius | Caspian Whipsnake | 3 | 2020-10-06 |
Elaphe quatuorlineata | Four-lined Rat Snake | 2 | 2020-10-03 |
Emys orbicularis | European Pond Turtle | 3 | 2015-10-26 |
Hemidactylus turcicus | Mediterranean House Gecko | 10 | 2018-10-02 |
Hierophis gemonensis | Balkan Racer | 11 | 2020-10-10 |
Hyla arborea | European Treefrog | 5 | 2020-10-05 |
Ichthyosaura alpestris | Laurenti's Alpine Newt | 1 | 2014-05-08 |
Lacerta graeca | Greek Rock Lizard | 3 | 2015-10-29 |
Lacerta trilineata | Balkan Emerald Lizard | 5 | 2018-10-04 |
Lacerta viridis | Emerald Lizard | 1 | 2012-04-30 |
Lissotriton graecus | Greek Smooth Newt | 1 | 2020-10-02 |
Lissotriton vulgaris | Smooth Newt | 2 | 2015-10-30 |
Lithobates catesbeianus | American Bullfrog | 1 | 2009-04-13 |
Macrovipera schweizeri | Milos Island Viper | 5 | 2018-10-06 |
Malpolon insignitus | Eastern Montpellier Snake | 3 | 2020-10-01 |
Mauremys rivulata | Western Caspian Turtle | 4 | 2018-10-14 |
Mediodactylus kotschyi | Kotschy's Gecko | 5 | 2018-10-05 |
Montivipera xanthina | Ottoman Viper | 1 | 2012-04-29 |
Natrix natrix | European Grass Snake | 5 | 2020-10-02 |
Natrix tessellata | Dice Snake | 6 | 2015-10-30 |
Ophiomorus punctatissimus | Western Snake-skink | 1 | 2015-10-26 |
Pelophylax cretensis | Crete Marsh Frog | 2 | 2009-04-13 |
Pelophylax epeiroticus | Epirus Water Frog | 2 | 2016-04-14 |
Pelophylax kurtmuelleri | Balkan Water Frog | 6 | 2018-10-06 |
Pelophylax ridibundus | Central Asian Marsh Frog | 1 | 2012-04-29 |
Platyceps najadum | Dahl's Slender Racer | 6 | 2020-10-08 |
Podarcis cretensis | Cretan Wall Lizard | 1 | 2009-04-13 |
Podarcis erhardii | Erhard's Wall Lizard | 3 | 2016-06-06 |
Podarcis milensis | Milos Wall Lizard | 5 | 2018-10-06 |
Podarcis muralis | Common Wall Lizard | 5 | 2017-07-14 |
Podarcis peloponnesiacus | Peloponnese Wall Lizard | 11 | 2016-04-30 |
Podarcis tauricus | Crimean Wall Lizard | 5 | 2016-04-14 |
Pseudopus apodus | Armored Glass Lizard | 2 | 2015-10-29 |
Rana dalmatina | Spring Frog | 4 | 2017-07-13 |
Rana graeca | Stream Frog | 1 | 2016-08-19 |
Salamandra salamandra | European Fire Salamander | 3 | 2017-04-15 |
Stellagama stellio stellio | Rough-tailed Rock Lizard | 2 | 2013-06-06 |
Tarentola mauritanica | Common Wall Gecko | 4 | 2017-08-25 |
Telescopus fallax | European Tiger Snake | 3 | 2020-10-07 |
Testudo graeca | Mediterranean Spur-thighed Tortoise | 3 | 2014-10-09 |
Testudo hermanni | Hermann's Tortoise | 8 | 2020-10-10 |
Testudo marginata | Marginated Tortoise | 10 | 2018-10-01 |
Trachemys scripta elegans | Red-eared Slider | 1 | 2014-05-06 |
Typhlops vermicularis | Eurasian Worm Snake | 1 | 2012-05-01 |
Vipera ammodytes | Sand Viper | 3 | 2018-10-01 |
Vipera ammodytes meridionalis | Eastern Sand Viper | 2 | 2020-10-07 |
Vipera ursinii | Ursini's viper | 1 | 2014-10-08 |
Zamenis longissimus | Aesculapian Rat Snake | 3 | 2015-10-27 |
Zamenis situlus | Leopard Snake | 3 | 2016-09-12 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Anatoliki Makedonia kai Thraki | 13 | 13 | 1 | 2012-05-01 |
Attiki | 13 | 51 | 6 | 2018-10-02 |
Dytiki Ellada | 27 | 69 | 5 | 2018-08-09 |
Ionioi Nisoi | 35 | 231 | 5 | 2021-02-03 |
Ipeiros | 24 | 37 | 3 | 2017-07-14 |
Kentriki Makedonia | 19 | 47 | 3 | 2020-10-25 |
Kriti | 12 | 20 | 2 | 2018-10-14 |
Notio Aigaio | 10 | 27 | 8 | 2018-10-06 |
Peloponnisos | 13 | 17 | 2 | 2018-06-07 |
Stereá Elláda | 2 | 2 | 2 | 2014-10-09 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Battey, Todd | 1 | 1 | 2016-06-06 |
Bokhari, Sheriyar | 5 | 5 | 2014-10-16 |
Byrnes, Kevin | 35 | 65 | 2015-10-30 |
Even, Eddy | 2 | 2 | 2013-05-06 |
gkourogiannis, ioannis | 29 | 53 | 2017-08-25 |
Harwood, Josh | 13 | 38 | 2020-10-10 |
Hicks, James | 10 | 16 | 2018-10-05 |
Hoefer, Sebastian | 4 | 13 | 2018-08-06 |
Lazic, Kristijan | 1 | 1 | 2013-08-09 |
Meiri, Shai | 1 | 1 | 2016-05-07 |
Stemke, Douglas | 2 | 2 | 2018-06-10 |
Sullivan, John | 7 | 11 | 2013-06-06 |
Ward-Smith, Harry | 4 | 7 | 2020-10-09 |
Wüster, Wolfgang | 23 | 28 | 2018-10-06 |
Zaki, Mina | 3 | 3 | 2018-10-14 |
15 active users. |
Page generated in 0.01227593421936s.