Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Achalinus rufescens | Boulenger's Odd-scaled Snake | 1 | 2018-06-01 |
Ahaetulla prasina | Oriental Whipsnake | 3 | 2024-05-04 |
Amolops ricketti | Chinese Sucker Frog | 3 | 2018-05-27 |
Amphiesma stolatum | Buff-striped Keelback | 2 | 2019-05-27 |
Archelaphe bella | Bella Rat Snake | 1 | 2017-06-10 |
Boiga kraepelini | Kelung Cat Snake | 23 | 2024-05-04 |
Bufo gargarizans | Chusan Island Toad | 10 | 2018-06-02 |
Bungarus multicinctus multicinctus | Many-banded Krait | 1 | 2011-08-01 |
Calamaria pavimentata | Collared Reed Snake | 4 | 2019-05-19 |
Duttaphrynus melanostictus | Black-spined Toad | 5 | 2024-05-07 |
Elaphe carinata | Taiwan Stinking Goddess | 1 | 2018-06-02 |
Euprepiophis mandarinus | Mandarin Rat Snake | 2 | 2019-05-28 |
Fejervarya | Wart Frogs | 1 | 2024-05-04 |
Fejervarya limnocharis | Boie's Wart Frog | 1 | 2018-05-28 |
Fowlea piscator | Checkered Keelback | 2 | 2011-07-31 |
Gekko chinensis | Gray's Chinese Gecko | 1 | 2019-08-04 |
Hebius atemporalis | Tonkin Keelback | 2 | 2019-08-02 |
Hebius boulengeri | Tai-yong Keelback | 2 | 2024-05-07 |
Hoplobatrachus chinensis | Chinese Edible Frog | 1 | 2011-07-29 |
Hyla chinensis | Common Chinese Treefrog | 2 | 2018-06-01 |
Hylarana guentheri | Gunther's Amoy Frog | 2 | 2019-05-21 |
Hylarana latouchii | Kuatun Frog | 4 | 2024-05-04 |
Ichthyophis kohtaoensis | Koa Tao Island Caecilian | 1 | 2016-08-27 |
Kaloula pulchra | Malaysian Narrowmouth Toad | 2 | 2019-09-28 |
Leptobrachella | Asian Leaf Litter Toads | 1 | 2018-03-30 |
Leptobrachella liui | Fujian Leaf Litter Toad | 1 | 2018-05-31 |
Leptobrachium liui | Pope's Spiny Toad | 2 | 2019-05-22 |
Limnonectes fujianensis | Fujian Wart Frog | 2 | 2024-05-04 |
Lycodon flavozonatus | Big-tooth Snake | 24 | 2024-05-04 |
Lycodon futsingensis | Fuqing Xian Wolf Snake | 3 | 2024-05-04 |
Lycodon ruhstrati | Formosa Wolf Snake | 11 | 2019-08-04 |
Lycodon subcinctus | Malayan Banded Wolf Snake | 1 | 2016-08-27 |
Macropisthodon rudis rudis | Red Keelback | 4 | 2019-08-05 |
Microhyla | Rice Frogs | 1 | 2024-05-04 |
Microhyla butleri | Butler's Rice Frog | 2 | 2018-06-03 |
Microhyla pulchra | Guangdong Rice Frog | 2 | 2018-05-30 |
Nidirana adenopleura | East China Music Frog | 4 | 2019-08-04 |
Odorrana | Sharp-nosed Frogs | 1 | 2015-07-10 |
Odorrana chloronota | Copper-cheeked Sharp-nosed Frog | 2 | 2019-05-22 |
Odorrana livida | Tenasserim Sharp-nosed Frog | 2 | 2024-05-04 |
Odorrana schmackeri | Piebald Sharp-nosed Frog | 1 | 2016-06-10 |
Odorrana versabilis | Kwangsi Sharp-nosed Frog | 1 | 2016-08-24 |
Oligodon catenatus | Assam Kukri Snake | 1 | 2013-08-09 |
Oligodon chinensis | Chinese Kukri Snake | 10 | 2019-08-05 |
Oligodon formosanus | Formosa Kukri Snake | 2 | 2018-05-30 |
Oligodon ornatus | Ornate Kukri Snake | 1 | 2018-05-29 |
Opisthotropis cheni | Mang Mountain Stream Snake | 6 | 2018-05-30 |
Opisthotropis latouchii | Sichuan Mountain Keelback | 3 | 2024-05-06 |
Oreocryptophis porphyraceus | Mountain Ratsnake | 10 | 2024-05-07 |
Oreocryptophis porphyraceus vaillanti | Chinese Red Mountain-ratsnake | 3 | 2024-05-07 |
Ovophis tonkinensis | Tonkin Mountain Pit Viper | 1 | 2024-05-04 |
Pachytriton | Chinese Newts | 1 | 2016-06-09 |
Pareas | Asian Slug Snakes | 1 | 2019-05-22 |
Pareas boulengeri | Boulenger's Slug Snake | 7 | 2019-08-05 |
Pareas chinensis | Chinese Slug Snake | 15 | 2024-05-04 |
Pareas margaritophorus | Mountain Slug Snake | 1 | 2011-07-29 |
Plestiodon chinensis | Chinese Skink | 1 | 2018-04-01 |
Plestiodon elegans | Shanghai Elegant Skink | 1 | 2018-06-03 |
Polypedates megacephalus | Hong Kong Whipping Frog | 2 | 2016-07-29 |
Protobothrops cornutus | Horned Pit Viper | 2 | 2016-09-23 |
Protobothrops mucrosquamatus | Chinese Habu | 25 | 2024-05-06 |
Psammodynastes pulverulentus | Common Mock Viper | 2 | 2024-05-06 |
Psammodynastes pulverulentus pulverulentus | Common Mock Viper | 1 | 2024-05-06 |
Pseudagkistrodon rudis | False Habu | 9 | 2019-08-05 |
Pseudoxenodon | Bamboo Snakes | 2 | 2019-05-26 |
Pseudoxenodon bambusicola | Bamboo Snake | 1 | 2019-05-17 |
Pseudoxenodon karlschmidti | Chinese Bamboo Snake | 2 | 2018-06-01 |
Ptyas dhumnades | Big-eyed Rat Snake | 1 | 2018-05-30 |
Ptyas major | Chinese Green Snake | 25 | 2019-08-04 |
Quasipaa exilispinosa | Hong Kong Paa Frog | 1 | 2024-05-04 |
Quasipaa spinosa | Spiny Paa Frog | 4 | 2024-05-05 |
Ranidae | True Frogs | 1 | 2016-06-10 |
Rhabdophis helleri | Heller’s Red-necked Keelback | 5 | 2024-05-06 |
Sacalia bealei | Beal's Eyed Turtle | 1 | 2024-05-06 |
Sibynophis chinensis | Chinese Many-tooth Snake | 2 | 2024-05-07 |
Sibynophis chinensis chinensis | Chinese Many-tooth Snake | 3 | 2024-05-07 |
Sinomicrurus kelloggi | Kellogg's Coralsnake | 1 | 2015-07-12 |
Sinomicrurus macclellandi | Asian Coralsnake | 3 | 2019-08-04 |
Sphenomorphus | Forest Skinks | 1 | 2024-05-05 |
Sphenomorphus indicus | Indian Forest Skink | 1 | 2015-07-13 |
Theloderma rhododiscus | Red-disked Small Treefrog | 1 | 2018-05-27 |
Trimeresurus albolabris | White-lipped Tree Viper | 2 | 2011-07-31 |
Trimeresurus stejnegeri | Chinese Green Tree Viper | 20 | 2019-08-05 |
Trimerodytes percarinatus | Olive Annulate Keelback | 2 | 2024-05-07 |
Trimerodytes percarinatus percarinatus | Olive Annulate Keelback | 6 | 2024-05-08 |
Xenopeltis hainanensis | Hainan Sunbeam Snake | 1 | 2019-08-04 |
Xenophrys mangshanensis | Mangshan Horned Toad | 15 | 2019-08-04 |
Zhangixalus dennysi | Denny's Whipping Frog | 4 | 2019-05-19 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Bova, Timothy | 23 | 63 | 2019-08-05 |
Caldwell, Kevin | 7 | 9 | 2019-08-05 |
Faunce, Tommy | 16 | 16 | 2016-06-12 |
Hu, Noah | 2 | 2 | 2019-09-28 |
Lupien, W. Scott | 13 | 16 | 2024-05-07 |
Messenger, Kevin | 79 | 253 | 2024-05-08 |
Shields, Matthew | 1 | 1 | 2016-07-29 |
Tam, Yu Ching | 6 | 6 | 2016-09-23 |
ureman, ip | 1 | 1 | 2022-04-23 |
9 active users. |
Page generated in 0.017437934875488s.