Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Boana pulchella | White-banded Treefrog | 2 | 2015-11-12 |
Bothrops alternatus | Urutu | 1 | 2015-01-08 |
Bothrops pubescens | Painted Jararaca | 4 | 2015-08-29 |
Chironius bicarinatus | Two-headed Sipo | 1 | 2015-09-12 |
Crotalus durissus terrificus | South American Rattlesnake | 1 | 2015-09-20 |
Dryophylax hypoconia | Cat-eyed Coastal House Snake | 1 | 2014-01-17 |
Erythrolamprus almadensis | Almaden Ground Snake | 1 | 2014-01-04 |
Erythrolamprus jaegeri | Jaeger's Ground Snake | 1 | 2015-09-12 |
Erythrolamprus poecilogyrus | Wied's Ground Snake | 1 | 2016-01-24 |
Helicops carinicaudus | Wied's Keelback | 1 | 2016-01-24 |
Homonota uruguayensis | Uruguay Marked Gecko | 1 | 2014-01-05 |
Leptodactylus macrosternum | Miranda's White-lipped Frog | 2 | 2015-11-16 |
Limnomedusa macroglossa | Rapids Frog | 1 | 2014-01-14 |
Odontophrynus americanus | Common Lesser Escuerzo | 1 | 2014-01-06 |
Oxyrhopus rhombifer | Amazon False Coral Snake | 3 | 2015-11-16 |
Pseudis minuta | Lesser Swimming Frog | 1 | 2016-01-22 |
Rhinella diptycha | Cope's Toad | 1 | 2014-01-03 |
Teius oculatus | Large-Spotted Four-toed Tegu | 1 | 2015-11-16 |
Xenodon merremii | Wagler's Hognose Snake | 1 | 2015-09-12 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Cambará do Sul | 4 | 4 | 1 | 2015-09-12 |
Nova Palma | 1 | 1 | 1 | 2015-09-20 |
Rosário do Sul | 13 | 19 | 2 | 2016-01-24 |
Santa Maria | 1 | 1 | 1 | 2014-01-17 |
Três Passos | 1 | 1 | 1 | 2014-01-14 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Malta, Leandro | 2 | 2 | 2015-09-20 |
Sena, Arthur | 18 | 24 | 2016-01-24 |
2 active users. |
Page generated in 0.0035209655761719s.