Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anguis fragilis | Slow Worm | 4 | 2021-04-23 |
Bufo bufo | Common European Toad | 3 | 2021-04-02 |
Bufotes viridis | European Green Toad | 1 | 2021-05-08 |
Coronella austriaca | Smooth Snake | 1 | 2021-06-03 |
Crotalus horridus | Timber Rattlesnake | 1 | 2023-07-08 |
Hyla arborea | European Treefrog | 2 | 2021-06-03 |
Ichtyosaura alpestris | Laurenti's Alpine Newt | 1 | 2020-09-27 |
Lacerta agilis | Sand Lizard | 2 | 2020-05-16 |
Lacerta viridis | Emerald Lizard | 4 | 2021-06-03 |
Natrix natrix | European Grass Snake | 1 | 2020-06-07 |
Natrix tessellata | Dice Snake | 3 | 2020-05-10 |
Pelobates fuscus | Common Eurasian Spadefoot Toad | 1 | 2021-06-04 |
Podarcis muralis | Common Wall Lizard | 1 | 2020-09-05 |
Rana dalmatina | Spring Frog | 1 | 2021-06-04 |
Rana temporaria | European Common Frog | 1 | 2020-03-18 |
Salamandra salamandra | European Fire Salamander | 3 | 2021-05-02 |
Triturus cristatus | Northern Crested Newt | 2 | 2022-10-22 |
Zamenis longissimus | Aesculapian Rat Snake | 1 | 2020-06-06 |
Zootoca vivipara | Viviparous Lizard | 2 | 2021-04-11 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Jihomoravský | 11 | 13 | 2 | 2021-06-04 |
Karlovarský | 2 | 2 | 1 | 2020-09-25 |
Kraj Vysocina | 5 | 9 | 1 | 2021-04-11 |
Královéhradecký | 2 | 2 | 2 | 2022-10-22 |
Prague | 2 | 3 | 1 | 2018-05-03 |
Stredoceský | 4 | 5 | 2 | 2023-07-08 |
Ústecký | 1 | 1 | 1 | 2019-07-12 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Beck, Deborah | 1 | 1 | 2023-07-08 |
Kiselev, Matvei | 1 | 1 | 2019-07-12 |
Plecitý, Matouš | 18 | 28 | 2022-10-22 |
Szkudlarek, Michał | 3 | 4 | 2019-05-16 |
Tomovič, Eduard | 1 | 1 | 2015-06-14 |
5 active users. |
Page generated in 0.0035650730133057s.