Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ablepharus budaki budaki | Budak's Snake-eyed Skink | 1 | 2016-04-15 |
Acanthodactylus schreiberi | Schreiber's Fringe-fingered Lizard | 2 | 2011-08-31 |
Bufotes viridis | European Green Toad | 1 | 2021-10-11 |
Chalcides ocellatus | Ocellated Skink | 2 | 2016-04-20 |
Chamaeleo chameleon | Common Chameleon | 4 | 2021-10-09 |
Dolichophis jugularis jugularis | Large Whipsnake | 1 | 2016-04-15 |
Eumeces schneideri | Schneider's Skink | 1 | 2016-04-13 |
Hemidactylus turcicus | Mediterranean House Gecko | 2 | 2016-04-13 |
Hemorrhois nummifer | Coin-marked Snake | 1 | 2021-10-12 |
Hyla savignyi | Savigny's Treefrog | 1 | 2016-04-14 |
Macrovipera lebetina | Levantine Viper | 1 | 2021-10-11 |
Macrovipera lebetina lebetina | Levantine Viper | 1 | 2021-10-15 |
Mediodactylus kotschyi | Kotschy's Gecko | 3 | 2021-10-11 |
Ophisops elegans | Snake-eyed Lizard | 4 | 2021-10-16 |
Phoenicolacerta laevis | Lebanon Rock Lizard | 1 | 2021-10-17 |
Phoenicolacerta troodica | Troodos Rock Lizard | 2 | 2011-08-28 |
Stellagama stellio | Rough-tailed Rock Lizard | 2 | 2021-10-09 |
Stellagama stellio cypriaca | Cyprus Rough-scaled Rock Lizard | 3 | 2016-04-12 |
Telescopus fallax | European Tiger Snake | 4 | 2021-10-13 |
Xerotyphlops vermicularis | Eurasian Blind Snake | 2 | 2016-04-20 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Famagusta | 12 | 15 | 3 | 2022-03-30 |
Kyrenia | 10 | 11 | 2 | 2016-04-20 |
Paphos | 17 | 33 | 4 | 2022-05-18 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Armes, Matt | 4 | 4 | 2011-04-17 |
Szkudlarek, Michał | 7 | 7 | 2011-09-01 |
Thomas, Ollie | 12 | 18 | 2016-04-20 |
Trubshawe , Nigel | 1 | 1 | 2022-05-18 |
Wüster, Wolfgang | 10 | 11 | 2021-10-17 |
5 active users. |
Page generated in 0.0037109851837158s.