Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Allobates | Cryptic Rocket Frogs, Nurse Frogs | 1 | 2008-12-28 |
Ameerega trivittata | Three-striped Poison Frog | 2 | 2016-02-24 |
Ameiva | Ameivas | 1 | 2018-12-13 |
Anolis | Anoles | 1 | 2008-12-27 |
Anura | Frogs and Toads | 2 | 2008-12-30 |
Atractus crassicaudatus | Thickhead Ground Snake | 1 | 2008-12-24 |
Basiliscus galeritus | Western Basilisk | 1 | 2019-03-19 |
Boana geographica | Map Treefrog | 1 | 2013-10-12 |
Boana nympha | Nymph Treefrog | 1 | 2013-10-14 |
Boana punctata | Polka-dot Treefrog | 1 | 2013-10-23 |
Boana rosenbergi | Rosenberg's Treefrog | 1 | 2008-12-28 |
Bothrops asper | Terciopelo | 1 | 2014-08-11 |
Chelonoidis carbonarius | Red-footed Tortoise | 1 | 2019-03-18 |
Cnemidophorus lemniscatus | Rainbow Whiptail | 2 | 2013-08-20 |
Corallus hortulanus | Garden Tree Boa | 1 | 2013-10-13 |
Corytophanes cristatus | Smooth Helmeted Iguana | 1 | 2008-12-27 |
Dactyloidae | Anoles | 1 | 2012-08-04 |
Dendropsophus molitor | Green Dotted Treefrog | 1 | 2013-09-20 |
Dendropsophus parviceps | Sarayacu Treefrog | 1 | 2013-10-12 |
Dendropsophus sarayacuensis | Shreve's Sarayacu Treefrog | 1 | 2013-10-23 |
Engystomops pustulosus | Tungara Frog | 1 | 2008-12-28 |
Erythrolamprus aesculapii | Aesculapian False Coral Snake | 1 | 2013-10-24 |
Erythrolamprus bizona | Jan's False Coral Snake | 1 | 2019-02-18 |
Iguana iguana | Green Iguana | 5 | 2018-12-13 |
Leptodactylus insularum | San Miguel Island Frog | 2 | 2013-08-23 |
Leptodactylus pentadactylus | South American Bullfrog | 1 | 2013-10-12 |
Oreobates quixensis | Big-Headed Rain Frog | 1 | 2013-10-12 |
Osteocephalus taurinus | Manaus Spiny-backed Frog | 1 | 2013-10-13 |
Phyllomedusa bicolor | Giant Monkey Frog | 1 | 2013-10-12 |
Phyllomedusa vaillantii | White-lined Leaf Frog | 2 | 2013-10-14 |
Pipa pipa | Surinam Toad | 1 | 2013-10-13 |
Pristimantis bacchus | Wine Rain Frog | 1 | 2008-12-30 |
Rhaebo haematiticus | Truando Toad | 1 | 2008-12-28 |
Rhinella margaritifera | Crested Toad | 1 | 2013-10-12 |
Rhinella marina | Cane Toad | 1 | 2008-12-28 |
Tantilla melanocephala | Black-headed Snake | 1 | 2017-03-07 |
Teiidae | Tegus | 1 | 2008-12-28 |
Thecadactylus rapicauda | Turniptail Gecko | 1 | 2013-10-12 |
Trachemys scripta elegans | Red-eared Slider | 1 | 2013-09-20 |
Trachycephalus typhonius | Veined Treefrog | 1 | 2013-10-12 |
Urotheca lateristriga | Spot-lipped Ground Snake | 1 | 2014-08-10 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Amazonas | 17 | 19 | 2 | 2016-02-24 |
Antioquia | 1 | 1 | 1 | 2017-07-16 |
Bolívar | 2 | 6 | 3 | 2018-12-13 |
Caldas | 1 | 1 | 1 | 2019-03-19 |
Cundinamarca | 6 | 6 | 3 | 2017-04-13 |
La Guajira | 1 | 1 | 1 | 2017-03-07 |
Magdalena | 1 | 1 | 1 | 2011-07-16 |
San Andrés y Providencia | 2 | 3 | 1 | 2013-08-23 |
Santander | 10 | 11 | 1 | 2008-12-30 |
Tolima | 1 | 1 | 1 | 2019-03-18 |
Valle del Cauca | 3 | 3 | 2 | 2019-02-18 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Carl, Noah | 1 | 1 | 2016-02-24 |
Hargraves, Zak | 1 | 1 | 2019-02-18 |
Hoaglund, Erica | 1 | 1 | 2018-12-13 |
Hurme, Kristiina | 3 | 5 | 2013-08-23 |
Nelson, Kerry | 1 | 1 | 2017-03-07 |
O'Donnell, Ryan P. | 13 | 14 | 2013-09-20 |
Schallmann, Bob | 2 | 2 | 2019-03-19 |
Septim, Maxime | 1 | 1 | 2016-08-10 |
Shepard, Nathan | 17 | 18 | 2013-10-24 |
Smith, Christopher | 2 | 4 | 2018-12-13 |
10 active users. |
Page generated in 0.0040910243988037s.