Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Bufo bufo | Common European Toad | 2 | 2019-06-29 |
Ichthyosaura alpestris | Laurenti's Alpine Newt | 1 | 2019-06-29 |
Natrix tessellata | Dice Snake | 1 | 2015-07-01 |
Pelophylax | Eurasian Water Frogs | 1 | 2018-09-14 |
Podarcis muralis | Common Wall Lizard | 10 | 2019-08-16 |
Rana temporaria | European Common Frog | 2 | 2019-06-29 |
Vipera aspis | European Asp | 2 | 2019-08-02 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Bern | 3 | 4 | 3 | 2019-08-02 |
Genève | 2 | 8 | 1 | 2019-03-16 |
Schwyz | 1 | 1 | 1 | 2015-07-01 |
Ticino | 1 | 1 | 1 | 2016-06-30 |
Vaud | 2 | 2 | 2 | 2020-02-16 |
Zürich | 3 | 4 | 1 | 2019-06-29 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Arbuckle, Kevin | 3 | 4 | 2019-06-29 |
Ballensky, Tamara | 1 | 1 | 2019-08-16 |
Durso, Andrew | 2 | 8 | 2019-03-16 |
Matulenaite, Gabija | 1 | 1 | 2019-08-02 |
Oberhofer, Simon | 2 | 2 | 2016-06-30 |
Rao, Yu | 1 | 1 | 2019-03-10 |
Urban, Patrick | 2 | 2 | 2014-06-01 |
7 active users. |
Page generated in 0.0033822059631348s.