Taxon Common Name No. of Records Last Observation
Acris Cricket Frogs 10 2023-06-05
Acris crepitans Northern Cricket Frog 61 2024-03-16
Acris gryllus Southern Cricket Frog 143 2024-03-16
Acris gryllus dorsalis Florida Cricket Frog 2 2013-08-08
Acris gryllus gryllus Southern Cricket Frog 29 2024-02-07
Agkistrodon conanti Florida Cottonmouth 44 2023-10-26
Agkistrodon contortrix Copperhead 204 2023-10-19
Agkistrodon contortrix contortrix Southern Copperhead 77 2023-10-27
Agkistrodon contortrix mokasen Northern Copperhead 35 2023-07-09
Agkistrodon piscivorus Cottonmouth 187 2024-03-24
Agkistrodon piscivorus leucostoma Western Cottonmouth 1 2019-06-23
Agkistrodon piscivorus piscivorus Eastern Cottonmouth 68 2023-11-04
Alligator mississippiensis American Alligator 850 2024-03-16
Ambystoma Mole Salamanders 1 2019-08-02
Ambystoma cingulatum Flatwood Salamander 1 2019-03-19
Ambystoma maculatum Spotted Salamander 159 2024-03-14
Ambystoma opacum Marbled Salamander 232 2024-02-25
Ambystoma talpoideum Mole Salamander 32 2024-01-06
Ambystoma tigrinum Eastern Tiger Salamander 59 2024-02-11
Amphiuma means Two-toed Amphiuma 28 2024-03-17
Amphiuma tridactylum Three-toed Amphiuma 1 2018-10-16
Anaxyrus Northern American Toads 6 2022-08-19
Anaxyrus americanus American Toad 115 2024-03-13
Anaxyrus americanus americanus Eastern American Toad 15 2023-10-24
Anaxyrus fowleri Fowler's Toad 81 2024-01-27
Anaxyrus quercicus Oak Toad 20 2023-06-11
Anaxyrus terrestris Southern Toad 403 2024-03-17
Aneides aeneus Green Salamander 49 2024-01-24
Anolis Anoles 3 2020-11-15
Anolis carolinensis Green Anole 1905 2024-03-25
Anolis carolinensis carolinensis Northern Green Anole 60 2022-02-25
Anolis carolinensis seminolus Southern Green Anole 2 2022-05-13
Anolis equestris Knight Anole 1 2019-10-26
Anolis sagrei Brown Anole 63 2023-10-07
Anolis sagrei sagrei Cuban Brown Anole 2 2016-09-17
Anura Frogs and Toads 8 2022-05-30
Apalone North American Soft-shelled Turtles 1 2020-04-30
Apalone ferox Florida Softshell 71 2023-06-06
Apalone spinifera Spiny Softshell 33 2023-09-25
Apalone spinifera aspera Gulf Coast Spiny Softshell 6 2023-08-11
Apalone spinifera spinifera Eastern Spiny Softshell 4 2022-10-02
Aspidoscelis sexlineata sexlineata Six-lined Racerunner 16 2022-04-07
Aspidoscelis sexlineatus Six-lined Racerunner 74 2023-11-19
Bogertophis Rat Snakes 2 2022-08-14
Cantoria Water Snakes 1 2022-08-24
Caretta caretta Loggerhead Sea Turtle 88 2021-08-05
Caretta caretta caretta Atlantic Loggerhead Sea Turtle 6 2022-06-13
Carphophis amoenus Eastern Worm Snake 98 2024-03-20
Carphophis amoenus amoenus Eastern Worm Snake 18 2022-10-01
Carphophis amoenus helenae Midwest Worm Snake 9 2022-03-31
Cemophora Scarlet Snakes 1 2023-03-23
Cemophora coccinea Scarlet Snake 34 2023-09-29
Cemophora coccinea copei Northern Scarlet Snake 12 2023-04-10
Chelonia Green Sea Turtles 1 2019-05-06
Chelonia mydas mydas Green Sea Turtle 1 2016-09-17
Cheloniidae Marine Turtles 2 2019-04-18
Chelonoidis carbonarius Red-footed Tortoise 1 2021-05-21
Chelydra serpentina Common Snapping Turtle 118 2024-03-08
Chelydra serpentina osceola Florida Snapping Turtle 1 2021-01-26
Chrysemys Painted Turtles 1 2017-06-27
Chrysemys dorsalis Southern Painted Turtle 2 2021-09-11
Chrysemys picta Painted Turtle 12 2023-05-01
Chrysemys picta marginata Midland Painted Turtle 1 2013-08-10
Chrysemys picta picta Eastern Painted Turtle 13 2023-06-25
Clemmys guttata Spotted Turtle 3 2015-03-27
Coluber Common Racers 1 2019-04-11
Coluber constrictor Racer 91 2024-03-17
Coluber constrictor constrictor Northern Black Racer 37 2023-09-15
Coluber constrictor priapus Southern Black Racer 145 2024-03-15
Colubridae Advanced Snakes 9 2023-11-05
Crotalus adamanteus Eastern Diamondback Rattlesnake 193 2024-03-17
Crotalus horridus Timber Rattlesnake 201 2024-03-16
Cryptobranchus alleganiensis Hellbender 6 2022-07-11
Cryptobranchus alleganiensis alleganiensis Eastern Hellbender 11 2023-05-29
Dactyloidae Anoles 2 2022-04-29
Deirochelys Chicken Turtles 1 2019-02-12
Deirochelys reticularia Chicken Turtle 12 2023-03-05
Deirochelys reticularia reticularia Eastern Chicken Turtle 5 2023-12-09
Dermochelys coriacea Leatherback Sea Turtle 1 2016-03-22
Desmognathus Dusky Salamanders 21 2023-12-08
Desmognathus aeneus Seepage Salamander 35 2023-11-08
Desmognathus amphileucus Southern Black-bellied Salamander 5 2023-04-15
Desmognathus apalachicolae Apalachicola Dusky Salamander 18 2024-01-23
Desmognathus auriculatus Southern Dusky Salamander 7 2023-12-10
Desmognathus campi Savannah Dusky Salamander 3 2024-03-09
Desmognathus cheaha Talladega Seal Salamander 18 2023-02-19
Desmognathus conanti Spotted Dusky Salamander 136 2024-02-01
Desmognathus folkertsi Dwarf Black-bellied Salamander 12 2023-10-15
Desmognathus fuscus Dusky Salamander 4 2023-12-02
Desmognathus fuscus fuscus Northern Dusky Salamander 2 2019-03-26
Desmognathus marmoratus Shovel-nosed Salamander 5 2023-12-11
Desmognathus monticola Seal Salamander 125 2024-03-20
Desmognathus ocoee Ocoee Salamander 49 2024-01-12
Desmognathus perlapsus Tallulah Dusky Salamander 14 2023-02-08
Desmognathus quadramaculatus Black-bellied Salamander 36 2023-12-11
Diadophis punctatus Ringneck Snake 182 2024-03-24
Diadophis punctatus edwardsii Northern Ringneck Snake 6 2023-07-27
Diadophis punctatus punctatus Southern Ringneck Snake 36 2023-10-26
Drymarchon couperi Eastern Indigo Snake 9 2022-09-12
Dryophytes North American Treefrogs 6 2020-09-12
Dryophytes avivoca Bird-voiced Treefrog 7 2023-11-13
Dryophytes chrysoscelis Cope's Gray Treefrog 95 2023-12-09
Dryophytes chrysoscelis / versicolor Gray Treefrog Complex 10 2023-06-16
Dryophytes cinereus Green Treefrog 356 2024-03-15
Dryophytes femoralis Pine Woods Treefrog 87 2024-03-15
Dryophytes gratiosus Barking Treefrog 74 2023-10-17
Dryophytes squirellus Squirrel Treefrog 219 2024-02-24
Elaphe Rat Snakes 1 2022-04-05
Eleutherodactylus planirostris Greenhouse Frog 12 2024-01-18
Emydidae Pond Turtles 2 2017-05-02
Eumeces Eyelid Skinks 2 2022-07-31
Eurycea American Brook Salamanders 3 2023-01-10
Eurycea aquatica Brown-backed Salamander 34 2024-02-11
Eurycea bislineata Northern Two-lined Salamander 1 2023-07-10
Eurycea chamberlaini Chamberlain's Dwarf Salamander 2 2015-12-23
Eurycea cirrigera Southern Two-lined Salamander 451 2024-03-14
Eurycea guttolineata Three-lined Salamander 88 2023-11-20
Eurycea hillisi Hillis’s Dwarf Salamander 13 2023-12-16
Eurycea longicauda Long-tailed Salamander 21 2023-08-20
Eurycea longicauda longicauda Long-tailed Salamander 4 2021-11-11
Eurycea lucifuga Cave Salamander 65 2023-08-20
Eurycea quadridigitata Dwarf Salamander 83 2024-03-20
Eurycea wilderae Blue Ridge Two-Lined Salamander 83 2023-11-08
Farancia abacura Mud Snake 8 2022-03-09
Farancia abacura abacura Eastern Mud Snake 39 2024-03-17
Farancia erytrogramma Rainbow Snake 8 2023-04-28
Farancia erytrogramma erytrogramma Rainbow Snake 4 2019-07-15
Gastrophryne carolinensis Eastern Narrowmouth Toad 162 2024-03-17
Gekkonidae Geckos & Legless Lizards 1 2017-04-13
Gopherus polyphemus Gopher Tortoise 206 2024-02-02
Graptemys barbouri Barbour's Map Turtle 6 2023-06-11
Graptemys geographica Common Map Turtle 2 2022-09-24
Graptemys pulchra Alabama Map Turtle 4 2023-05-28
Gyrinophilus Cave Salamanders 2 2022-10-04
Gyrinophilus porphyriticus Spring Salamander 43 2024-03-20
Gyrinophilus porphyriticus danielsi Blue Ridge Spring Salamander 1 2015-10-24
Gyrinophilus porphyriticus dunni Carolina Spring Salamander 11 2024-01-23
Gyrinophilus porphyriticus porphyriticus Northern Spring Salamander 3 2023-02-10
Hemidactylium scutatum Four-toed Salamander 60 2024-03-10
Hemidactylus frenatus Asian House Gecko 1 2017-08-11
Hemidactylus turcicus Mediterranean House Gecko 169 2023-10-05
Hemidactylus turcicus turcicus Turkish House Gecko 16 2022-04-23
Heterodon platirhinos Eastern Hognose Snake 94 2023-10-07
Heterodon simus Southern Hognose Snake 39 2023-10-29
Hyla Common Treefrogs 4 2023-01-17
Hylidae Treefrogs 1 2023-11-10
Indotyphlops braminus Brahminy Blind Snake 5 2023-05-06
Kinosternon baurii Striped Mud Turtle 5 2023-08-14
Kinosternon subrubrum Common Mud Turtle 20 2024-02-23
Kinosternon subrubrum subrubrum Eastern Mud Turtle 47 2023-10-04
Lampropeltis King Snakes & Milk Snakes 2 2021-02-23
Lampropeltis elapsoides Scarlet Kingsnake 39 2024-03-16
Lampropeltis getula Common Kingsnake 58 2024-03-13
Lampropeltis getula getula Eastern Kingsnake 180 2023-09-30
Lampropeltis nigra Eastern Black Kingsnake 14 2023-07-09
Lampropeltis rhombomaculata Mole Kingsnake 16 2023-10-07
Lampropeltis triangulum Milksnake Complex 10 2023-05-31
Lampropeltis triangulum triangulum Eastern Milksnake 9 2023-08-19
Lepidochelys kempii Kemp's Ridley Sea Turtle 3 2019-07-11
Leptobrachium Eastern Spadefoot Toads 1 2022-07-10
Liodytes alleni Striped Crayfish Snake 1 2015-03-15
Liodytes rigida Glossy Crayfish Snake 14 2024-03-16
Liodytes rigida rigida Glossy Crayfish Snake 4 2017-03-25
Lithobates American Water Frogs 8 2023-02-10
Lithobates catesbeianus American Bullfrog 170 2024-03-15
Lithobates clamitans Green Frog 145 2024-03-20
Lithobates grylio Pig Frog 20 2024-03-16
Lithobates heckscheri River Frog 18 2023-11-13
Lithobates palustris Pickerel Frog 69 2024-02-11
Lithobates sphenocephalus Southern Leopard Frog 275 2024-03-16
Lithobates sphenocephalus sphenocephalus Florida Leopard Frog 3 2014-03-22
Lithobates sphenocephalus utricularius Southern Leopard Frog 35 2023-11-24
Lithobates sylvaticus Wood Frog 22 2023-06-04
Macrochelys suwanniensis Suwannee Alligator Snapping Turtle 1 2019-09-07
Macrochelys temminckii Alligator Snapping Turtle 1 2021-10-16
Malaclemys Diamondback Terrapins 1 2019-06-20
Malaclemys terrapin Diamond-backed Terrapin 26 2023-06-24
Malaclemys terrapin centrata Carolina Diamondback Terrapin 89 2022-05-28
Masticophis flagellum Coachwhip 30 2023-10-29
Masticophis flagellum flagellum Eastern Coachwhip 40 2023-10-24
Micrurus Common Coral Snakes 1 2017-04-30
Micrurus fulvius Eastern Coral Snake 14 2021-03-30
Necturus punctatus Dwarf Waterdog 3 2011-01-16
Nerodia Water Snakes 7 2023-11-04
Nerodia erythrogaster Plain-bellied Water Snake 49 2023-05-25
Nerodia erythrogaster erythrogaster Redbelly Water Snake 30 2024-02-28
Nerodia erythrogaster flavigaster Yellowbelly Water Snake 2 2017-04-29
Nerodia fasciata Southern Water Snake 85 2024-03-16
Nerodia fasciata confluens Broad-banded Water Snake 1 2014-07-23
Nerodia fasciata fasciata Banded Water Snake 111 2023-10-05
Nerodia fasciata pictiventris Florida Water Snake 10 2022-03-08
Nerodia floridana Florida Green Water Snake 2 2019-08-31
Nerodia sipedon Northern Water Snake 133 2024-03-08
Nerodia sipedon pleuralis Midland Water Snake 88 2024-02-16
Nerodia sipedon sipedon Northern Water Snake 9 2023-07-05
Nerodia taxispilota Brown Water Snake 86 2024-03-24
Notophthalmus perstriatus Striped Newt 2 2022-04-01
Notophthalmus viridescens Eastern Newt 121 2024-02-12
Notophthalmus viridescens louisianensis Central Newt 7 2023-11-13
Notophthalmus viridescens viridescens Red-spotted Newt 25 2023-06-14
Opheodrys aestivus Rough Green Snake 297 2024-03-16
Opheodrys aestivus aestivus Northern Rough Greensnake 11 2023-07-26
Ophisaurus Glass Lizards 3 2023-09-07
Ophisaurus attenuatus Slender Glass Lizard 1 2018-06-21
Ophisaurus attenuatus longicaudus Eastern Slender Glass Lizard 5 2023-06-08
Ophisaurus compressus Island Glass Lizard 5 2019-09-15
Ophisaurus ventralis Eastern Glass Lizard 47 2024-03-16
Osteopilus septentrionalis Cuban Treefrog 2 2021-09-20
Pantherophis North American Ratsnakes 6 2023-07-26
Pantherophis guttatus Corn Snake 126 2024-03-15
Pantherophis obsoletus Black Ratsnake Complex 613 2024-03-21
Pituophis melanoleucus Pine Snake 14 2023-10-09
Pituophis melanoleucus melanoleucus Northern Pine Snake 7 2023-06-30
Pituophis melanoleucus mugitus Florida Pine Snake 19 2023-10-23
Plestiodon Toothy Skinks 95 2024-03-12
Plestiodon anthracinus Coal Skink 5 2024-03-13
Plestiodon egregius Mole Skink 2 2017-02-03
Plestiodon egregius lividus Blue-tailed Mole Skink 1 2019-06-15
Plestiodon egregius similis Northern Mole Skink 2 2023-06-09
Plestiodon fasciatus Common Five-lined Skink 98 2024-03-20
Plestiodon fasciatus / inexpectatus Unknown Five-lined Skink 28 2022-03-29
Plestiodon inexpectatus Southeastern Five-lined Skink 51 2024-03-15
Plestiodon laticeps Broad-headed Skink 145 2024-03-16
Plethodon Woodland Salamanders 6 2023-10-04
Plethodon chattahoochee Chattahoochee Slimy Salamander 56 2024-03-13
Plethodon chlorobryonis Atlantic Coast Slimy Salamander 11 2023-12-02
Plethodon dorsalis Zigzag Salamander 2 2015-03-13
Plethodon glutinosus Northern Slimy Salamander 276 2024-03-20
Plethodon grobmani Southeastern Slimy Salamander 77 2024-01-06
Plethodon jordani Jordan's Salamander 3 2021-06-13
Plethodon metcalfi Metcalf's Salamander 11 2023-07-01
Plethodon ocmulgee Ocmulgee Slimy Salamander 45 2023-11-13
Plethodon petraeus Pigeon Mountain Salamander 74 2024-01-24
Plethodon savannah Savannah Slimy Salamander 10 2024-02-25
Plethodon serratus Southern Red-backed Salamander 118 2024-03-20
Plethodon variolatus South Carolina Slimy Salamander 2 2024-02-24
Plethodon ventralis Southern Zigzag Salamander 13 2024-01-24
Plethodon websteri Webster's Salamander 24 2023-12-24
Plethodontidae Lungless Salamanders 1 2017-02-03
Pseudacris Chorus Frogs 7 2022-04-13
Pseudacris brachyphona Mountain Chorus Frog 3 2023-02-16
Pseudacris brimleyi Brimley's Chorus Frog 2 2024-02-23
Pseudacris collinsorum Collinses’ Mountain Chorus Frog 1 2021-11-11
Pseudacris crucifer Spring Peeper 246 2024-03-13
Pseudacris feriarum Upland Chorus Frog 93 2024-02-17
Pseudacris nigrita Southern Chorus Frog 40 2023-03-04
Pseudacris nigrita nigrita Southern Chorus Frog 3 2022-04-11
Pseudacris ocularis Little Grass Frog 64 2024-03-15
Pseudacris ornata Ornate Chorus Frog 118 2023-12-10
Pseudemys Cooter Turtles 7 2022-02-18
Pseudemys concinna River Cooter 47 2023-07-12
Pseudemys concinna concinna Eastern River Cooter 22 2023-08-02
Pseudemys concinna floridana Florida Cooter 26 2024-03-17
Pseudemys concinna suwanniensis Suwannee River Cooter 2 2023-04-22
Pseudemys nelsoni Florida Red-bellied Turtle 8 2020-12-12
Pseudemys peninsularis Peninsula Cooter 3 2020-12-13
Pseudobranchus striatus Dwarf Siren 2 2024-03-17
Pseudobranchus striatus spheniscus Slender Dwarf Siren 1 2014-04-22
Pseudotriton montanus Mud Salamander 8 2024-01-07
Pseudotriton montanus flavissimus Gulf Coast Mud Salamander 1 2019-11-15
Pseudotriton montanus floridanus Rusty Mud Salamander 1 2023-12-10
Pseudotriton montanus montanus Eastern Mud Salamander 2 2022-12-30
Pseudotriton ruber Red Salamander 112 2024-03-13
Pseudotriton ruber ruber Northern Red Salamander 35 2023-07-14
Pseudotriton ruber schencki Blackchin Red Salamander 2 2023-01-23
Pseudotriton ruber vioscai Southern Red Salamander 7 2018-09-03
Regina septemvittata Queen Snake 42 2023-08-03
Rhadinaea taeniata Pine-Oak Snake 1 2021-06-24
Salvator merianae Black and White Tegu 2 2019-07-10
Scaphiopus holbrookii Eastern Spadefoot Toad 86 2023-12-17
Sceloporus undulatus Eastern Fence Lizard 180 2024-03-20
Scincella Ground Skinks 1 2019-05-15
Scincella lateralis Ground Skink 152 2024-03-14
Seminatrix pygaea Black Swamp Snake 3 2024-03-17
Seminatrix pygaea pygaea North Florida Swamp Snake 1 2021-07-16
Serpentes Snakes 1 2016-09-01
Siren Sirens 1 2016-01-25
Siren intermedia Lesser Siren 5 2023-04-23
Siren intermedia intermedia Eastern Lesser Siren 2 2018-09-16
Siren lacertina Greater Siren 23 2023-04-22
Siren reticulata Reticulated Siren 1 2014-02-19
Siren sp. Unknown Siren 1 2024-03-17
Sistrurus miliarius Pigmy Rattlesnake 10 2023-10-07
Sistrurus miliarius barbouri Dusky Pigmy Rattlesnake 25 2023-08-27
Sistrurus miliarius miliarius Carolina Pigmy Rattlesnake 8 2023-09-26
Stereochilus marginatus Many-lined Salamander 1 2023-12-10
Sternotherus Musk Turtles 3 2021-03-29
Sternotherus minor Loggerhead Musk Turtle 29 2023-10-04
Sternotherus minor minor Loggerhead Musk Turtle 7 2016-06-04
Sternotherus odoratus Eastern Musk Turtle 41 2023-07-27
Sternotherus peltifer Stripeneck Musk Turtle 8 2023-08-03
Storeria dekayi Brown Snake 311 2024-03-24
Storeria occipitomaculata Red-bellied Snake 121 2024-03-16
Storeria occipitomaculata obscura Florida Red-bellied Snake 7 2018-03-09
Storeria occipitomaculata occipitomaculata Northern Red-bellied Snake 8 2023-10-02
Tantilla coronata Southeastern Crowned Snake 44 2023-07-25
Tantilla relicta neilli Central Florida Crowned Snake 2 2014-04-14
Terrapene carolina Eastern Box Turtle 281 2024-02-01
Terrapene carolina carolina Eastern Box Turtle 162 2023-09-29
Terrapene carolina triunguis Three-toed Box Turtle 3 2022-03-30
Testudo horsfieldii Russian Tortoise 1 2021-08-14
Thamnophis Garter Snakes 1 2019-07-30
Thamnophis saurita Eastern Ribbon Snake 62 2024-03-16
Thamnophis saurita sackenii Peninsula Ribbon Snake 16 2022-03-08
Thamnophis saurita saurita Eastern Ribbon Snake 24 2021-12-18
Thamnophis sirtalis Common Garter Snake 58 2024-02-24
Thamnophis sirtalis parietalis Red-sided Garter Snake 1 2021-11-21
Thamnophis sirtalis sirtalis Eastern Garter Snake 104 2024-03-15
Trachemys Slider Turtles 22 2024-02-23
Trachemys scripta Slider 150 2023-09-30
Trachemys scripta elegans Red-eared Slider 23 2023-05-28
Trachemys scripta scripta Yellow-bellied Slider 175 2024-03-27
Trachemys scripta troostii Cumberland Slider 1 2015-05-23
Urspelerpes brucei Patch-nosed Salamander 19 2024-03-10
Virginia striatula Rough Earth Snake 8 2023-04-04
Virginia valeriae Smooth Earth Snake 70 2023-08-12
Virginia valeriae valeriae Eastern Earth Snake 21 2023-08-19
Name No. of Taxa No. of Records No. of Users Last Observation
Appling 26 55 13 2023-11-13
Atkinson 12 16 3 2020-05-29
Bacon 10 11 6 2023-11-20
Baker 53 144 11 2023-06-12
Baldwin 4 4 3 2023-12-27
Banks 15 19 6 2023-09-24
Barrow 8 12 5 2020-09-25
Bartow 72 356 19 2024-03-20
Ben Hill 18 23 10 2023-05-12
Berrien 63 170 75 2023-07-18
Bibb 43 120 20 2023-11-06
Bleckley 9 11 3 2022-02-22
Brantley 15 28 7 2023-06-22
Brooks 29 35 7 2024-03-17
Bryan 33 66 8 2023-09-30
Bulloch 18 23 14 2023-03-15
Burke 31 55 19 2024-02-25
Butts 8 11 6 2024-02-10
Calhoun 35 69 12 2022-06-18
Camden 66 214 35 2024-03-07
Candler 5 8 4 2023-08-19
Carroll 15 37 6 2023-09-28
Catoosa 26 52 6 2024-01-25
Charlton 66 280 38 2024-03-16
Chatham 76 556 42 2024-01-25
Chattahoochee 6 8 6 2023-06-09
Chattooga 51 137 7 2024-01-27
Cherokee 60 138 18 2024-03-13
Clarke 69 494 27 2024-01-24
Clay 5 9 5 2022-04-16
Clayton 7 14 4 2023-12-05
Clinch 42 96 19 2024-03-17
Cobb 45 267 23 2024-02-27
Coffee 19 38 22 2023-02-28
Colquitt 36 56 22 2023-11-19
Columbia 50 267 21 2024-03-24
Cook 30 64 23 2023-04-21
Coweta 87 436 14 2024-03-27
Crawford 20 29 6 2024-02-03
Crisp 10 17 9 2023-05-06
Dade 15 21 8 2024-02-17
Dawson 56 185 8 2024-03-13
Decatur 36 55 14 2023-10-28
DeKalb 53 255 15 2024-03-23
Dodge 8 8 4 2019-03-05
Dooly 8 9 6 2023-05-17
Dougherty 27 57 17 2022-04-25
Douglas 58 235 14 2023-10-18
Early 8 8 4 2022-05-13
Echols 19 39 7 2024-03-17
Effingham 36 69 18 2024-02-07
Elbert 9 11 6 2024-03-14
Emanuel 13 16 8 2023-06-25
Evans 10 11 8 2023-12-09
Fannin 59 184 30 2023-08-12
Fayette 69 530 16 2023-12-09
Floyd 53 135 15 2024-03-16
Forsyth 72 253 16 2024-01-12
Franklin 14 20 6 2024-03-09
Fulton 60 1593 31 2024-03-25
Gilmer 31 89 12 2023-08-12
Glascock 2 2 2 2018-03-28
Glynn 92 1906 52 2024-02-25
Gordon 28 72 12 2024-02-11
Grady 15 15 8 2022-02-19
Greene 9 12 6 2021-01-26
Gwinnett 33 64 22 2024-02-04
Habersham 34 71 15 2024-02-24
Hall 28 60 9 2024-03-13
Hancock 10 13 2 2023-05-27
Haralson 3 6 2 2022-12-03
Harris 47 141 15 2023-12-08
Hart 13 19 4 2024-01-07
Heard 21 32 2 2023-12-08
Henry 16 28 13 2022-10-12
Houston 29 41 11 2024-01-24
Irwin 77 826 101 2024-01-19
Jackson 4 4 3 2019-09-14
Jasper 29 59 9 2023-12-16
Jeff Davis 3 3 2 2023-09-28
Jefferson 17 22 6 2023-11-05
Jenkins 77 315 12 2023-11-10
Johnson 2 2 2 2023-06-24
Jones 18 21 5 2023-11-03
Lamar 17 27 9 2023-12-16
Lanier 12 22 9 2023-04-22
Laurens 9 12 10 2023-11-13
Lee 12 12 9 2023-05-25
Liberty 33 80 17 2023-06-25
Lincoln 8 9 3 2024-03-14
Long 43 71 20 2023-10-07
Lowndes 45 85 30 2024-03-17
Lumpkin 19 32 10 2023-12-11
Macon 9 9 5 2023-12-08
Madison 17 22 11 2023-12-02
Marion 27 95 17 2023-12-17
McDuffie 8 8 6 2023-09-11
McIntosh 73 318 106 2024-03-15
Meriwether 40 150 10 2024-01-12
Miller 15 16 5 2017-02-24
Mitchell 4 5 3 2018-04-26
Monroe 8 11 8 2023-12-01
Morgan 18 23 5 2024-03-11
Murray 45 101 13 2024-02-11
Muscogee 38 145 8 2023-06-18
Newton 20 34 10 2023-12-16
Oconee 14 14 8 2023-09-04
Oglethorpe 6 7 5 2022-09-27
Paulding 51 170 16 2023-11-19
Peach 1 1 1 2015-09-16
Pickens 42 136 9 2023-11-08
Pierce 13 19 8 2022-04-15
Pike 47 143 5 2023-12-16
Polk 24 52 5 2023-08-11
Pulaski 6 8 4 2022-10-04
Putnam 18 23 9 2024-03-12
Quitman 4 4 2 2023-06-30
Rabun 51 156 28 2023-09-02
Randolph 9 10 4 2022-01-15
Richmond 82 398 22 2024-03-03
Rockdale 28 61 13 2023-07-01
Schley 9 11 4 2018-03-12
Screven 20 27 9 2024-02-24
Seminole 22 25 10 2023-03-07
Spalding 11 14 8 2023-12-16
Stephens 55 128 14 2024-03-10
Stewart 21 29 7 2022-11-06
Sumter 14 16 4 2022-05-01
Talbot 41 106 17 2024-01-13
Tattnall 22 43 10 2023-10-04
Taylor 52 142 20 2024-01-06
Telfair 70 277 34 2023-12-10
Thomas 62 207 7 2024-03-20
Tift 96 1212 181 2024-03-13
Toombs 10 12 8 2024-03-17
Towns 16 18 7 2023-07-17
Treutlen 2 2 2 2018-06-16
Troup 22 31 11 2023-10-24
Turner 13 40 14 2023-06-17
Twiggs 5 5 4 2023-07-02
Union 31 103 39 2023-08-07
Upson 28 50 9 2024-01-23
Walker 83 601 114 2024-01-29
Walton 19 29 4 2022-09-22
Ware 54 155 42 2024-03-17
Warren 1 1 1 2023-05-26
Washington 4 4 3 2023-07-03
Wayne 32 46 16 2023-12-10
Webster 2 2 2 2024-02-24
Wheeler 48 99 21 2023-06-25
White 19 29 17 2023-04-16
Whitfield 23 35 6 2024-02-11
Wilcox 14 38 8 2019-04-29
Wilkes 12 14 6 2024-03-14
Wilkinson 4 7 4 2023-02-24
Worth 34 50 18 2023-09-15
User No. of Taxa No. of Records Last Observation
404, Troop 1 1 2017-05-13
A, Brittney 1 1 2021-08-08
Abshire , Joshua 1 1 2018-04-06
acevedo, adrian 3 3 2019-06-15
Adamchik, Mogie 1 1 2021-09-17
Adamek, Garret 2 2 2015-05-01
Aderhold, Erik 1 1 2022-08-14
Ahern, Ana Luisa 5 6 2022-11-12
ahmed, Ivana 1 1 2022-11-03
Akins, Adam 24 34 2022-05-01
Ala, Jason 1 1 2020-05-01
Albrittain, Lauren 1 1 2016-03-14
Albritton , Keelie 20 36 2023-09-09
Albritton, Kelsie 17 19 2023-07-14
Altman, Sandi 6 9 2015-04-26
Alvis, Cameron 3 4 2017-08-25
Alvis, Cameron 12 14 2018-05-27
Anderson-Cruz , Jennifer 5 7 2016-05-13
Andrews, Shirley 1 1 2016-06-28
Andrle, Gabriel 7 9 2024-02-04
Antczak, Katie 1 1 2021-07-16
Anton, Tom 2 2 2023-03-10
Armstrong, Anne 4 4 2018-03-19
Arnett, John 1 1 2023-05-21
Arrington, William 3 4 2017-01-12
Asher, Nick 1 1 2018-12-29
atchley, bobby 1 1 2019-07-07
Avilla, Bethany 1 2 2017-07-02
B, Alec 1 1 2019-04-21
Bacon, Alia 6 6 2022-07-10
baker, will 6 6 2018-07-16
Ballard, Alison 3 3 2016-04-26
Banks, Kaleb 2 3 2014-06-24
Barbon, Maryann 18 65 2023-10-07
Barve, Vijay 4 4 2019-03-03
Barwick, Andrew 1 1 2018-02-18
bass, holly 1 1 2019-08-02
Bauer, Richard 23 27 2016-05-06
Bechtel, Hunter 11 11 2018-04-27
Beck, Ernie 1 1 2023-05-06
Becker, Donald 14 29 2016-11-11
Bell, Dina 1 1 2020-09-23
Bell, Kimberly 2 2 2023-03-15
Benson, Priscila 1 1 2020-09-19
Bernot, Kristi 1 1 2019-09-07
