Taxon Common Name No. of Records Last Observation
Acris crepitans Northern Cricket Frog 49 2022-09-21
Agkistrodon contortrix Copperhead 11 2019-06-11
Agkistrodon contortrix mokasen Northern Copperhead 5 2019-09-07
Ambystoma Mole Salamanders 2 2021-05-02
Ambystoma maculatum Spotted Salamander 37 2023-12-10
Ambystoma opacum Marbled Salamander 73 2023-12-10
Ambystoma tigrinum Eastern Tiger Salamander 8 2023-10-01
Anaxyrus Northern American Toads 4 2018-05-09
Anaxyrus americanus American Toad 112 2022-06-15
Anaxyrus americanus americanus Eastern American Toad 27 2023-06-15
Anaxyrus fowleri Fowler's Toad 129 2023-09-14
Anolis Anoles 1 2018-06-01
Anolis sagrei Brown Anole 1 2022-09-18
Anolis sagrei sagrei Cuban Brown Anole 1 2018-10-14
Anura Frogs and Toads 2 2022-05-10
Carphophis amoenus Eastern Worm Snake 4 2022-10-13
Carphophis amoenus amoenus Eastern Worm Snake 20 2022-07-11
Chelydra serpentina Common Snapping Turtle 111 2023-10-20
Chrysemys Painted Turtles 3 2015-07-28
Chrysemys picta Painted Turtle 34 2022-07-11
Chrysemys picta picta Eastern Painted Turtle 116 2023-10-27
Clemmys guttata Spotted Turtle 31 2022-07-17
Coluber constrictor Racer 7 2022-05-27
Coluber constrictor constrictor Northern Black Racer 52 2023-10-19
Desmognathus fuscus Dusky Salamander 19 2022-05-18
Desmognathus fuscus fuscus Northern Dusky Salamander 27 2022-03-22
Diadophis punctatus Ringneck Snake 42 2023-06-12
Diadophis punctatus edwardsii Northern Ringneck Snake 4 2020-09-22
Diadophis punctatus punctatus Southern Ringneck Snake 5 2020-09-29
Dryophytes chrysoscelis Cope's Gray Treefrog 44 2023-06-23
Dryophytes chrysoscelis / versicolor Gray Treefrog Complex 49 2023-06-06
Dryophytes cinereus Green Treefrog 60 2023-09-20
Dryophytes gratiosus Barking Treefrog 1 2015-06-01
Dryophytes versicolor Gray Treefrog 28 2022-09-19
Eurycea bislineata Northern Two-lined Salamander 47 2023-03-29
Eurycea longicauda Long-tailed Salamander 4 2020-10-13
Eurycea longicauda longicauda Long-tailed Salamander 2 2022-06-28
Glyptemys insculpta Wood Turtle 1 2018-06-07
Graptemys pseudogeographica kohnii Mississippi Map Turtle 2 2022-09-05
Hemidactylium scutatum Four-toed Salamander 13 2022-05-15
Hemidactylus turcicus Mediterranean House Gecko 2 2021-09-10
Heterodon platirhinos Eastern Hognose Snake 13 2020-10-14
Kinosternidae American Mud Turtles and Musk Turtles 1 2016-04-22
Kinosternon American Mud Turtles 1 2023-10-30
Kinosternon baurii Striped Mud Turtle 7 2022-05-05
Kinosternon subrubrum Common Mud Turtle 8 2023-06-23
Kinosternon subrubrum subrubrum Eastern Mud Turtle 43 2022-07-17
Lampropeltis getula Common Kingsnake 1 2019-05-31
Lampropeltis getula getula Eastern Kingsnake 3 2020-05-01
Lampropeltis triangulum Milksnake Complex 15 2020-10-20
Lampropeltis triangulum triangulum Eastern Milksnake 1 2021-04-14
Lithobates American Water Frogs 8 2018-05-07
Lithobates catesbeianus American Bullfrog 87 2023-01-04
Lithobates clamitans Green Frog 177 2023-12-10
Lithobates kauffeldi Atlantic Coast Leopard Frog 63 2023-09-29
Lithobates palustris Pickerel Frog 71 2022-07-23
Lithobates sphenocephalus Southern Leopard Frog 5 2022-05-29
Lithobates sphenocephalus utricularius Southern Leopard Frog 42 2023-11-21
Lithobates sylvaticus Wood Frog 111 2023-12-10
Malaclemys terrapin Diamond-backed Terrapin 15 2023-07-23
Malaclemys terrapin terrapin Northern Diamondback Terrapin 39 2023-08-09
Nerodia Water Snakes 1 2008-10-03
Nerodia sipedon Northern Water Snake 39 2023-06-16
Nerodia sipedon sipedon Northern Water Snake 57 2023-01-01
Notophthalmus viridescens Eastern Newt 9 2022-10-07
Notophthalmus viridescens viridescens Red-spotted Newt 16 2023-12-10
Opheodrys aestivus Rough Green Snake 13 2023-09-22
Opheodrys aestivus aestivus Northern Rough Greensnake 7 2022-09-30
Osteopilus septentrionalis Cuban Treefrog 1 2018-06-01
Pantherophis guttatus Corn Snake 5 2021-05-10
Pantherophis obsoletus Black Ratsnake Complex 112 2023-10-20
Plestiodon fasciatus Common Five-lined Skink 48 2023-08-27
Plethodon cinereus Eastern Red-backed Salamander 118 2023-12-10
Pseudacris crucifer Spring Peeper 148 2023-03-27
Pseudacris kalmi New Jersey Chorus Frog 59 2023-12-10
Pseudemys Cooter Turtles 5 2016-04-22
Pseudemys rubriventris Red-bellied Turtle 74 2023-06-12
Pseudotriton ruber Red Salamander 5 2022-05-15
Pseudotriton ruber ruber Northern Red Salamander 5 2022-05-15
Regina septemvittata Queen Snake 10 2020-03-15
Scaphiopus holbrookii Eastern Spadefoot Toad 26 2023-09-23
Sceloporus undulatus Eastern Fence Lizard 26 2023-09-04
Scincella lateralis Ground Skink 3 2021-05-13
Sternotherus odoratus Eastern Musk Turtle 24 2023-10-27
Storeria dekayi Brown Snake 51 2023-12-10
Storeria occipitomaculata occipitomaculata Northern Red-bellied Snake 1 2021-06-13
Terrapene carolina Eastern Box Turtle 114 2023-10-17
Terrapene carolina carolina Eastern Box Turtle 131 2023-11-07
Thamnophis saurita Eastern Ribbon Snake 6 2022-11-26
Thamnophis saurita saurita Eastern Ribbon Snake 7 2019-04-10
Thamnophis sirtalis Common Garter Snake 57 2023-09-27
Thamnophis sirtalis sirtalis Eastern Garter Snake 90 2023-10-27
Trachemys scripta Slider 1 2019-04-15
Trachemys scripta elegans Red-eared Slider 35 2023-10-20
Virginia valeriae Smooth Earth Snake 2 2019-04-19
Virginia valeriae valeriae Eastern Earth Snake 3 2022-09-21
Name No. of Taxa No. of Records No. of Users Last Observation
Kent 56 555 72 2023-10-12
New Castle 84 2304 178 2023-12-10
Sussex 69 912 71 2023-12-18
User No. of Taxa No. of Records Last Observation
Aisquith, Daniel 1 1 2016-04-21
Asreen, Nicholas 2 2 2018-04-14
Baker, Jesse 6 8 2022-05-16
Balingit, JoAnn 3 3 2022-04-24
Barber, Jessica 1 1 2019-04-27
Beatty, Jessica 2 2 2018-04-20
Bennett, Karen 1 1 2019-05-25
Bernstein, Josh 10 23 2022-05-23
Betts, Lynne 1 1 2020-10-01
Bird, Katie 5 6 2019-12-28
Birney, Michael 2 3 2018-05-14
Blake, Jamila 2 2 2016-04-22
Blye, Robert 12 16 2020-09-30
Bobowski, Brian 1 1 2022-03-09
Bonnes, Cynthia 1 1 2019-04-07
bott, michael 4 5 2020-01-14
Bratten , LaChae 4 5 2018-05-09
Brewer, Alie 1 1 2021-06-02
Brewster, Nicholas 1 1 2022-05-05
Burrows, Samantha 2 2 2020-05-12
Calderon, Liliana 3 3 2018-04-27
Cancellare, Mark 2 2 2018-06-02
Capodanno, Vincent 4 4 2016-05-13
Carney, Patrick 3 3 2020-03-12
Chambers, Tyler 18 35 2021-03-23
Cherry, Brooke 2 2 2020-05-04
Christian, Trevor 15 29 2018-11-01
Clack, RN 2 3 2023-10-05
Clipp, Hannah 1 1 2018-03-08
Cole, Sarah 5 5 2020-08-26
Collins , Chris 5 7 2020-08-14
Collins, McKinley 7 7 2022-09-29
Conway, Barbara 1 1 2019-04-28
darke, reily 5 5 2022-10-10
Davis, Curt 10 18 2021-07-25
Davis, Mallory 2 2 2018-05-05
Decker, Kathy 1 1 2021-07-31
DeGeiso, Kar 5 7 2021-08-03
Dempsey , Linda 1 1 2022-03-25
Dever, Karen 1 1 2018-07-30
Dilworth, Alexander 3 3 2021-05-15
DiNapoli, Tim 1 1 2016-04-25
Dominguez, Jose 3 3 2018-05-12
Doyle, Samantha 1 1 2022-03-09
Durso, Andrew 1 2 2023-07-23
Eischeid, Zachary 5 5 2023-09-20
Elliott, Jennie 2 2 2016-05-12
Estep, Brianna 3 4 2016-05-14
Eubanks , Charlotte 2 2 2022-06-28
Fairbanks, Jamie 1 1 2023-10-12
Ferguson II, Robert 1 1 2019-12-14
Fisher, Pamela 1 1 2015-05-28
Fitzpatrick, Dave 5 8 2019-09-07
Fitzpatrick, David 1 1 2020-06-04
Fleming, Kate 2 2 2019-08-15
Fliehler, Daniel 13 34 2023-11-08
Free, Julia 5 5 2016-04-23
Freeman, Linnea 4 4 2019-10-10
Freesland, Kern 6 6 2022-05-04
Fritschi, Megan 3 3 2016-05-14
Gallasso, Nicholas 7 16 2022-05-18
geist, fred 2 3 2020-08-29
Giordano, Sarah 5 9 2021-04-28
Gomez, Dan 5 5 2018-05-03
Gonzalez, Jackie 2 2 2022-04-27
Gonzon , Anthony 1 1 2019-06-09
Govoni, David 1 1 2012-05-20
Graden, Tyler 6 6 2013-05-29
Green, Cameron 14 28 2022-05-22
Greene, Susan 1 1 2020-04-22
Griffin, Oliver 1 1 2022-06-10
Groce, Kaylee 1 1 2022-03-09
Gruenberg, Samantha 5 5 2022-05-16
Gryskiewicz , Madeline 3 3 2022-05-19
Gryskiewicz , Madi 1 1 2022-03-09
Guditus, Pat 1 1 2021-06-13
Gundermann, Katie 4 4 2016-04-21
Hagerty, Tyler 3 5 2018-04-08
Hakim, Jonathan 3 3 2010-05-02
Hampel, Matt 11 19 2017-06-07
Harbaugh, Sarah 2 3 2023-07-26
Harper, Ian 4 12 2020-05-23
Harvey, Kayla 1 1 2018-10-08
Haywood, Brittany 1 1 2019-06-13
Heilferty, Lydia 3 3 2022-03-09
Hershey , Philip 2 2 2019-06-29
Hill, Ryan 1 1 2022-05-13
Hromada, Steven 1 1 2021-06-18
Hubbs, Brian 1 1 2020-07-02
Huntley, David 5 6 2019-06-01
Irrgang , Lindsay 1 1 2023-10-01
Jahn, Ginger 1 1 2023-06-14
Jennings, Brian 3 3 2021-05-12
Jonas, Daniel 1 1 2018-11-19
Jones, Taylor 1 1 2020-04-08
Kane, Mikail 22 68 2021-08-20
Kaselow, Billy 1 1 2018-02-15
Kegerise, Jamie 1 1 2020-05-02
Kennedy, Ashley 8 12 2020-06-24
Kennedy, Ashley 20 43 2022-04-21
Kessler, Nicholas 2 4 2019-10-20
Kirby, Michael 4 4 2014-03-12
Kittle, Alex 29 80 2023-01-29
Kohler, Lynn 11 15 2019-06-11
Kohler, Lynn 3 4 2019-09-21
Koonce, Louise 1 1 2023-04-02
Koston, Trudi 7 8 2020-10-20
Krenitsky, Kayla 6 7 2019-06-12
Lambert, Charlotte 3 3 2016-05-02
Lappin, Alex 4 4 2018-04-20
Larlham, Lauri 3 5 2021-04-27
Lee, Justin 4 4 2022-03-19
Lee, Katelyn 1 1 2022-10-02
Lee, Maia 6 7 2020-05-03
LePera, Alyssa 4 4 2018-05-09
Levesque, Merril 5 6 2020-06-10
Lewis, Wren 4 5 2020-05-05
Linsalata, Marc 2 3 2015-06-18
Loucks, Kyle 55 720 2023-12-10
Lynn, Sharon 1 1 2019-05-28
Mango, Christopher 3 7 2022-04-09
Martin, Andrea 1 1 2022-11-26
martin, cathy 10 56 2023-10-09
Martin, Debra 1 1 2021-06-09
Maughn, James 1 1 1991-06-05
Maurer, Dawn 1 1 2016-12-26
McDermitt, Matthew 2 2 2016-05-12
McGowan, Elizabeth 5 5 2018-05-04
McNulty, Jessica 7 8 2022-05-18
Melson, Margaret 1 1 2017-04-11
Memmolo, Julie 2 2 2019-05-31
Miller, Dan 5 7 2022-05-10
Modla, Shannon 10 12 2020-08-06
Moore, Michael 5 6 2019-05-29
moorhead, cherie 1 1 2022-05-29
Morgan , Marshall 14 71 2023-11-07
Mousley, Stephen 4 5 2022-03-22
Murgolo, Marissa 1 1 2016-03-09
Nazdrowicz, Amy 18 44 2022-06-30
Nazdrowicz, Nathan 3 3 2022-05-15
Nefores , Jane 5 8 2021-06-20
Nelson, Alexis 1 1 2022-08-05
Nelson, William 1 1 2019-02-06
Nichol , Kelly 1 1 2022-07-04
niederriter, holly 3 3 2019-10-22
Nixon, Alec 4 6 2018-05-11
Oakes, Christopher 1 1 2020-05-05
ODonnell, Devin 3 4 2018-05-01
Olm, Margareth 1 1 2022-10-07
Outten, Jessie 5 5 2016-05-12
O’Brien , Nicole 1 1 2018-05-15
o’byrne , sally 1 1 2019-05-06
Pacheco, Mark 4 4 2018-05-11
Parnell, Kylee 1 1 2022-03-09
Patel, Meera 3 3 2018-05-09
Pendley, Zack 1 1 2018-05-12
Perez, Daniela 8 10 2022-09-11
Phillips, Mike 12 30 2019-04-19
Phillips, Mike 1 3 2022-03-15
Pierce, Brent 1 1 2021-09-10
Pisano, Jim 1 1 2019-06-24
Polekoff, Sarah 4 8 2017-06-06
Pollio, Carol 21 45 2021-09-27
Pryor, Mark 1 1 2021-08-09
ptak, chris 3 3 2020-05-17
Quinn, Julia 6 13 2022-05-18
Ratcliffe, Matthew 34 126 2023-06-15
Reb, Aaron 4 4 2022-04-26
Richardson, Jonathan 1 1 2018-07-23
Righos, Jodie 4 5 2020-05-14
Rivera, Kimberly 3 3 2018-10-01
Rowe , Erin 5 7 2019-06-07
Saldutti, Anthony 4 4 2018-05-02
Sarver, Matthew 22 42 2020-04-05
Sawyer, Luisa 1 2 2018-12-12
Schafer, Molly 2 3 2020-08-24
Schneider, Jake 4 4 2015-05-16
Schubert, Tere 1 1 2019-06-10
Sebastiani, Joe 20 24 2021-04-14
Shifflett, Scarlet 1 1 2020-05-15
simpson, albert 1 1 2018-10-07
Skibicki, John 10 16 2019-08-24
Small, Hannah 32 91 2023-08-11
Smith, David 3 3 2020-08-18
Smith, Kenny 3 4 2019-06-24
Smolinsky, Jaclyn 2 3 2019-05-16
Sparco, Hailey 3 3 2016-04-30
Spease, Carol 3 3 2020-06-05
Start, Ben 3 4 2018-05-13
Staud, Ben 1 1 2020-03-10
steele, sharon 7 10 2021-06-06
stetzar, samantha 7 13 2020-05-10
Stevens, Catherine 1 1 2018-01-20
Stevenson, Annabelle 6 6 2016-04-22
Stohlgren, Kevin 10 23 2021-10-14
Sypher, Amy 5 7 2020-05-16
Szczerba , Kathy 1 1 2019-04-27
Tarburton, Thomas 7 7 2016-07-26
Teitsworth, Eric 5 5 2017-06-04
Temples , Garrett 1 1 2021-10-23
temples, garrett 8 16 2022-11-06
Thompson, Jack 2 2 2022-07-22
Thompson, Jack & Ron 3 4 2018-07-31
Thompson , Philip 3 4 2020-03-03
Thompson, trebs 1 1 2021-05-01
Thrasher, Brianna 4 4 2016-04-28
Toler, Kellee 5 7 2018-05-07
Townsend, Christopher 4 4 2015-06-23
trachtenberg, Katie 3 3 2020-11-10
Tussing, Hannah 2 2 2022-06-05
Twupack, Will 14 26 2020-07-08
Valenti, Michael 1 1 2022-06-28
Walch, Marianne 11 16 2023-04-23
Waldman, Hannah 5 9 2022-05-18
Walker, Maya 8 17 2023-03-29
Walkiewicz, Melody 2 2 2016-05-14
Ward, Joshua 1 1 2020-01-15
Warner, Doug 12 22 2015-03-26
Watson, Rueben 1 1 2020-05-21
Welsh, Nicole 6 6 2018-06-24
Wertz, Hannah 4 4 2018-05-09
West, Ilene 2 3 2022-04-13
Wheeler, Liam 1 1 2022-03-09
Whetzel, Natasha 1 1 2018-05-18
White, Abby 3 3 2018-05-04
White , Amy 16 33 2023-06-25
White, James 3 4 2020-06-25
White, James 1 1 2020-10-07
White, James 4 4 2016-05-14
White, Jim 65 563 2023-10-20
Williams, Cat 4 7 2020-05-18
Wilson, Dan 4 4 2016-03-27
Wong, Natalie 1 1 2020-05-07
Wood, Jason 1 1 2019-06-30
Woods, Jean 30 140 2022-05-22
Workman, Lia 1 1 2022-09-04
Zader, Pamela 1 1 2022-03-09
237 active users.

Page generated in 0.077897071838379s.