Taxon Common Name No. of Records Last Observation
Agkistrodon contortrix Copperhead 2 2020-09-12
Agkistrodon contortrix mokasen Northern Copperhead 24 2019-05-26
Ambystoma Mole Salamanders 6 2018-05-23
Ambystoma barbouri Streamside Salamander 1 2010-03-12
Ambystoma jeffersonianum Jefferson Salamander 10 2020-05-17
Ambystoma maculatum Spotted Salamander 45 2023-03-04
Ambystoma opacum Marbled Salamander 7 2019-03-14
Ambystoma texanum Small-mouthed Salamander 10 2019-03-23
Anaxyrus Northern American Toads 21 2019-04-08
Anaxyrus americanus American Toad 42 2023-07-14
Anaxyrus americanus americanus Eastern American Toad 120 2021-06-27
Anaxyrus fowleri Fowler's Toad 19 2020-06-07
Aneides aeneus Green Salamander 11 2023-11-21
Anura Frogs and Toads 2 2017-06-02
Apalone spinifera Spiny Softshell 1 2013-06-23
Apalone spinifera spinifera Eastern Spiny Softshell 8 2020-06-13
Carphophis amoenus Eastern Worm Snake 1 2013-04-11
Carphophis amoenus amoenus Eastern Worm Snake 5 2017-05-24
Chelydra Snapping Turtles 1 2018-05-27
Chelydra serpentina Common Snapping Turtle 66 2020-06-07
Chrysemys Painted Turtles 1 2017-06-20
Chrysemys picta Painted Turtle 4 2020-06-10
Chrysemys picta marginata Midland Painted Turtle 215 2020-05-30
Clemmys guttata Spotted Turtle 1 2020-05-02
Coluber constrictor Racer 1 2018-06-03
Coluber constrictor constrictor Northern Black Racer 25 2023-05-13
Crotalus horridus Timber Rattlesnake 14 2023-07-04
Cryptobranchus alleganiensis alleganiensis Eastern Hellbender 3 2013-09-20
Desmognathus Dusky Salamanders 3 2018-09-27
Desmognathus fuscus Dusky Salamander 38 2023-11-22
Desmognathus fuscus fuscus Northern Dusky Salamander 137 2023-06-17
Desmognathus kanawha Kanawha Blackbellied Salamander 1 2009-10-24
Desmognathus marmoratus Shovel-nosed Salamander 1 2023-11-22
Desmognathus monticola Seal Salamander 20 2023-11-21
Desmognathus ochrophaeus Mountain Dusky Salamander 24 2023-11-21
Desmognathus quadramaculatus Black-bellied Salamander 2 2023-11-22
Desmognathus welteri Black Mountain Dusky Salamander 3 2010-07-11
Diadophis Ringneck Snakes 1 2020-04-13
Diadophis punctatus Ringneck Snake 8 2020-07-04
Diadophis punctatus edwardsii Northern Ringneck Snake 55 2023-07-07
Dryophytes chrysoscelis Cope's Gray Treefrog 37 2021-05-26
Dryophytes chrysoscelis / versicolor Gray Treefrog Complex 8 2020-04-25
Dryophytes versicolor Gray Treefrog 1 2021-06-21
Emydidae Pond Turtles 1 2016-08-24
Eurycea American Brook Salamanders 8 2018-10-14
Eurycea bislineata Northern Two-lined Salamander 91 2020-04-30
Eurycea cirrigera Southern Two-lined Salamander 18 2023-11-22
Eurycea longicauda Long-tailed Salamander 19 2021-05-26
Eurycea longicauda longicauda Long-tailed Salamander 12 2018-06-11
Eurycea lucifuga Cave Salamander 2 2012-06-29
Glyptemys insculpta Wood Turtle 3 2014-06-18
Graptemys Map Turtles 1 2016-07-07
Graptemys geographica Common Map Turtle 3 2017-06-01
Gyrinophilus porphyriticus Spring Salamander 7 2021-10-30
Gyrinophilus porphyriticus duryi Kentucky Spring Salamander 5 2014-04-11
Gyrinophilus porphyriticus porphyriticus Northern Spring Salamander 20 2023-05-17
Hemidactylium scutatum Four-toed Salamander 54 2020-06-05
Hemidactylus turcicus Mediterranean House Gecko 17 2018-10-27
Heterodon platirhinos Eastern Hognose Snake 1 2020-05-25
Hylidae Treefrogs 1 2016-09-10
Lampropeltis getula Common Kingsnake 1 2015-05-27
Lampropeltis nigra Eastern Black Kingsnake 1 2014-09-24
Lampropeltis triangulum Milksnake Complex 59 2020-06-07
Lampropeltis triangulum triangulum Eastern Milksnake 1 2023-05-17
Lithobates American Water Frogs 9 2018-07-28
Lithobates catesbeianus American Bullfrog 49 2020-08-20
Lithobates clamitans Green Frog 95 2023-06-27
Lithobates palustris Pickerel Frog 40 2021-06-21
Lithobates pipiens Northern Leopard Frog 2 2016-08-02
Lithobates sylvaticus Wood Frog 52 2023-11-21
Necturus maculosus Mudpuppy 2 2017-09-16
Necturus maculosus maculosus Mudpuppy 3 2014-10-22
Nerodia sipedon Northern Water Snake 9 2021-06-25
Nerodia sipedon sipedon Northern Water Snake 111 2020-10-12
Notophthalmus Red-spotted Newts 1 2017-04-05
Notophthalmus viridescens Eastern Newt 37 2023-05-16
Notophthalmus viridescens viridescens Red-spotted Newt 67 2022-05-13
Opheodrys aestivus Rough Green Snake 1 2017-05-30
Opheodrys aestivus aestivus Northern Rough Greensnake 1 2020-03-28
Opheodrys vernalis Smooth Green Snake 5 2021-09-12
Pantherophis obsoletus Black Ratsnake Complex 71 2023-05-16
Plestiodon Toothy Skinks 2 2017-04-14
Plestiodon fasciatus Common Five-lined Skink 25 2023-05-15
Plethodon Woodland Salamanders 1 2018-09-25
Plethodon albagula Western Slimy Salamander 1 2018-09-07
Plethodon cinereus Eastern Red-backed Salamander 92 2023-11-21
Plethodon cylindraceus White-spotted Slimy Salamander 5 2015-10-27
Plethodon electromorphus Northern Ravine Salamander 22 2020-03-20
Plethodon glutinosus Northern Slimy Salamander 83 2023-11-22
Plethodon hoffmani Valley & Ridge Salamander 7 2023-11-21
Plethodon kentucki Cumberland Plateau Salamander 5 2023-11-21
Plethodon nettingi Cheat Mountain Salamander 8 2021-05-26
Plethodon pauleyi Yellow-spotted Woodland Salamander 1 2023-11-21
Plethodon punctatus Cow Knob Salamander 1 2016-05-14
Plethodon richmondi Southern Ravine Salamander 13 2023-11-22
Plethodon virginia Shenandoah Mountain Salamander 1 2016-05-14
Plethodon wehrlei Wehrle's Salamander 17 2023-11-21
Pseudacris brachyphona Mountain Chorus Frog 21 2019-04-20
Pseudacris crucifer Spring Peeper 65 2023-11-21
Pseudacris feriarum Upland Chorus Frog 1 2015-03-10
Pseudacris feriarum feriarum Upland Chorus Frog 3 2020-03-13
Pseudotriton diastictus Central Red Salamander 1 2023-11-21
Pseudotriton montanus Mud Salamander 1 2013-08-21
Pseudotriton ruber Red Salamander 2 2015-10-29
Pseudotriton ruber ruber Northern Red Salamander 40 2020-06-05
Regina septemvittata Queen Snake 24 2019-06-14
Scaphiopus holbrookii Eastern Spadefoot Toad 3 2020-07-24
Sceloporus undulatus Eastern Fence Lizard 17 2020-05-31
Scincella lateralis Ground Skink 4 2018-03-25
Serpentes Snakes 1 2023-04-13
Sistrurus catenatus Eastern Massasauga 1 2020-05-02
Sternotherus odoratus Eastern Musk Turtle 9 2017-07-03
Storeria Common Brown Snakes 1 2018-06-15
Storeria dekayi Brown Snake 13 2020-07-24
Storeria occipitomaculata Red-bellied Snake 9 2020-09-04
Storeria occipitomaculata occipitomaculata Northern Red-bellied Snake 9 2023-05-18
Terrapene Box Turtles 1 2018-07-24
Terrapene carolina Eastern Box Turtle 29 2023-11-24
Terrapene carolina carolina Eastern Box Turtle 108 2023-07-14
Testudines Turtles and Tortoises 1 2017-01-22
Thamnophis sirtalis Common Garter Snake 16 2023-05-17
Thamnophis sirtalis sirtalis Eastern Garter Snake 73 2023-09-12
Trachemys scripta elegans Red-eared Slider 67 2018-10-20
Virginia valeriae Smooth Earth Snake 7 2022-06-06
Virginia valeriae pulchra Mountain Earth Snake 5 2020-07-04
Virginia valeriae valeriae Eastern Earth Snake 6 2020-05-14
Name No. of Taxa No. of Records No. of Users Last Observation
Barbour 1 1 1 2017-04-15
Berkeley 11 14 5 2023-03-04
Boone 3 3 2 2016-03-16
Braxton 2 2 2 2014-07-11
Brooke 10 13 3 2021-09-12
Cabell 35 84 13 2022-10-07
Calhoun 2 2 2 2018-09-01
Doddridge 6 6 1 2014-10-11
Fayette 7 7 5 2020-07-04
Grant 4 4 3 2021-06-25
Greenbrier 11 13 6 2022-07-03
Hampshire 50 327 8 2023-07-07
Hancock 18 27 4 2023-09-12
Hardy 11 15 6 2023-07-14
Jackson 7 7 4 2019-05-03
Jefferson 17 39 7 2023-03-04
Kanawha 31 58 15 2023-11-22
Lewis 1 1 1 2018-06-24
Logan 3 5 1 2017-07-09
Marion 3 3 2 2023-04-26
Marshall 36 225 2 2014-10-22
Mason 10 14 7 2019-05-01
McDowell 6 9 3 2017-07-04
Mercer 16 26 9 2023-11-22
Monongalia 29 131 13 2023-05-11
Monroe 3 4 3 2020-08-20
Morgan 24 40 5 2023-05-16
Nicholas 15 25 7 2023-06-27
Ohio 18 35 3 2023-09-25
Pendleton 24 45 13 2021-06-18
Pleasants 14 25 5 2023-08-09
Pocahontas 25 48 15 2023-06-28
Preston 13 15 3 2018-06-02
Putnam 9 9 2 2017-06-30
Raleigh 12 12 2 2023-11-22
Randolph 20 40 10 2023-05-20
Ritchie 20 23 9 2019-05-11
Roane 2 2 2 2019-08-30
Summers 17 34 6 2023-11-24
Tucker 21 43 12 2023-06-17
Tyler 47 214 5 2023-07-14
Upshur 2 2 2 2017-09-16
Wayne 21 32 8 2020-05-27
Webster 10 16 4 2021-07-09
Wetzel 36 89 4 2020-05-02
Wirt 4 4 3 2019-05-14
Wood 66 1039 102 2020-07-08
Wyoming 11 11 2 2017-06-02
User No. of Taxa No. of Records Last Observation
Adams , Melanie 1 1 2018-09-01
Adkins, Hannah 1 1 2019-04-05
Adventures, Amphibian 1 1 2017-04-15
Aldridge, Noelle 1 1 2018-01-09
Allen, Haddae 1 1 2018-04-14
Allman, Kenzie 1 1 2018-05-16
Anderson, Gillian 1 1 2016-09-13
Anderson, Max 1 1 2019-05-06
Ankrom, Josh 1 1 2018-05-06
Ballensky, Tamara 2 2 2012-06-29
Beauchamp , Matthew 1 1 2018-06-15
Becker, Donald 5 5 2018-03-25
Bell, Kali 1 1 2016-09-10
Benard, Michael 1 1 2019-08-10
Bennett, Heather 1 1 2017-04-30
Black, Taylor 1 1 2018-09-25
Blevins, Connor 1 1 2018-09-26
Boggess, Ethan 1 1 2019-05-01
Boice, Ashley 1 1 2019-05-03
bolick, michael 4 5 2019-05-03
Bolick, Scott 2 3 2020-03-01
Bordeaux, Colwyn 1 1 2019-05-01
Brais, Anthony 30 62 2016-05-15
Brandjes, Regan 1 1 2016-09-10
Brown, Sydney 1 1 2018-05-03
Brune, Carl 2 2 2010-07-22
burk, calista 1 1 2018-01-09
Burns, Emily 6 8 2018-05-27
Busch, Daniel 1 1 2020-05-27
Cain, Jared 57 336 2015-10-28
Cale, Lauklen 1 1 2017-05-03
Clark, William 1 1 2017-07-28
Cochran, Ttanner 1 1 2017-05-16
Cole, Ryan 1 1 2022-06-06
Comas, Christian 2 2 2023-04-26
Cooper, Dylan 42 364 2014-07-08
Cosner, Ryan 1 1 2017-03-08
cox, connnor 2 2 2023-06-18
cox, Connor 1 1 2023-06-27
Crouser, Allyson 1 1 2017-04-21
dague, hattie 1 1 2023-09-25
Davies, Jay 1 1 2019-05-01
Davis, Marleigh 1 1 2019-05-01
Deem, Tyler 1 1 2019-05-01
Doshkov, Paul 1 1 2016-12-11
Downes, Melissa 3 4 2012-04-13
Dudley, Gavin 1 1 2018-05-16
Dudley, Rylan 1 1 2018-08-29
Eakins, Sydney 1 1 2018-09-27
Farinash, Colin 1 1 2019-05-13
Figley, Brooklyn 1 1 2019-05-14
Franckiewicz, Joseph 5 7 2023-09-12
Freed, Cameron 1 1 2018-04-14
Galloway, Connor 1 1 2018-09-18
garcia , jackie 1 1 2019-05-01
Garner, Addi 1 1 2019-05-01
Gericke, Taylor 1 1 2019-05-15
Gherke, Bayley 1 1 2019-05-01
Gilbert, Carly 1 1 2017-05-05
Gray, Hannah 1 1 2017-11-17
Hanshaw, Cole 1 1 2019-05-11
harmon, makayla 1 1 2017-08-23
Hart, Curtis 7 13 2020-08-17
Hatch, Wes 3 3 2015-10-29
Haught, Rylee 1 1 2017-03-27
Hawkins, Courtney 1 1 2020-05-02
Hayes, Ryan 1 1 2018-06-05
Heyl, William 3 3 2016-07-13
Holbert, Hannah 1 1 2018-04-12
Hromada, Steven 14 19 2018-06-04
Hudson, Bryce 1 1 2017-09-24
Hudson , Claire 1 1 2019-05-11
Huston, Michelle 14 32 2016-03-16
Johnson, Wyatt 1 1 2017-04-05
Jonas, Daniel 55 976 2020-07-08
Jones, Alyssa 1 1 2020-05-30
Kelley, Allison 6 6 2020-03-20
Kennedy, Thomas 1 1 2018-06-24
King, Andrew 1 1 2014-06-18
King, Jalen 1 1 2018-04-14
Kirby, Michael 14 27 2015-06-17
Klotz, Kyle 1 1 2021-06-18
Klotz, Kyle 11 16 2021-06-29
Krechmer, Kelly 2 2 2017-07-04
Krinock, Christian 1 1 2018-04-12
Lane, Vanessa 11 12 2006-07-06
Lee, Justin 3 3 2015-08-06
Lemon, Shanna 1 1 2017-04-15
Leone, James 1 1 2017-08-17
Levite, Jenee 3 3 2021-09-14
Lindenmuth, Nathan 1 1 2019-05-01
Linsinbigler, Tyler 1 1 2017-04-15
Loucks, Kyle 3 3 2021-04-20
Lyons, Connor 1 1 2018-07-24
Lyons, Meaghan 2 2 2018-09-03
m, christine 3 6 2023-04-13
Mace, Trevor 1 1 2017-04-10
Mancari, Cassandra 1 1 2017-08-04
Mason, Braeden 1 1 2018-09-27
Matlack, Olivia 1 1 2019-05-22
Mayle, Hope 1 1 2019-05-01
McCay, J.T. 1 1 2019-05-01
McDonnell, Sarah 1 1 2018-04-14
McGighan, Bill 4 10 2020-08-20
McGinnis, Farrah 1 1 2019-05-22
Messenger, Kevin 30 30 2010-11-30
Miller-Murthy, Ananth 21 41 2023-11-22
Mills, John 1 1 2018-04-15
Mills, Kate 1 1 2019-05-01
Mills , Lisa 1 1 2022-05-13
Modesitt, Elijah 1 1 2017-04-27
Moler, Tyler 1 1 2019-04-04
Morris, Bradyn 1 1 2019-05-14
Morrissiey, Flavio 1 1 2014-07-11
Moser, Claire 1 1 2018-09-16
Mullen, Kyle 1 1 2017-04-30
Munoz, Anna 1 1 2018-05-12
Myers , Bri 1 1 2019-05-21
Nelson, Carson 1 1 2017-05-14
Nichols , Brooke 1 1 2018-04-18
Noland, Logan 1 1 2018-05-02
Norton, Ashley 1 1 2023-06-17
O'Connell, Johnny 3 3 2020-10-12
O'Donnell, Ryan P. 6 6 2009-06-19
Oakley, Emili 1 1 2018-05-19
Oñate , Michelle 1 1 2018-06-01
Parrish, Andrew 1 1 2019-05-17
Parsley, Cheyenne 2 2 2016-09-03
Parsons, Amanda 2 3 2019-04-07
Patel, Kiran 1 1 2018-11-05
Pierson, Jenna 1 1 2017-04-08
Pingleton, Mike 9 11 2019-09-06
Pingley, Zoe 1 1 2018-02-25
Poling, Gage 1 1 2021-08-25
Poston, Jason 1 3 2006-08-26
Potts, Samuel 1 1 2019-04-14
price, katie 1 1 2018-09-07
Prine, Isaac 1 1 2017-04-16
Quillen, Kennedy 1 1 2016-09-23
Ratcliffe, Matthew 7 20 2020-10-15
Reed, Jennifer 1 1 2017-04-30
Reynolds, Elizabeth 3 3 2018-05-15
Richendollar, Nathan 5 8 2016-05-08
Roberson, Morgan 2 2 2018-08-26
Rowe, Kai 1 1 2019-04-20
Runyon, Matt 1 1 2018-04-27
Sanders, Kelsie 1 1 2018-06-24
Schneider, Jake 7 11 2014-06-07
Schramer, Tristan 6 14 2020-07-04
Seymour, Megan 1 1 2019-09-23
Shaffer, Robert 1 1 2023-05-11
Shawver, Travis 1 1 2021-07-09
Shepard, Nathan 36 45 2019-05-26
Shifflett, Melanie 3 4 2023-07-14
Siefert, Eliza 4 4 2017-10-28
Smith, Christopher 3 3 2018-03-25
Smith, David 1 1 2023-07-14
Smith, Niveah 1 1 2018-06-01
Somerville, Julia 1 1 2018-05-15
Spear, Stephen 4 5 2019-09-24
spohn, christopher 1 1 2020-07-23
Staffen, Richard 1 1 2014-07-15
Starks, Abigail 1 1 2020-07-20
Stephens , Greg 3 4 2015-05-27
Stevens, Catherine 1 1 2016-03-26
Stevens, Valerie 1 1 2020-05-03
Stinson, Mike 14 25 2023-11-24
Swarr, Lauren 1 1 2018-05-10
Taitt, Olivia 1 1 2019-04-22
Tanner, Abby 1 1 2018-05-30
Thomas , Hayley 1 1 2018-04-15
thomas, stephanie 2 2 2019-06-15
Thompson, Kate 1 1 2018-05-19
Tinney, Jonathan 13 14 2017-06-30
Tull, Beth 1 1 2016-06-24
Van Allen, Cody 1 1 2018-09-14
Vaughan, Nathan 2 2 2023-05-20
Vecchiet, Janice 8 12 2021-02-28
Vecchiet, Jay 45 345 2023-05-18
Walther, Kyle 1 1 2018-05-13
Weaver, Adam 1 1 2019-04-08
Wells, Hailey 1 1 2019-05-01
Wetz, Carissa 1 1 2018-05-06
White, Jim 2 3 2020-09-25
White, Raelen 1 1 2019-05-01
Williams, Grace 1 1 2018-09-25
Williams, Samantha 1 1 2018-05-26
Williams, Sara 1 1 2019-05-01
wineland, Sean 1 1 2017-06-17
Wix, Ethan 1 1 2019-05-27
Wolfe, Roger 4 6 2017-07-11
Woodburn, Wyatt 1 1 2018-05-20
Woodyard, Jacob 1 1 2019-03-17
Yates, Brian 1 1 2018-09-19
194 active users.

Page generated in 0.056941032409668s.