Taxon Common Name No. of Records Last Observation
Acris blanchardi Blanchard's Cricket Frog 473 2023-08-28
Acris crepitans Northern Cricket Frog 1 2023-10-21
Acris gryllus Southern Cricket Frog 1 2019-08-03
Agkistrodon contortrix Copperhead 57 2024-03-19
Agkistrodon contortrix contortrix Southern Copperhead 140 2023-11-20
Agkistrodon contortrix pictigaster Trans-Pecos Copperhead 17 2021-08-08
Agkistrodon laticinctus Broad-banded Copperhead 221 2023-08-14
Agkistrodon piscivorus Cottonmouth 95 2023-08-28
Agkistrodon piscivorus leucostoma Western Cottonmouth 129 2024-03-20
Agkistrodon piscivorus piscivorus Eastern Cottonmouth 3 2022-05-28
Alligator mississippiensis American Alligator 345 2024-01-01
Ambystoma maculatum Spotted Salamander 1 1989-04-12
Ambystoma mavortium Western Tiger Salamander 8 2019-06-04
Ambystoma mavortium mavortium Barred Tiger Salamander 7 2015-08-10
Ambystoma opacum Marbled Salamander 3 2023-11-22
Ambystoma texanum Small-mouthed Salamander 18 2023-05-09
Ambystoma tigrinum Eastern Tiger Salamander 1 2006-06-04
Amphibia Amphibians 2 2021-12-10
Amphiuma tridactylum Three-toed Amphiuma 1 2013-04-27
Anaxyrus Northern American Toads 8 2020-06-22
Anaxyrus americanus American Toad 4 2024-03-09
Anaxyrus americanus charlesmithi Dwarf American Toad 2 2016-06-24
Anaxyrus cognatus Great Plains Toad 29 2023-05-26
Anaxyrus debilis Green Toad 4 2015-06-22
Anaxyrus debilis debilis Eastern Green Toad 15 2023-05-20
Anaxyrus debilis insidior Western Green Toad 6 2021-08-10
Anaxyrus fowleri Fowler's Toad 18 2022-11-06
Anaxyrus houstonensis Houston Toad 1 2005-03-05
Anaxyrus punctatus Red-spotted Toad 63 2023-05-26
Anaxyrus speciosus Texas Toad 200 2023-09-02
Anaxyrus woodhousii Woodhouse's Toad 38 2023-05-15
Anaxyrus woodhousii woodhousii Woodhouse's Toad 20 2022-06-30
Anolis Anoles 2 2021-11-04
Anolis carolinensis Green Anole 478 2023-11-17
Anolis carolinensis carolinensis Northern Green Anole 71 2022-03-29
Anolis sagrei Brown Anole 144 2024-01-23
Anolis sagrei ordinatus Bahaman Brown Anole 1 2019-05-09
Anolis sagrei sagrei Cuban Brown Anole 13 2021-11-15
Anura Frogs and Toads 4 2021-10-04
Apalone North American Soft-shelled Turtles 3 2019-09-30
Apalone mutica Smooth Softshell 1 2017-07-13
Apalone mutica mutica Midland Smooth Softshell 2 2022-04-30
Apalone spinifera Spiny Softshell 16 2023-05-31
Apalone spinifera emoryi Texas Spiny Softshell 86 2024-01-02
Apalone spinifera guadalupensis Guadalupe Spiny Softshell 63 2023-07-21
Apalone spinifera pallida Pallid Spiny Softshell 28 2023-06-01
Apalone spinifera spinifera Eastern Spiny Softshell 1 2023-06-22
Arizona elegans Glossy Snake 7 2019-08-23
Arizona elegans arenicola Texas Glossy Snake 21 2023-05-08
Arizona elegans elegans Kansas Glossy Snake 11 2018-06-08
Arizona elegans philipi Painted Desert Glossy Snake 2 2015-07-23
Aspidoscelis Whiptails 1 2021-05-21
Aspidoscelis exsanguis Chihuahuan Spotted Whiptail 8 2021-08-09
Aspidoscelis gularis Common Spotted Whiptail 151 2023-11-09
Aspidoscelis gularis gularis Texas Spotted Whiptail 56 2023-11-18
Aspidoscelis inornata heptagramma Trans-pecos Striped Whiptail 15 2021-08-10
Aspidoscelis inornatus Little Striped Whiptail 2 2018-04-03
Aspidoscelis laredoensis Laredo Striped Whiptail 5 2023-05-07
Aspidoscelis marmorata marmorata Western Marbled Whiptail 1 2014-08-27
Aspidoscelis marmoratus Marbled Whiptail 2 2010-04-23
Aspidoscelis scalaris Plateau Spotted Whiptail 5 2018-06-09
Aspidoscelis septemvittata septemvittata Plateau Spotted Whiptail 2 2014-09-01
Aspidoscelis sexlineata sexlineata Six-lined Racerunner 10 2019-05-22
Aspidoscelis sexlineata stephensae Texas Yellow-headed Racerunner 1 2013-04-27
Aspidoscelis sexlineata viridis Prairie Racerunner 12 2023-05-19
Aspidoscelis sexlineatus Six-lined Racerunner 19 2023-05-06
Aspidoscelis tesselatus Common Checkered Whiptail 13 2021-07-19
Aspidoscelis uniparens Desert Grassland Whiptail 2 2019-06-29
Bogertophis subocularis Trans-Pecos Rat Snake 22 2023-05-26
Bogertophis subocularis subocularis Northern Trans-pecos Rat Snake 37 2021-08-11
Bufonidae True Toads 1 2020-09-05
Caretta caretta Loggerhead Sea Turtle 1 2008-03-20
Carphophis vermis Western Worm Snake 2 2020-05-02
Cemophora Scarlet Snakes 1 2017-06-02
Cemophora coccinea Scarlet Snake 2 2009-06-06
Cemophora coccinea copei Northern Scarlet Snake 1 2014-05-30
Cemophora lineri Texas Scarlet Snake 1 2006-04-23
Chelonia mydas Green Sea Turtle 9 2021-03-08
Chelydra serpentina Common Snapping Turtle 64 2024-03-13
Coleonyx brevis Texas Banded Gecko 33 2022-09-24
Coleonyx reticulatus Reticulate Gecko 4 2021-08-11
Coluber Common Racers 1 2018-06-20
Coluber constrictor Racer 7 2022-08-02
Coluber constrictor anthicus Buttermilk Racer 78 2023-09-14
Coluber constrictor etheridgei Tan Racer 1 2021-10-16
Coluber constrictor flaviventris Eastern Yellowbelly Racer 32 2023-08-15
Coluber constrictor mormon Western Yellowbelly Racer 1 2023-05-30
Coluber constrictor oaxaca Mexican Racer 9 2023-06-11
Coluber constrictor priapus Southern Black Racer 2 2023-05-22
Colubridae Advanced Snakes 1 2018-04-23
Coniophanes Black-striped Snakes 2 2022-02-27
Coniophanes imperialis Black-striped Snake 9 2022-02-27
Coniophanes imperialis imperialis Tamaulipan Black-striped Snake 12 2023-05-08
Cophosaurus texanus Greater Earless Lizard 46 2023-08-25
Cophosaurus texanus scitulus Southwestern Earless Lizard 10 2014-08-28
Cophosaurus texanus texanus Texas Earless Lizard 23 2022-04-02
Craugastor augusti latrans Eastern Robber Frog 9 2021-08-10
Crotalus adamanteus Eastern Diamondback Rattlesnake 1 2023-09-16
Crotalus atrox Western Diamondback Rattlesnake 313 2023-07-16
Crotalus horridus Timber Rattlesnake 44 2023-08-17
Crotalus lepidus Rock Rattlesnake 1 2013-09-23
Crotalus lepidus klauberi Banded Rock Rattlesnake 1 1989-08-11
Crotalus lepidus lepidus Mottled Rock Rattlesnake 33 2022-09-24
Crotalus molossus Western black-tailed Rattlesnake 6 2021-08-16
Crotalus molossus molossus Northern Black-tailed Rattlesnake 28 2015-08-15
Crotalus ornatus Eastern Blacktailed Rattlesnake 20 2023-05-26
Crotalus ravus Mexican Pygmy Rattlesnake 1 2022-06-08
Crotalus scutulatus Mohave rattlesnake 5 2017-07-04
Crotalus scutulatus scutulatus Northern Mojave Rattlesnake 30 2021-08-10
Crotalus viridis Prairie Rattlesnake 19 2022-08-13
Crotaphytus collaris Eastern Collared Lizard 24 2019-03-27
Crotaphytus collaris collaris Eastern Collared Lizard 1 2023-07-18
Crotaphytus reticulatus Reticulate Collared Lizard 5 2023-02-12
Ctenosaura pectinata Western Spiny-tailed Iguana 2 2013-01-21
Deirochelys reticularia Chicken Turtle 1 2020-03-03
Deirochelys reticularia miaria Western Chicken Turtle 1 1989-04-00
Diadophis punctatus Ringneck Snake 14 2022-08-23
Diadophis punctatus arnyi Prairie Ringneck Snake 14 2023-04-07
Diadophis punctatus punctatus Southern Ringneck Snake 2 2015-03-30
Diadophis punctatus regalis Regal Ringneck Snake 4 2015-06-15
Drymarchon melanurus erebennus Texas Indigo Snake 72 2023-11-30
Drymobius margaritiferus Speckled Racer 7 2023-05-08
Drymobius margaritiferus margaritiferus Northern Speckled Racer 16 2023-05-08
Dryophytes arenicolor Canyon Treefrog 11 2021-06-04
Dryophytes chrysoscelis Cope's Gray Treefrog 170 2023-09-04
Dryophytes chrysoscelis / versicolor Gray Treefrog Complex 23 2023-05-10
Dryophytes cinereus Green Treefrog 464 2024-03-12
Dryophytes squirellus Squirrel Treefrog 48 2023-08-18
Dryophytes versicolor Gray Treefrog 54 2022-08-07
Eleutherodactylus cystignathoides Rio Grande Chirping Frog 20 2023-05-24
Eleutherodactylus cystignathoides campi Rio Grande Chirping Frog 78 2023-05-10
Eleutherodactylus marnockii Cliff Chirping Frog 70 2023-08-25
Eleutherodactylus planirostris Greenhouse Frog 1 2012-09-22
Emydidae Pond Turtles 2 2022-11-08
Eurycea latitans Cascade Caverns Salamander 1 2012-03-13
Eurycea neotenes Texas Salamander 5 2015-06-11
Eurycea paludicola Western Dwarf Salamander 2 2024-03-16
Eurycea quadridigitata Dwarf Salamander 8 2024-01-13
Eurycea sosorum Barton Springs Salamander 1 2023-06-10
Eurycea troglodytes Valdina Farms Salamander 1 1997-07-03
Farancia abacura Mud Snake 3 2015-06-04
Farancia abacura reinwardtii Western Mud Snake 7 2023-05-16
Ficimia streckeri Mexican Hooknose Snake 2 1996-03-08
Gambelia wislizenii Longnose Leopard Lizard 1 2007-08-13
Gastrophryne American Narrowmouth Toads 2 2022-02-26
Gastrophryne carolinensis Eastern Narrowmouth Toad 69 2023-08-28
Gastrophryne olivacea Great Plains Narrowmouth Toad 355 2023-08-23
Gekkonidae Geckos & Legless Lizards 1 2016-05-25
Gerrhonotus infernalis Texas Alligator Lizard 11 2023-07-08
Gerrhonotus infernalis infernalis Texas Alligator Lizard 2 2006-09-23
Gopherus berlandieri Berlandier's Tortoise 59 2023-09-13
Graptemys Map Turtles 1 2021-06-05
Graptemys caglei Cagle's Map Turtle 7 2021-11-10
Graptemys ouachitensis Ouachita Map Turtle 6 2022-04-30
Graptemys ouachitensis sabinensis Sabine Map Turtle 3 2024-01-07
Graptemys pseudogeographica False Map Turtle 3 2023-11-07
Graptemys pseudogeographica kohnii Mississippi Map Turtle 20 2023-05-22
Graptemys versa Texas Map Turtle 45 2023-11-07
Gyalopion canum Western Hooknose Snake 10 2021-08-12
Hemidactylus Leaf-toed Geckos 1 2019-03-12
Hemidactylus turcicus Mediterranean House Gecko 139 2023-08-18
Hemidactylus turcicus turcicus Turkish House Gecko 28 2019-03-16
Heterodon kennerlyi Mexican Hognose Snake 9 2023-05-26
Heterodon nasicus Plains Hognose Snake 7 2019-08-05
Heterodon platirhinos Eastern Hognose Snake 106 2023-06-01
Holbrookia approximans Speckled Earless Lizard 4 2021-08-09
Holbrookia elegans Elegant Earless Lizard 1 2021-06-04
Holbrookia lacerata lacerata Northern Spot-tailed Earless Lizard 2 2021-11-14
Holbrookia maculata Lesser Earless Lizard 3 2018-04-04
Holbrookia propinqua Keeled Earless Lizard 10 2023-05-22
Holbrookia propinqua propinqua Northern Keeled Earless Lizard 10 2023-12-17
Holbrookia subcaudalis Southern Earless Lizard 1 2021-11-14
Hypopachus variolosus Sheep Frog 22 2021-05-19
Hypsiglena Night Snakes 1 2019-08-25
Hypsiglena jani Chihuahuan Night Snake 23 2023-05-27
Hypsiglena jani texana Texas Night Snake 24 2021-08-09
Hypsiglena torquata Night Snake 4 2020-07-12
Incilius nebulifer Gulf Coast Toad 864 2023-12-02
Incilius valliceps Southern Gulf Coast Toad 89 2023-08-19
Indotyphlops braminus Brahminy Blind Snake 9 2023-03-24
Kinosternidae American Mud Turtles and Musk Turtles 2 2020-02-08
Kinosternon American Mud Turtles 1 2022-02-25
Kinosternon flavescens Yellow Mud Turtle 24 2023-07-15
Kinosternon flavescens flavescens Yellow Mud Turtle 3 2020-03-04
Kinosternon subrubrum Common Mud Turtle 4 2019-02-07
Kinosternon subrubrum hippocrepis Mississippi Mud Turtle 14 2023-05-05
Kinosternon subrubrum subrubrum Eastern Mud Turtle 1 2022-10-31
Lampropeltis King Snakes & Milk Snakes 1 2016-06-04
Lampropeltis alterna Grey-banded Kingsnake 21 2016-06-07
Lampropeltis annulata Mexican Milksnake 22 2023-05-20
Lampropeltis calligaster Prairie Kingsnake 7 2023-05-11
Lampropeltis calligaster calligaster Prairie Kingsnake 11 2021-03-25
Lampropeltis getula Common Kingsnake 4 2016-05-31
Lampropeltis holbrooki Speckled Kingsnake 29 2024-03-28
Lampropeltis splendida Desert Kingsnake 27 2016-06-05
Lampropeltis triangulum Milksnake Complex 4 2023-03-31
Lampropeltis triangulum amaura Lousiana Milksnake 11 2023-05-04
Lampropeltis triangulum celaenops New Mexico Milksnake 2 2014-08-29
Lampropeltis triangulum gentilis Central Plains Milksnake 1 2012-05-26
Lepidochelys kempii Kemp's Ridley Sea Turtle 1 2012-07-27
Leptodeira septentrionalis Cat-eyed Snake 6 2023-05-06
Leptotyphlops dulcis dulcis Plains Blind Snake 10 2018-04-06
Leptotyphlops dulcis rubellum South Texas Blindsnake 7 2015-05-23
Liodytes rigida Glossy Crayfish Snake 6 2021-05-28
Liodytes rigida sinicola Gulf Crayfish Snake 10 2023-06-10
Lithobates American Water Frogs 4 2019-02-07
Lithobates areolatus Crawfish Frog 1 2007-09-03
Lithobates areolatus areolatus Southern Crawfish Frog 7 2016-02-28
Lithobates berlandieri Rio Grande Leopard Frog 264 2023-11-09
Lithobates blairi Plains Leopard Frog 24 2019-10-11
Lithobates catesbeianus American Bullfrog 227 2023-10-21
Lithobates clamitans Green Frog 131 2023-10-08
Lithobates grylio Pig Frog 1 2023-05-10
Lithobates palustris Pickerel Frog 6 2016-10-10
Lithobates sphenocephalus Southern Leopard Frog 181 2023-09-22
Lithobates sphenocephalus utricularius Southern Leopard Frog 265 2022-03-30
Macrochelys temminckii Alligator Snapping Turtle 13 2014-04-21
Malaclemys terrapin littoralis Texas Diamondback Terrapin 1 2012-06-30
Masticophis flagellum Coachwhip 35 2023-05-05
Masticophis flagellum flagellum Eastern Coachwhip 114 2023-05-05
Masticophis flagellum piceus Red Coachwhip 1 2021-06-04
Masticophis flagellum testaceus Western Coachwhip 134 2023-05-23
Masticophis schotti Schott's Whipsnake 4 2020-08-31
Masticophis schotti ruthveni Ruthven's Whipsnake 11 2021-11-14
Masticophis schotti schotti Schott's Whipsnake 4 2021-11-14
Masticophis taeniatus Striped Whipsnake 4 2015-04-08
Masticophis taeniatus girardi Central Texas Whipsnake 11 2022-04-10
Micrurus Common Coral Snakes 1 2018-05-18
Micrurus tener Texas Coral Snake 48 2023-10-07
Micrurus tener tener Texas Coral Snake 41 2023-10-29
Necturus beyeri Gulf Coast Waterdog 2 2024-03-16
Nerodia Water Snakes 3 2021-10-06
Nerodia clarkii Salt Marsh Snake 2 2018-06-20
Nerodia clarkii clarkii Gulf Salt Marsh Snake 9 2023-08-31
Nerodia cyclopion Mississippi Green Water Snake 19 2023-06-03
Nerodia erythrogaster Plain-bellied Water Snake 374 2024-03-16
Nerodia erythrogaster flavigaster Yellowbelly Water Snake 29 2022-04-11
Nerodia erythrogaster transversa Blotched Water Snake 64 2023-05-28
Nerodia fasciata Southern Water Snake 16 2024-03-14
Nerodia fasciata confluens Broad-banded Water Snake 162 2024-02-24
Nerodia fasciata fasciata Banded Water Snake 1 2001-12-05
Nerodia harteri Brazos Water Snake 27 2023-08-18
Nerodia paucimaculata Concho Water Snake 1 2014-04-06
Nerodia rhombifer Diamondback Water Snake 159 2024-01-01
Nerodia rhombifer rhombifer Diamond-backed Watersnake 60 2024-03-23
Nerodia sipedon sipedon Northern Water Snake 1 2020-05-29
Notophthalmus meridionalis Black-spotted Newt 3 2021-11-15
Notophthalmus viridescens Eastern Newt 4 2023-11-25
Notophthalmus viridescens louisianensis Central Newt 6 2022-03-29
Opheodrys aestivus Rough Green Snake 258 2024-03-04
Opheodrys aestivus aestivus Northern Rough Greensnake 9 2015-08-31
Ophisaurus attenuatus Slender Glass Lizard 2 2021-08-26
Ophisaurus attenuatus attenuatus Western Slender Glass Lizard 15 2023-05-22
Pantherophis bairdi Baird's Ratsnake 19 2021-08-06
Pantherophis emoryi Great Plains Ratsnake 120 2023-07-16
Pantherophis emoryi emoryi Northern Plains Rat Snake 10 2023-05-29
Pantherophis emoryi meahllmorum Southern Plains Rat Snake 13 2023-05-09
Pantherophis emoryi slowinskii Slowinski's Rat Snake 24 2020-06-28
Pantherophis obsoletus Black Ratsnake Complex 279 2024-03-23
Phrynosoma cornutum Texas Horned Lizard 81 2023-10-21
Phrynosoma coronatum Coast Horned Lizard 1 2015-05-26
Phrynosoma hernandesi Greater Short-horned Lizard 2 2021-08-08
Phrynosoma modestum Roundtail Horned Lizard 23 2017-10-29
Pituophis catenifer Gopher Snake 11 2020-05-21
Pituophis catenifer affinis Sonoran Gopher Snake 20 2023-05-25
Pituophis catenifer sayi Bullsnake 74 2023-09-13
Plestiodon Toothy Skinks 2 2023-05-08
Plestiodon anthracinus Coal Skink 1 2016-10-04
Plestiodon fasciatus Common Five-lined Skink 51 2024-03-27
Plestiodon laticeps Broad-headed Skink 64 2023-05-24
Plestiodon multivirgatus epipleurotus Variable Skink 4 2021-08-07
Plestiodon obsoletus Great Plains Skink 17 2023-04-30
Plestiodon septentrionalis obtusirostris Southern Prairie Skink 1 2021-05-08
Plestiodon tetragrammus Four-lined Skink 7 2023-05-07
Plestiodon tetragrammus brevilineatus Short-lined Skink 18 2023-04-15
Plestiodon tetragrammus tetragrammus Long-lined Skink 7 2023-05-07
Plethodon albagula Western Slimy Salamander 154 2023-04-14
Pseudacris clarkii Spotted Chorus Frog 126 2022-11-26
Pseudacris crucifer Spring Peeper 6 2019-02-10
Pseudacris feriarum Upland Chorus Frog 3 2016-04-19
Pseudacris feriarum feriarum Upland Chorus Frog 1 2016-10-06
Pseudacris fouquettei Cajun Chorus Frog 30 2023-05-10
Pseudacris streckeri Strecker's Chorus Frog 47 2023-05-31
Pseudemys Cooter Turtles 1 2022-11-08
Pseudemys concinna River Cooter 17 2023-08-18
Pseudemys concinna concinna Eastern River Cooter 42 2023-06-03
Pseudemys gorzugi Rio Grande River Cooter 12 2023-11-08
Pseudemys nelsoni Florida Red-bellied Turtle 1 2021-12-01
Pseudemys texana Texas Cooter 227 2023-11-07
Regina grahamii Graham's Crayfish Snake 12 2023-08-21
Regina septemvittata Queen Snake 1 2022-04-05
Rena dissecta New Mexico Threadsnake 1 2019-06-04
Rena dulcis Texas Threadsnake 53 2023-06-24
Rena dulcis dulcis Texas Threadsnake 2 2021-06-04
Rena segrega Trans-Pecos Threadsnake 1 2007-05-12
Rhinella horribilis Giant Toad 15 2022-07-15
Rhinella marina Cane Toad 2 2023-11-09
Rhinocheilus lecontei Longnose Snake 63 2023-05-26
Rhinocheilus lecontei tessallatus Texas Longnose Snake 10 2021-08-11
Rhinophrynus dorsalis Mexican Burrowing Toad 3 2021-05-20
Salvadora deserticola Big Bend Patchnose Snake 5 2021-08-06
Salvadora grahamiae Mountain Patchnose Snake 4 2014-05-05
Salvadora grahamiae grahamiae Mountain Patchnose Snake 4 2012-06-15
Salvadora grahamiae lineata Texas Patchnose Snake 47 2023-05-28
Scaphiopodidae North American Spadefoot Toads 1 2022-03-30
Scaphiopus couchii Couch's Spadefoot Toad 136 2023-05-09
Scaphiopus hurterii Hurter's Spadefoot Toad 38 2023-05-09
Sceloporus Spiny Lizards 2 2021-03-07
Sceloporus bimaculosus Twin-spotted Spiny Lizard 1 2014-08-27
Sceloporus consobrinus Prairie Lizard 44 2024-01-29
Sceloporus cowlesi Southwestern Fence Lizard 5 2022-09-25
Sceloporus cyanogenys Blue Spiny Lizard 41 2023-11-03
Sceloporus grammicus Mesquite Lizard 9 2023-11-09
Sceloporus grammicus grammicus Southern Plateau Graphic Lizard 1 2021-11-11
Sceloporus grammicus microlepidotus Mesquite Lizard 5 2013-07-20
Sceloporus marmoratus Northern Rose-bellied Lizard 52 2023-11-18
Sceloporus merriami Canyon Lizard 10 2020-07-12
Sceloporus merriami annulatus Big Bend Canyon Lizard 8 2017-08-13
Sceloporus merriami longipunctatus Presidio Canyon Lizard 3 2021-08-11
Sceloporus merriami merriami Merriam's Canyon Lizard 11 2015-05-26
Sceloporus olivaceus Texas Spiny Lizard 339 2023-09-30
Sceloporus poinsettii Crevice Spiny Lizard 26 2023-08-24
Sceloporus poinsettii axtelli Texas Crevice Spiny Lizard 24 2021-08-10
Sceloporus poinsettii poinsettii New Mexico Crevice Spiny Lizard 6 2014-11-28
Sceloporus undulatus Eastern Fence Lizard 11 2023-12-17
Sceloporus variabilis Rose-bellied Lizard 61 2023-05-03
Scincella lateralis Ground Skink 222 2023-12-20
Serpentes Snakes 8 2022-09-23
Siren intermedia Lesser Siren 4 2013-07-01
Siren intermedia nettingi Western Lesser Siren 2 2022-03-30
Siren intermedia texana Rio Grande Lesser Siren 1 2015-06-01
Sistrurus miliarius Pigmy Rattlesnake 5 2014-07-08
Sistrurus miliarius streckeri Western Pigmy Rattlesnake 5 2020-08-22
Sistrurus tergeminus Western Massasauga 7 2023-05-26
Sistrurus tergeminus edwardsii Desert Massasauga 2 2023-05-22
Sistrurus tergeminus tergeminus Prairie Massasauga 3 2016-05-03
Smilisca baudinii Common Mexican Treefrog 7 2021-08-24
Sonora episcopa Variable Ground Snake 4 2022-09-25
Sonora semiannulata Ground Snake 15 2019-06-04
Sonora semiannulata semiannulata Variable Groundsnake 10 2021-08-10
Sonora taylori South Texas Ground Snake 4 2015-08-15
Spea bombifrons Plains Spadefoot Toad 11 2021-08-10
Spea multiplicata New Mexico Spadefoot Toad 6 2019-06-03
Spea multiplicata stagnalis New Mexico Spadefoot Toad 1 1998-06-00
Sternotherus carinatus Razor-backed Musk Turtle 12 2022-08-13
Sternotherus odoratus Eastern Musk Turtle 22 2023-06-20
Storeria dekayi Brown Snake 125 2024-03-27
Storeria occipitomaculata Red-bellied Snake 3 2023-05-31
Storeria occipitomaculata obscura Florida Red-bellied Snake 1 1997-02-23
Tantilla Centipede Snakes 1 2022-02-26
Tantilla atriceps Mexican Black-headed Snake 1 1996-05-18
Tantilla cucullata Big Bend Blackhead Snake 4 2019-08-26
Tantilla gracilis Flathead Snake 163 2024-03-02
Tantilla hobartsmithi Southwestern Black-headed Snake 6 2021-07-19
Tantilla nigriceps Plains Blackhead Snake 13 2022-02-26
Terrapene carolina Eastern Box Turtle 8 2023-05-14
Terrapene carolina triunguis Three-toed Box Turtle 35 2024-03-25
Terrapene ornata Ornate Box Turtle 8 2023-05-25
Terrapene ornata luteola Desert Box Turtle 8 2023-05-25
Terrapene ornata ornata Ornate Box Turtle 9 2023-05-30
Testudines Turtles and Tortoises 1 2017-05-01
Thamnophis cyrtopsis Blackneck Garter Snake 11 2021-08-16
Thamnophis cyrtopsis cyrtopsis Western Blackneck Garter Snake 6 2021-08-13
Thamnophis cyrtopsis ocellatus Eastern Blackneck Garter Snake 18 2023-06-10
Thamnophis marcianus Checkered Garter Snake 37 2023-05-27
Thamnophis marcianus marcianus Checkered Garter Snake 123 2023-05-09
Thamnophis proximus Western Ribbon Snake 131 2023-03-23
Thamnophis proximus diabolicus Arid Land Ribbon Snake 4 2023-03-22
Thamnophis proximus orarius Gulf Coast Ribbon Snake 134 2023-11-09
Thamnophis proximus proximus Western Ribbon Snake 129 2023-05-15
Thamnophis proximus rubrilineatus Red-striped Ribbon Snake 77 2024-03-23
Thamnophis proximus rutiloris Mexican Ribbon Snake 1 2011-09-04
Thamnophis saurita Eastern Ribbon Snake 2 2024-03-02
Thamnophis saurita saurita Eastern Ribbon Snake 2 2023-09-09
Thamnophis sirtalis annectens Texas Garter Snake 4 2023-03-11
Thamnophis sirtalis parietalis Red-sided Garter Snake 1 2011-05-25
Thamnophis sirtalis sirtalis Eastern Garter Snake 2 2016-03-27
Trachemys Slider Turtles 5 2021-06-05
Trachemys gaigeae Mexican Plateau Slider 1 2016-08-11
Trachemys gaigeae gaigeae Big Bend Slider 5 2014-08-27
Trachemys scripta Slider 48 2023-10-19
Trachemys scripta elegans Red-eared Slider 980 2024-03-06
Trachemys scripta scripta Yellow-bellied Slider 9 2023-05-05
Trimorphodon vilkinsonii Texas Lyre Snake 1 2012-06-17
Tropidoclonion lineatum Lined Snake 3 2015-06-21
Urosaurus ornatus Tree Lizard 35 2023-06-10
Urosaurus ornatus ornatus Eastern Tree Lizard 17 2021-08-07
Urosaurus ornatus schmidti Big Bend Tree Lizard 9 2021-08-10
Uta stansburiana Common Side-blotched Lizard 6 2018-03-21
Uta stansburiana stejnegeri Desert Side-blotched Lizard 19 2017-08-12
Viperidae Vipers 1 2019-08-27
Virginia Earth Snakes 2 2022-10-29
Virginia striatula Rough Earth Snake 228 2024-03-08
Virginia valeriae Smooth Earth Snake 6 2023-09-29
Name No. of Taxa No. of Records No. of Users Last Observation
Anderson 67 231 4 2020-09-12
Angelina 9 20 4 2021-11-10
Aransas 30 67 6 2021-02-24
Archer 4 4 1 1982-10-23
Armstrong 13 17 3 2015-08-10
Atascosa 42 305 6 2023-05-20
Austin 10 18 5 2022-09-16
Bailey 1 1 1 2015-08-10
Bandera 37 91 13 2021-10-17
Bastrop 29 121 10 2023-06-22
Baylor 9 11 3 2016-08-15
Bee 12 33 2 2023-10-19
Bell 19 22 10 2023-12-20
Bexar 64 293 31 2023-05-02
Blanco 19 44 11 2021-12-14
Borden 1 1 1 2022-07-12
Bosque 11 12 5 2020-11-13
Bowie 4 4 4 2020-03-11
Brazoria 37 128 15 2023-08-21
Brazos 29 44 15 2024-03-14
Brewster 90 378 47 2023-05-26
Briscoe 2 2 2 2015-08-10
Brooks 11 12 4 2021-11-14
Brown 8 8 4 2021-08-21
Burleson 4 4 1 1997-09-08
Burnet 13 16 7 2022-11-06
Caldwell 18 58 3 2019-09-08
Calhoun 21 41 8 2022-02-04
Callahan 5 5 3 2022-08-12
Cameron 79 801 35 2024-01-22
Carson 7 8 4 2019-06-03
Cass 3 3 3 2020-08-22
Castro 1 1 1 2015-08-10
Chambers 36 188 15 2023-08-31
Cherokee 21 45 3 2022-10-14
Childress 5 6 3 2014-05-30
Clay 7 7 1 2016-04-27
Coleman 1 1 1 2014-12-06
Collin 25 85 7 2023-11-19
