Taxon Common Name No. of Records Last Observation
Agkistrodon contortrix Copperhead 1 2020-07-29
Agkistrodon contortrix mokasen Northern Copperhead 2 2012-05-25
Ambystoma jeffersonianum Jefferson Salamander 7 2019-04-12
Ambystoma laterale Blue-spotted Salamander 12 2023-04-30
Ambystoma maculatum Spotted Salamander 60 2023-12-25
Ambystoma opacum Marbled Salamander 5 2015-09-19
Ambystoma tigrinum Eastern Tiger Salamander 5 2016-05-13
Amphibia Amphibians 1 2011-05-30
Anaxyrus americanus American Toad 29 2022-09-09
Anaxyrus americanus americanus Eastern American Toad 34 2022-06-22
Anaxyrus fowleri Fowler's Toad 21 2017-05-11
Apalone spinifera Spiny Softshell 1 2012-05-18
Apalone spinifera spinifera Eastern Spiny Softshell 4 2011-09-09
Chelydra serpentina Common Snapping Turtle 47 2021-07-14
Chrysemys picta Painted Turtle 11 2021-06-10
Chrysemys picta marginata Midland Painted Turtle 45 2020-08-05
Chrysemys picta picta Eastern Painted Turtle 16 2021-05-18
Clemmys guttata Spotted Turtle 20 2021-05-27
Coluber constrictor Racer 1 2013-04-24
Coluber constrictor constrictor Northern Black Racer 9 2020-09-09
Crotalus horridus Timber Rattlesnake 13 2022-08-11
Desmognathus Dusky Salamanders 2 2014-09-06
Desmognathus fuscus Dusky Salamander 32 2016-08-07
Desmognathus fuscus fuscus Northern Dusky Salamander 3 2022-07-16
Desmognathus ochrophaeus Mountain Dusky Salamander 126 2023-06-11
Diadophis punctatus Ringneck Snake 2 2019-06-15
Diadophis punctatus edwardsii Northern Ringneck Snake 21 2021-04-23
Dryophytes versicolor Gray Treefrog 23 2023-05-21
Eurycea bislineata Northern Two-lined Salamander 103 2023-05-05
Eurycea cirrigera Southern Two-lined Salamander 1 2021-06-01
Eurycea longicauda Long-tailed Salamander 15 2016-07-31
Eurycea longicauda longicauda Long-tailed Salamander 6 2016-06-11
Glyptemys insculpta Wood Turtle 3 2023-09-28
Graptemys geographica Common Map Turtle 5 2019-06-01
Graptemys pseudogeographica pseudogeographica False Map Turtle 1 2006-10-08
Gyrinophilus porphyriticus Spring Salamander 4 2016-04-24
Gyrinophilus porphyriticus porphyriticus Northern Spring Salamander 52 2023-05-19
Hemidactylium scutatum Four-toed Salamander 5 2016-03-13
Heterodon platirhinos Eastern Hognose Snake 31 2023-06-28
Lampropeltis King Snakes & Milk Snakes 1 2018-06-15
Lampropeltis triangulum Milksnake Complex 42 2021-05-09
Lampropeltis triangulum triangulum Eastern Milksnake 2 2022-08-14
Lithobates catesbeianus American Bullfrog 44 2023-05-28
Lithobates clamitans Green Frog 119 2024-03-05
Lithobates kauffeldi Atlantic Coast Leopard Frog 1 2015-07-31
Lithobates palustris Pickerel Frog 37 2022-10-08
Lithobates pipiens Northern Leopard Frog 78 2019-09-14
Lithobates septentrionalis Mink Frog 3 2020-07-26
Lithobates sylvaticus Wood Frog 62 2023-09-24
Necturus maculosus maculosus Mudpuppy 1 2009-06-10
Nerodia sipedon Northern Water Snake 12 2018-08-12
Nerodia sipedon sipedon Northern Water Snake 41 2020-05-23
Notophthalmus viridescens Eastern Newt 35 2024-03-05
Notophthalmus viridescens viridescens Red-spotted Newt 103 2022-06-21
Opheodrys Green Snakes 1 2018-10-07
Opheodrys vernalis Smooth Green Snake 6 2020-09-23
Pantherophis obsoletus Black Ratsnake Complex 14 2020-09-15
Plestiodon anthracinus anthracinus Northern Coal Skink 7 2012-04-21
Plestiodon fasciatus Common Five-lined Skink 1 2014-08-19
Plethodon Woodland Salamanders 1 2016-05-07
Plethodon cinereus Eastern Red-backed Salamander 198 2024-03-12
Plethodon glutinosus Northern Slimy Salamander 49 2022-10-08
Plethodon wehrlei Wehrle's Salamander 8 2016-10-08
Podarcis siculus Italian Wall Lizard 12 2019-04-23
Pseudacris crucifer Spring Peeper 43 2023-05-07
Pseudacris triseriata Western Chorus Frog 6 2013-04-07
Pseudemys rubriventris Red-bellied Turtle 1 2012-04-09
Pseudohynobius flavomaculatus Yellow-spotted Salamander 1 2022-10-12
Pseudotriton ruber Red Salamander 1 2005-05-09
Pseudotriton ruber ruber Northern Red Salamander 7 2019-07-06
Regina septemvittata Queen Snake 1 2023-04-06
Scaphiopus holbrookii Eastern Spadefoot Toad 1 2016-05-13
Sceloporus undulatus Eastern Fence Lizard 1 2017-07-17
Sistrurus catenatus Eastern Massasauga 4 2010-04-24
Sternotherus odoratus Eastern Musk Turtle 1 2013-06-09
Storeria dekayi Brown Snake 33 2022-10-12
Storeria occipitomaculata Red-bellied Snake 6 2016-07-05
Storeria occipitomaculata occipitomaculata Northern Red-bellied Snake 16 2022-06-21
Terrapene carolina Eastern Box Turtle 9 2018-10-03
Terrapene carolina carolina Eastern Box Turtle 10 2021-09-11
Thamnophis saurita Eastern Ribbon Snake 3 2018-07-06
Thamnophis saurita saurita Eastern Ribbon Snake 4 2016-03-23
Thamnophis saurita septentrionalis Northern Ribbon Snake 8 2010-09-29
Thamnophis sirtalis Common Garter Snake 23 2023-09-24
Thamnophis sirtalis sirtalis Eastern Garter Snake 118 2023-10-28
Trachemys scripta Slider 3 2019-05-05
Trachemys scripta elegans Red-eared Slider 24 2022-06-11
Trachemys scripta scripta Yellow-bellied Slider 2 2014-04-12
Name No. of Taxa No. of Records No. of Users Last Observation
Albany 8 15 4 2019-06-01
Allegany 1 1 1 2015-05-15
Bronx 2 3 3 2023-10-28
Broome 4 6 2 2014-05-30
Cattaraugus 13 25 6 2023-06-11
Cayuga 9 31 3 2015-06-07
Chemung 18 52 4 2016-10-10
Chenango 2 2 1 2008-07-05
Clinton 2 2 2 2022-06-25
Columbia 4 8 2 2021-05-18
Cortland 8 28 2 2013-01-12
Delaware 7 7 5 2023-09-28
Dutchess 21 36 13 2023-06-16
Erie 20 67 6 2023-09-03
Essex 26 119 10 2022-09-09
Franklin 6 6 2 2013-08-20
Fulton 1 1 1 2017-08-20
Genesee 5 11 1 2012-04-19
Greene 26 99 5 2023-06-30
Hamilton 14 34 5 2023-07-22
Herkimer 9 11 3 2019-07-23
Jefferson 13 17 6 2021-06-16
Kings 5 8 2 2023-05-28
Lewis 2 2 2 2022-08-28
Livingston 1 1 1 2020-05-24
Madison 12 22 8 2019-04-27
Monroe 19 23 7 2023-04-30
Nassau 19 170 6 2019-04-23
New York 7 20 9 2019-10-10
Niagara 5 8 3 2022-10-12
Oneida 16 43 4 2020-04-03
Onondaga 36 284 10 2023-05-21
Ontario 4 4 1 2015-04-19
Orange 22 38 14 2023-09-24
Oswego 30 196 6 2021-04-23
Otsego 5 6 2 2014-09-06
Putnam 14 16 3 2020-08-02
Queens 4 5 2 2015-07-09
Rensselaer 2 2 2 2018-10-07
Richmond 7 13 4 2022-10-30
Rockland 16 38 8 2022-04-14
Saratoga 23 43 5 2023-09-24
Schenectady 1 1 1 2020-07-12
Schoharie 1 1 1 2023-05-04
Schuyler 22 73 5 2019-06-15
Seneca 7 9 5 2015-08-01
St. Lawrence 4 6 3 2024-03-12
Steuben 19 64 4 2020-10-10
Suffolk 32 136 8 2023-10-02
Sullivan 9 18 5 2023-09-25
Tioga 7 21 2 2017-07-07
Tompkins 28 102 12 2024-03-05
Ulster 23 73 14 2023-12-29
Warren 13 21 7 2023-07-22
Washington 9 11 6 2022-08-15
Wayne 14 20 4 2020-05-02
Westchester 16 33 6 2018-08-12
Wyoming 3 4 3 2020-05-28
Yates 1 1 1 2023-03-25
User No. of Taxa No. of Records Last Observation
Bajardi, Andrew 1 1 2017-07-17
balek, Andrea 1 1 2020-09-09
Ballen, Cissy 1 1 2016-03-11
Barrientos, Nicolas 2 7 2015-10-21
Benard, Michael 1 1 2018-07-16
Borden, Scott 9 12 2015-09-12
Brad, Celine 1 1 2018-08-12
Brais, Anthony 41 517 2022-10-12
Briggs, Kiley 1 1 2007-05-04
Campbell, Kaitlyn 2 2 2017-09-15
Carbone, Jimmy 1 1 2017-07-03
Cava, Zach 8 8 2015-08-28
Chran, Mistopher 1 1 2023-03-25
Christman , Bruce 3 4 2022-10-09
Colligan, Aidan 3 3 2020-05-02
Comerford, Amy 1 1 2020-06-18
covert, Thomas 1 1 2015-05-15
Craner, Aidan 5 10 2023-05-21
Crystal, Brianna 3 6 2024-03-05
Davis, Mallory 1 1 2018-05-12
DeBoer, Jonathan 7 10 2023-05-05
Devens, Thomas 1 1 2015-07-27
Douglas, Ryan 16 17 2009-09-20
Durso, Andrew 5 6 2018-07-10
Escalera , Jennifer 1 1 2021-05-27
Evans, James 15 22 2010-05-01
Fidler, Wayne 34 235 2015-07-11
Fletcher, Nicholas 1 1 2015-06-13
Foster, Charles 1 1 2020-09-06
Franckiewicz, Joseph 1 1 2019-09-19
friend, Steven 9 38 2012-08-14
Fusco, Asher 3 3 2023-06-24
Garbenis, Emily 1 1 2020-07-12
Goans, Kyle 1 1 2020-07-26
Griswold , David 10 16 2017-08-21
Gurney, James 1 1 2019-03-01
Hanlon, Johanna 6 13 2021-05-18
Harris , Benjamin 1 1 2019-07-23
Harrison, Chris 1 1 1985-10-15
Hart, Curtis 4 6 2022-06-25
Hester, Dean 1 1 2017-06-08
Hoops, Daniel 6 7 2019-05-30
Howe, Eric 1 1 2017-07-07
Howlett, Andrea 11 23 2015-08-29
Hromada, Steven 3 4 2023-09-25
Johns, Charlie 2 2 2018-03-19
Kaiafas, Evan 6 8 2022-06-22
Kalki, Yatin 2 3 2022-10-30
Kane, Benjamin 1 1 2019-06-25
Kane, Mikail 2 2 2021-07-15
Kocak, Ethan 5 5 2019-04-12
Kriesberg, Dan 3 4 2017-08-01
Lalonde, Jaedyn 1 7 2020-04-03
Lambert , Faith 1 1 2022-08-28
Landers, Jim 1 1 2019-08-12
Lane, Vanessa 17 56 2023-12-29
Lee, James 10 12 2017-05-19
Lee, Justin 6 6 2016-10-10
Lelle , Jason 1 1 2018-10-07
Lima, Chris 3 3 2006-06-09
Linsalata, Marc 2 5 2015-06-11
Lloyd, Robin 1 1 2019-10-10
Loefke, Trysten 4 40 2016-07-10
Lott, Courtney 1 1 2017-04-29
Loucks, Kyle 10 17 2020-10-10
lyons, Deborah 1 1 2023-06-28
M, M 1 1 2019-03-30
Martin, Sue 1 1 2017-08-07
Masloski, Arthur 2 2 2015-08-01
Mason, Alexander 19 47 2014-05-08
Matkin, Charles 1 1 2019-06-17
Maughn, James 15 65 2014-06-06
McBride , Steve 1 1 2023-06-16
McClurg , Rich 1 1 2018-10-03
McCluskey, Eric 1 1 2020-09-23
Mckee, Rebecca 1 1 2019-06-15
McMahon, Brian 1 1 2023-09-28
Miller, Haynes 1 1 2021-06-16
Miller-Murthy, Ananth 6 6 2021-10-10
Monk, David 1 1 2023-04-06
Munnikhuysen , Shea 6 8 2022-10-12
N.P., Isaiah 1 1 2024-03-12
Nusseibeh , Julia 1 1 2020-05-23
O'Connell, Barbara 1 1 2019-06-01
O'Donnell, Ryan P. 2 25 2009-07-09
Osika , Megan 2 2 2022-09-09
Ovadia, Steve 1 1 2019-08-11
Parker, Justin 1 1 2020-09-30
Petersen, Chris 4 5 2022-06-23
Piecuch, Sarah 2 2 2017-09-16
Pipino, Lisa 3 3 2022-07-16
Plant, Colby 1 1 2021-04-23
Powell, Tiffany 1 1 2022-04-14
Ratcliffe, Matthew 6 8 2021-08-20
Reed, Raymond 1 1 2017-04-29
Reid, Brendan 22 98 2015-10-17
Rittmeyer, Eric 17 54 2012-04-21
Roukis, Alex 42 260 2016-05-13
salemi, chris 1 1 2023-10-28
Schallmann, Bob 1 1 2018-06-08
Schirle , Jayden 1 1 2023-07-22
Schlacter, Ean 1 1 2020-09-15
shoen, a 1 1 2023-09-24
Sicignano, Perry 1 2 2021-05-12
Silvernail, Emmet 1 1 2022-08-14
Spierker, Gregoline 5 7 2015-04-11
Sprachman, Susan 1 1 2021-05-09
Springman, Stefan 1 1 2018-08-01
St.John, Lisa 1 1 2020-05-02
Stella, Hana 2 2 2020-09-19
Stemke, Douglas 1 1 2021-06-01
Streit , Rob 1 1 2015-01-01
Sullivan, Liam 1 1 2018-06-15
Teitsworth, Eric 3 3 2023-07-22
Tierney , Patrick 1 1 2022-08-11
Torra, Beth 1 1 2018-10-07
Townsend, Christopher 6 8 2015-05-05
Tuberdyke, Charles 2 2 2023-09-03
Tully, Thomas 1 1 2017-07-24
Tybor, Steve 1 1 2020-05-24
Ulucan, Zer 1 1 2014-09-26
Vanek, John 31 119 2021-03-20
Weber, Andy 4 11 2021-06-10
Weisenbeck, David 3 6 2020-05-28
Werder, Charles 1 1 2023-04-23
Whitman, Zach 10 14 2012-05-25
Williams, Christopher 12 12 2011-05-14
willson, ronald 1 1 2017-06-20
Wolfe, Rin 2 3 2017-10-12
Zilber, Erik 1 1 2021-07-31
130 active users.

Page generated in 0.043406009674072s.