Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Agalychnis callidryas | Red-eyed Tree Frog | 4 | 2018-06-01 |
Agalychnis moreletii | Morelet's Leaf Frog | 1 | 2016-06-05 |
Anolis | Anoles | 5 | 2023-02-05 |
Anolis lemurinus | Ghost Anole | 5 | 2020-12-28 |
Anolis rodriguezii | Rodriguez's Anole | 1 | 2023-01-29 |
Anolis sagrei | Brown Anole | 25 | 2023-02-27 |
Anolis sagrei mayensis | Mayan Coastal Anole | 10 | 2016-12-31 |
Anolis uniformis | Lesser Scaly Anole | 2 | 2018-05-30 |
Anura | Frogs and Toads | 3 | 2023-02-21 |
Aristelliger georgeensis | Saint George Island Gecko | 1 | 2007-07-08 |
Aspidoscelis angusticeps | Yucatan Whiptail | 2 | 2018-05-27 |
Aspidoscelis maslini | Maslin's Whiptail | 5 | 2023-03-03 |
Basiliscus vittatus | Brown Basilisk | 35 | 2023-03-03 |
Boa constrictor | Boa Constrictor | 1 | 2020-12-24 |
Bolitoglossa dofleini | Alta Verapaz Salamander | 1 | 1985-06-11 |
Bothrops asper | Terciopelo | 5 | 2020-12-28 |
Bufonidae | True Toads | 4 | 2023-03-04 |
Caretta caretta | Loggerhead Sea Turtle | 2 | 2018-07-18 |
Chelonia mydas | Green Sea Turtle | 1 | 2018-05-26 |
Coleonyx elegans | Yucatan Banded Gecko | 1 | 2007-07-20 |
Coleonyx elegans elegans | Yucatan Banded Gecko | 1 | 2003-03-16 |
Coniophanes imperialis | Black-striped Snake | 5 | 2023-02-17 |
Corytophanes cristatus | Smooth Helmeted Iguana | 1 | 2005-07-18 |
Corytophanes hernandesii | Hernandez's Helmeted Iguana | 1 | 2005-06-06 |
Craugastor | Northern Rain Frogs | 1 | 2021-03-08 |
Crocodylia | Alligators, Crocodiles, and Caimans | 1 | 2023-02-22 |
Crocodylus | Crocodiles and Gharials | 1 | 2023-02-14 |
Crocodylus acutus | American Crocodile | 9 | 2023-02-27 |
Crocodylus moreletii | Morelet's Crocodile | 22 | 2023-02-24 |
Crotalus durissus | Neotropical Rattlesnake | 1 | 2020-12-22 |
Ctenosaura similis | Black Spiny-tailed Iguana | 44 | 2023-03-03 |
Ctenosaura similis similis | Black Iguana | 2 | 2016-12-31 |
Dendropsophus microcephalus | Yellow Treefrog | 1 | 2018-06-01 |
Dermatemys mawii | Central American River Turtle | 3 | 2022-06-16 |
Drymarchon melanurus | Middle American Indigo Snake | 1 | 2007-07-11 |
Eleutherodactylus | Robber Frogs | 1 | 2023-02-04 |
Eleutherodactylus leprus | Leprus Chirping Frog | 1 | 2021-03-08 |
Gekko gecko | Tokay Gecko | 1 | 2003-03-15 |
Gekkonidae | Geckos & Legless Lizards | 1 | 2018-06-01 |
Hemidactylus frenatus | Asian House Gecko | 15 | 2023-02-21 |
Holcosus festivus | Middle American Ameiva | 3 | 2023-03-04 |
Holcosus undulatus | Rainbow Ameiva | 9 | 2023-02-25 |
Hylidae | Treefrogs | 1 | 2010-04-29 |
Hypopachus variolosus | Sheep Frog | 2 | 2018-05-28 |
Iguana iguana | Green Iguana | 28 | 2023-03-03 |
Incilius | Central American Toads | 1 | 2023-01-29 |
Incilius campbelli | Campbell's Rainforest Toad | 2 | 2016-12-28 |
Incilius valliceps | Southern Gulf Coast Toad | 36 | 2023-02-06 |
Kinosternon acutum | Tabasco Mud Turtle | 3 | 2020-12-30 |
Kinosternon leucostomum | White-lipped Mud Turtle | 3 | 2023-02-19 |
Kinosternon leucostomum leucostomum | White-lipped Mud Turtle | 1 | 2023-01-31 |
Kinosternon scorpioides | Scorpion Mud Turtle | 3 | 2022-06-13 |
Lampropeltis triangulum polyzona | Atlantic Central American Milksnake | 1 | 2007-07-13 |
Lepidophyma flavimaculatum | Yellow-spotted Night Lizard | 1 | 2018-04-07 |
Leptodactylus fragilis | White-lipped Frog | 2 | 2022-06-15 |
Leptodactylus melanonotus | Sabinal White-lipped Frog | 11 | 2023-02-16 |
Leptodeira frenata | Rainforest Cat-eyed Snake | 1 | 2022-06-13 |
Leptodeira polysticta | Many-spotted Cat-eyed Snake | 1 | 2022-12-07 |
Leptodeira septentrionalis | Cat-eyed Snake | 1 | 2016-06-04 |
Leptophis ahaetulla | Parrot Snake | 1 | 2018-05-30 |
Leptophis mexicanus | Mexican Parrot Snake | 2 | 2018-05-28 |
Lithobates | American Water Frogs | 1 | 2023-02-21 |
Lithobates berlandieri | Rio Grande Leopard Frog | 6 | 2023-02-04 |
Lithobates brownorum | Brown's Leopard Frog | 6 | 2023-03-03 |
Lithobates vaillanti | Vaillant's Frog | 1 | 2016-12-26 |
Masticophis mentovarius | Neotropical Whipsnake | 2 | 2018-05-29 |
Micrurus diastema | Variable Coral Snake | 1 | 2023-02-19 |
Ninia sebae | Redback Coffee Snake | 3 | 2023-02-04 |
Ninia sebae sebae | Redback Coffee Snake | 1 | 2022-06-13 |
Oxybelis fulgidus | Green Vine Snake | 1 | 2018-06-01 |
Philodryas argentea | Daudin's Vine Snake | 1 | 2022-12-07 |
Pseudelaphe flavirufa | Yellow-red Rat Snake | 1 | 2016-12-26 |
Rhinella horribilis | Giant Toad | 9 | 2023-02-23 |
Rhinoclemmys areolata | Furrowed Wood Turtle | 3 | 2023-01-29 |
Rhinophrynus dorsalis | Mexican Burrowing Toad | 2 | 2016-06-04 |
Scaphiodontophis annulatus | Guatemala Neckband Snake | 1 | 2022-06-13 |
Sceloporus | Spiny Lizards | 2 | 2018-05-30 |
Sceloporus teapensis | Teapen Rosebelly Lizard | 1 | 2016-12-28 |
Sceloporus variabilis | Rose-bellied Lizard | 3 | 2018-05-30 |
Scinax staufferi | Stauffer's Treefrog | 6 | 2023-02-16 |
Scincella cherriei | Brown Forest Skink | 1 | 2023-02-19 |
Sibon neilli | Neill's Snail Sucker | 1 | 1984-04-10 |
Smilisca baudinii | Common Mexican Treefrog | 12 | 2023-03-03 |
Sphaerodactylus glaucus | Least Gecko | 2 | 2022-06-15 |
Staurotypus triporcatus | Mexican Giant Musk Turtle | 2 | 2022-06-16 |
Thamnophis marcianus praeocularis | Yucatecan Checkered Garter Snake | 1 | 2018-05-28 |
Trachemys venusta | Meso-American Slider | 9 | 2023-02-23 |
Trachycephalus typhonius | Veined Treefrog | 4 | 2022-06-15 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Belize | 17 | 28 | 9 | 2023-02-27 |
Cayo | 47 | 103 | 12 | 2023-02-15 |
Corozal | 12 | 53 | 7 | 2023-02-24 |
Orange Walk | 36 | 78 | 10 | 2023-02-23 |
Stann Creek | 36 | 142 | 6 | 2023-03-03 |
Toledo | 13 | 27 | 4 | 2023-03-04 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Beatty, Matthew | 1 | 1 | 2019-12-28 |
Carl, Noah | 1 | 1 | 2018-01-25 |
Colacicco, Frank | 5 | 5 | 2007-07-20 |
Edmond, Brian | 23 | 76 | 2020-12-30 |
Freed, Paul | 3 | 3 | 1985-06-11 |
Hakim, Jonathan | 1 | 1 | 2008-06-03 |
Hester, Dean | 4 | 4 | 2022-12-07 |
Hoaglund, Erica | 1 | 1 | 2017-03-08 |
Hoops, Daniel | 11 | 24 | 2016-12-31 |
Hurme, Kristiina | 4 | 4 | 2005-07-18 |
Jackson, Reilly | 4 | 4 | 2016-06-07 |
Jarboe, Alec | 2 | 2 | 2021-03-08 |
Little , Derek | 1 | 1 | 2018-03-10 |
Morvell, Sam | 1 | 1 | 2018-04-07 |
O'Donnell, Ryan P. | 33 | 75 | 2018-06-02 |
Pammer, Jakob | 1 | 1 | 2013-08-19 |
Pierce, Elin | 2 | 2 | 2010-04-29 |
Pingleton, Mike | 3 | 9 | 2016-06-30 |
Riedle, Daren | 16 | 23 | 2022-06-16 |
Roberts, Max | 35 | 176 | 2023-03-04 |
Smith, Christopher | 3 | 3 | 2017-03-08 |
Stemke, Douglas | 4 | 4 | 2000-08-05 |
Stinson, Mike | 5 | 5 | 2003-03-19 |
Wüster, Wolfgang | 1 | 1 | 1997-09-01 |
24 active users. |
Page generated in 0.010531187057495s.