Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Agalychnis callidryas | Red-eyed Tree Frog | 4 | 2018-06-01 |
Agalychnis moreletii | Morelet's Leaf Frog | 1 | 2016-06-05 |
Anolis | Anoles | 1 | 2018-06-01 |
Anolis lemurinus | Ghost Anole | 4 | 2020-12-28 |
Anolis sagrei | Brown Anole | 18 | 2020-12-22 |
Anolis sagrei mayensis | Mayan Coastal Anole | 10 | 2016-12-31 |
Anolis uniformis | Lesser Scaly Anole | 2 | 2018-05-30 |
Anura | Frogs and Toads | 2 | 2018-05-30 |
Aristelliger georgeensis | Saint George Island Gecko | 1 | 2007-07-08 |
Aspidoscelis angusticeps | Yucatan Whiptail | 2 | 2018-05-27 |
Basiliscus vittatus | Brown Basilisk | 13 | 2022-06-15 |
Boa constrictor | Boa Constrictor | 1 | 2020-12-24 |
Bolitoglossa dofleini | Alta Verapaz Salamander | 1 | 1985-06-11 |
Bothrops asper | Terciopelo | 5 | 2020-12-28 |
Bufonidae | True Toads | 1 | 2018-06-01 |
Caretta caretta | Loggerhead Sea Turtle | 2 | 2018-07-18 |
Chelonia mydas | Green Sea Turtle | 1 | 2018-05-26 |
Coleonyx elegans | Yucatan Banded Gecko | 1 | 2007-07-20 |
Coleonyx elegans elegans | Yucatan Banded Gecko | 1 | 2003-03-16 |
Coniophanes imperialis | Black-striped Snake | 1 | 2020-12-22 |
Corytophanes cristatus | Smooth Helmeted Iguana | 1 | 2005-07-18 |
Corytophanes hernandesii | Hernandez's Helmeted Iguana | 1 | 2005-06-06 |
Craugastor | Northern Rain Frogs | 1 | 2021-03-08 |
Crocodylus moreletii | Morelet's Crocodile | 10 | 2020-12-30 |
Crotalus durissus | Neotropical Rattlesnake | 1 | 2020-12-22 |
Ctenosaura similis | Black Spiny-tailed Iguana | 27 | 2022-06-15 |
Ctenosaura similis similis | Black Iguana | 2 | 2016-12-31 |
Dendropsophus microcephalus | Yellow Treefrog | 1 | 2018-06-01 |
Dermatemys mawii | Central American River Turtle | 3 | 2022-06-16 |
Drymarchon melanurus | Middle American Indigo Snake | 1 | 2007-07-11 |
Eleutherodactylus leprus | Leprus Chirping Frog | 1 | 2021-03-08 |
Gekko gecko | Tokay Gecko | 1 | 2003-03-15 |
Gekkonidae | Geckos & Legless Lizards | 1 | 2018-06-01 |
Hemidactylus frenatus | Asian House Gecko | 9 | 2020-12-30 |
Holcosus undulatus | Rainbow Ameiva | 6 | 2022-06-15 |
Hylidae | Treefrogs | 1 | 2010-04-29 |
Hypopachus variolosus | Sheep Frog | 2 | 2018-05-28 |
Iguana iguana | Green Iguana | 3 | 2022-06-12 |
Incilius campbelli | Campbell's Rainforest Toad | 2 | 2016-12-28 |
Incilius valliceps | Southern Gulf Coast Toad | 28 | 2022-06-16 |
Kinosternon acutum | Tabasco Mud Turtle | 3 | 2020-12-30 |
Kinosternon leucostomum | White-lipped Mud Turtle | 1 | 2013-08-19 |
Kinosternon scorpioides | Scorpion Mud Turtle | 3 | 2022-06-13 |
Lampropeltis triangulum polyzona | Atlantic Central American Milksnake | 1 | 2007-07-13 |
Lepidophyma flavimaculatum | Yellow-spotted Night Lizard | 1 | 2018-04-07 |
Leptodactylus fragilis | White-lipped Frog | 2 | 2022-06-15 |
Leptodactylus melanonotus | Sabinal White-lipped Frog | 2 | 2018-05-28 |
Leptodeira frenata | Rainforest Cat-eyed Snake | 1 | 2022-06-13 |
Leptodeira polysticta | Many-spotted Cat-eyed Snake | 1 | 2022-12-07 |
Leptodeira septentrionalis | Cat-eyed Snake | 1 | 2016-06-04 |
Leptophis ahaetulla | Parrot Snake | 1 | 2018-05-30 |
Leptophis mexicanus | Mexican Parrot Snake | 2 | 2018-05-28 |
Lithobates berlandieri | Rio Grande Leopard Frog | 2 | 2020-12-24 |
Lithobates vaillanti | Vaillant's Frog | 1 | 2016-12-26 |
Masticophis mentovarius | Neotropical Whipsnake | 2 | 2018-05-29 |
Ninia sebae | Redback Coffee Snake | 2 | 2020-12-29 |
Ninia sebae sebae | Redback Coffee Snake | 1 | 2022-06-13 |
Oxybelis fulgidus | Green Vine Snake | 1 | 2018-06-01 |
Philodryas argentea | Daudin's Vine Snake | 1 | 2022-12-07 |
Pseudelaphe flavirufa | Yellow-red Rat Snake | 1 | 2016-12-26 |
Rhinella horribilis | Giant Toad | 4 | 2018-06-01 |
Rhinoclemmys areolata | Furrowed Wood Turtle | 2 | 2020-12-22 |
Rhinophrynus dorsalis | Mexican Burrowing Toad | 2 | 2016-06-04 |
Scaphiodontophis annulatus | Guatemala Neckband Snake | 1 | 2022-06-13 |
Sceloporus | Spiny Lizards | 2 | 2018-05-30 |
Sceloporus teapensis | Teapen Rosebelly Lizard | 1 | 2016-12-28 |
Sceloporus variabilis | Rose-bellied Lizard | 3 | 2018-05-30 |
Scinax staufferi | Stauffer's Treefrog | 2 | 2018-05-31 |
Sibon neilli | Neill's Snail Sucker | 1 | 1984-04-10 |
Smilisca baudinii | Common Mexican Treefrog | 11 | 2022-06-13 |
Sphaerodactylus glaucus | Least Gecko | 2 | 2022-06-15 |
Staurotypus triporcatus | Mexican Giant Musk Turtle | 2 | 2022-06-16 |
Thamnophis marcianus praeocularis | Yucatecan Checkered Garter Snake | 1 | 2018-05-28 |
Trachemys venusta | Meso-American Slider | 4 | 2022-06-13 |
Trachycephalus typhonius | Veined Treefrog | 4 | 2022-06-15 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Belize | 14 | 23 | 8 | 2022-12-07 |
Cayo | 45 | 94 | 10 | 2022-06-16 |
Corozal | 11 | 52 | 6 | 2021-12-17 |
Orange Walk | 35 | 67 | 9 | 2022-12-07 |
Stann Creek | 9 | 10 | 5 | 2021-03-08 |
Toledo | 6 | 6 | 3 | 2018-01-25 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Beatty, Matthew | 1 | 1 | 2019-12-28 |
Carl, Noah | 1 | 1 | 2018-01-25 |
Colacicco, Frank | 5 | 5 | 2007-07-20 |
Edmond, Brian | 23 | 76 | 2020-12-30 |
Freed, Paul | 3 | 3 | 1985-06-11 |
Hakim, Jonathan | 1 | 1 | 2008-06-03 |
Hester, Dean | 3 | 3 | 2022-12-07 |
Hoaglund, Erica | 1 | 1 | 2017-03-08 |
Hoops, Daniel | 11 | 24 | 2016-12-31 |
Hurme, Kristiina | 4 | 4 | 2005-07-18 |
Jackson, Reilly | 4 | 4 | 2016-06-07 |
Jarboe, Alec | 2 | 2 | 2021-03-08 |
Little , Derek | 1 | 1 | 2018-03-10 |
Morvell, Sam | 1 | 1 | 2018-04-07 |
O'Donnell, Ryan P. | 33 | 75 | 2018-06-02 |
Pammer, Jakob | 1 | 1 | 2013-08-19 |
Pierce, Elin | 2 | 2 | 2010-04-29 |
Pingleton, Mike | 3 | 9 | 2016-06-30 |
Riedle, Daren | 16 | 23 | 2022-06-16 |
Smith, Christopher | 3 | 3 | 2017-03-08 |
Stemke, Douglas | 2 | 2 | 1993-03-10 |
Stinson, Mike | 5 | 5 | 2003-03-19 |
Wüster, Wolfgang | 1 | 1 | 1997-09-01 |
23 active users. |
Page generated in 0.0074350833892822s.