Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anguis fragilis | Slow Worm | 1 | 2018-06-23 |
Bombina bombina | Fire-bellied Toad | 1 | 2012-11-26 |
Coronella austriaca | Smooth Snake | 1 | 2017-07-23 |
Lissotriton vulgaris | Smooth Newt | 1 | 2017-07-05 |
Natrix natrix | European Grass Snake | 1 | 2017-10-21 |
Pelophylax lessonae | Pool Frog | 1 | 2020-04-28 |
Triturus cristatus | Northern Crested Newt | 2 | 2017-10-21 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Gorzów | 2 | 2 | 1 | 2018-06-23 |
Gorzów Wielkopolski | 5 | 6 | 1 | 2020-04-28 |
Miedzyrzecz | 1 | 1 | 1 | 2017-07-23 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Szkudlarek, Michał | 8 | 9 | 2020-04-28 |
1 active users. |
Page generated in 0.0034558773040771s.