Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ameiva chrysolaema | Common Ameiva | 3 | 2022-02-08 |
Ameiva lineolata | Dwarf Teiid | 2 | 2022-02-23 |
Ameiva taeniura | Haitian Ameiva | 2 | 2018-02-15 |
Anolis | Anoles | 4 | 2022-03-12 |
Anolis baleatus | Puerto Plata Anole | 1 | 2016-04-08 |
Anolis callainus | Dominican Green Anole | 3 | 2022-02-15 |
Anolis chlorocyanus | Hispaniola Green Anole | 3 | 2018-02-16 |
Anolis chlorodius | Pedernales Green Anole | 1 | 2022-02-17 |
Anolis cybotes | Largehead Anole | 1 | 2014-03-20 |
Anolis cybotes cybotes | Common Large-headed Anole | 1 | 2018-02-13 |
Anolis distichus | Bark Anole | 1 | 2022-11-24 |
Anolis distichus juliae | Hispaniola Bark Anole | 5 | 2022-03-15 |
Anolis dominicensis | Hispaniola Green Anole | 17 | 2019-03-25 |
Anolis higuey | Cordillera Oriental Stout Anole | 3 | 2022-03-13 |
Anolis hispaniolae | Hispaniola Anole | 4 | 2022-02-13 |
Anolis ignigularis | Dominican Graceful Anole | 1 | 2018-02-16 |
Anolis properus | Hispaniolan Gracile Anole | 1 | 2018-02-14 |
Anolis semilineatus | Santo Domingo Anole | 1 | 2014-04-10 |
Antillophis parvifrons | Cope's Antilles Snake | 2 | 2018-02-09 |
Boana heilprini | Los Bracitos Treefrog | 1 | 2014-04-18 |
Celestus costatus | Hispaniolan Galliwasp | 1 | 2014-04-24 |
Celestus darlingtoni | Darlington's Galliwasp | 1 | 2012-11-12 |
Chelonia mydas | Green Sea Turtle | 2 | 2022-03-10 |
Chelonia mydas mydas | Green Sea Turtle | 1 | 2022-02-28 |
Chilabothrus striatus | Hispaniolan Boa | 1 | 2014-05-06 |
Crocodylus acutus | American Crocodile | 1 | 2022-03-02 |
Cyclura cornuta onchiopsis | Hispaniolan Rhinoceros Iguana | 10 | 2022-03-02 |
Cyclura ricordi | Ricord's Ground Iguana | 3 | 2022-03-02 |
Eleutherodactylus abbotti | Abbott's Robber Frog | 1 | 2014-05-20 |
Eleutherodactylus alcoae | Hispaniola Dwarf Robber Frog | 1 | 2022-02-24 |
Eleutherodactylus inoptatus | Diquini Robber Frog | 1 | 2014-06-05 |
Eleutherodactylus minutus | Tiny Robber Frog | 1 | 2014-05-20 |
Gymnophthalmus underwoodi | Underwood's Spectacled Tegu | 1 | 2018-02-09 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 6 | 2022-11-24 |
Hylidae | Treefrogs | 1 | 2022-03-12 |
Hypsirhynchus ferox | Hispaniola Cat-eyed Snake | 1 | 2014-06-29 |
Leiocephalus barahonensis | Barahona Curlytail Lizard | 6 | 2022-03-04 |
Leiocephalus lunatus | Santo Domingo Curlytail Lizard | 5 | 2022-03-12 |
Leiocephalus lunatus louisae | Isla Saona Curlytail Lizard | 1 | 2022-03-11 |
Leiocephalus schreibersii | Red-sided Curlytail Lizard | 3 | 2022-03-02 |
Leiocephalus semilineatus | Thomazeau Curlytail Lizard | 1 | 2022-02-23 |
Leiocephalus sixtoi | Hispaniolan Dune Curlytail | 2 | 2022-02-23 |
Lithobates catesbeianus | American Bullfrog | 1 | 2016-04-08 |
Osteopilus dominicensis | Dominican Treefrog | 2 | 2016-04-07 |
Osteopilus pulchrilineatus | Hispaniolan Yellow Treefrog | 1 | 2022-03-12 |
Osteopilus vastus | Hispaniola Giant Treefrog | 1 | 2014-08-08 |
Rhinella marina | Cane Toad | 1 | 2022-03-05 |
Sphaerodactylus clenchi | Peninsula Least Gecko | 1 | 2016-04-09 |
Sphaerodactylus difficilis | Difficult Least Gecko | 2 | 2017-03-03 |
Sphaerodactylus savagei | Savage's Least Gecko | 1 | 2019-03-23 |
Trachemys decorata | Hispanola Slider | 1 | 2022-03-05 |
Trachemys stejnegeri | Central Antilles Slider | 4 | 2022-02-12 |
Trachemys venusta | Meso-American Slider | 1 | 2022-11-24 |
Typhlops | Common Worm Snakes | 1 | 2014-04-15 |
Uromacer catesbyi | Catesby's Pointed Snake | 2 | 2022-02-25 |
Uromacer oxyrhynchus | Pointed Snake | 2 | 2018-06-24 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Barahona | 4 | 5 | 1 | 2022-03-05 |
Distrito Nacional | 1 | 1 | 1 | 2022-03-15 |
Hato Mayor | 4 | 5 | 1 | 2022-03-13 |
Independencia | 4 | 8 | 1 | 2022-03-02 |
La Altagracia | 21 | 46 | 6 | 2022-11-24 |
La Romana | 4 | 5 | 2 | 2018-02-15 |
La Vega | 16 | 17 | 2 | 2022-02-11 |
María Trinidad Sánchez | 4 | 5 | 2 | 2022-02-13 |
Monseñor Nouel | 2 | 2 | 1 | 2022-02-15 |
Monte Cristi | 3 | 4 | 1 | 2022-02-08 |
Monte Plata | 2 | 2 | 2 | 2015-02-12 |
Pedernales | 6 | 13 | 1 | 2022-03-04 |
Peravia | 4 | 8 | 1 | 2022-02-23 |
Puerto Plata | 5 | 6 | 3 | 2017-03-03 |
Samaná | 4 | 4 | 2 | 2018-02-16 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Coburn, Justin | 3 | 3 | 2022-11-24 |
Hart, Curtis | 26 | 57 | 2022-03-15 |
Kennedy, Ashley | 1 | 1 | 2018-06-24 |
Loucks, Kyle | 1 | 1 | 2017-03-03 |
pellecchia, christopher | 4 | 4 | 2016-04-09 |
Schallmann, Bob | 2 | 2 | 2008-07-02 |
Schubert, Spencer | 16 | 17 | 2014-08-08 |
Szkudlarek, Michał | 14 | 16 | 2018-02-16 |
Ties, Conner | 1 | 1 | 2015-02-12 |
Victor, Tyson | 8 | 28 | 2019-03-25 |
10 active users. |
Page generated in 0.005112886428833s.