Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Acanthocercus | Rock Agamas | 1 | 2012-12-25 |
Acanthocercus atricollis | Black-necked Agama | 3 | 2016-01-31 |
Afroablepharus wahlbergi | Werner's Dwarf Skink | 1 | 2008-01-29 |
Agama agama | Common Agama | 2 | 2016-02-04 |
Atheris nitschei | Great Lakes Bush Viper | 1 | 2011-07-12 |
Causus resimus | Green Night Adder | 1 | 2008-07-04 |
Chamaeleo dilepis | Flapneck Chameleon | 1 | 2013-12-20 |
Crocodylus niloticus | Nile Crocodile | 1 | 2016-02-04 |
Hemidactylus angulatus | Brook's House Gecko | 1 | 2008-01-24 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 1 | 2008-01-21 |
Hoplobatrachus occipitalis | African Crowned Bullfrog | 1 | 2008-01-30 |
Hyperolius viridiflavus | Common Reed Frog | 1 | 2016-02-08 |
Leptopelis christyi | Christy's Treefrog | 1 | 2008-01-23 |
Leptopelis kivuensis | Kisenyi Forest Treefrog | 1 | 2008-01-21 |
Phrynobatrachus | African River Frogs | 1 | 2016-02-08 |
Sclerophrys regularis | African Common Toad | 2 | 2016-01-31 |
Trachylepis | Rough-scaled Skinks | 1 | 2016-02-04 |
Trachylepis maculilabris maculilabris | Speckle-Lipped Mabuya | 1 | 2016-02-03 |
Trioceros ellioti | Montane Side-striped Chameleon | 2 | 2008-07-04 |
Trioceros rudis | Coarse Chameleon | 1 | 2008-01-21 |
Varanus niloticus | Nile Monitor | 1 | 2016-02-08 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Gulu | 2 | 2 | 2 | 2016-02-04 |
Jinja | 2 | 2 | 2 | 2016-02-08 |
Kabarole | 2 | 2 | 1 | 2011-07-12 |
Kampala | 2 | 2 | 1 | 2016-01-31 |
Kamwenge | 7 | 7 | 1 | 2008-01-24 |
Kisoro | 3 | 3 | 1 | 2012-12-25 |
Masaka | 2 | 2 | 1 | 2008-01-30 |
Masindi | 4 | 4 | 2 | 2016-02-04 |
Mukono | 2 | 2 | 1 | 2016-02-08 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Hoops, Daniel | 12 | 13 | 2012-12-25 |
Kirkby, Andrew | 4 | 4 | 2013-12-20 |
Lima, Chris | 9 | 9 | 2016-02-08 |
3 active users. |
Page generated in 0.0030930042266846s.