Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anatololacerta pelasgiana | Pelasgian Rock Lizard | 1 | 2006-09-15 |
Bufo verrucosissimus | Caucasus Toad | 1 | 2018-01-04 |
Bufotes variabilis | Variable Green Toad | 2 | 2018-01-02 |
Lacerta laevis | Lebanon Lizard | 1 | 2018-01-01 |
Mauremys rivulata | Western Caspian Turtle | 1 | 2018-01-02 |
Ophisops elegans | Snake-eyed Lizard | 2 | 2017-12-30 |
Pelophylax bedriagae | Bedriaga's Syrian Frog | 1 | 2018-01-02 |
Stellagama stellio | Rough-tailed Rock Lizard | 2 | 2020-09-17 |
Stellagama stellio daani | Daan's Rough-scaled Rock Lizard | 1 | 2018-01-05 |
Telescopus fallax | European Tiger Snake | 1 | 2018-12-25 |
Testudo graeca | Mediterranean Spur-thighed Tortoise | 2 | 2020-09-17 |
Trionyx triunguis | African Soft-shelled Turtle | 1 | 2015-05-22 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Adana | 2 | 2 | 1 | 2014-12-20 |
Antalya | 11 | 17 | 3 | 2020-09-17 |
Artvin | 1 | 1 | 1 | 2021-08-28 |
Mugla | 4 | 4 | 2 | 2015-05-22 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Godfrey, Matthew | 2 | 2 | 2015-05-22 |
Lazic, Kristijan | 1 | 1 | 2011-08-27 |
Loucks, Kyle | 2 | 2 | 2020-09-17 |
Szkudlarek, Michał | 10 | 16 | 2019-01-04 |
4 active users. |
Page generated in 0.0038950443267822s.