Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Abavorana luctuosa | Mahogany Stream-Frog | 1 | 2019-06-03 |
Ahaetulla prasina | Oriental Whipsnake | 1 | 2019-05-28 |
Amolops larutensis | Larut Sucker Frog | 4 | 2017-01-18 |
Aphaniotis fusca | Dusky Earless Agama | 6 | 2019-05-28 |
Boiga cynodon | Dog-toothed Cat Snake | 1 | 2019-06-01 |
Boiga drapiezii | White-spotted Cat Snake | 2 | 2019-06-03 |
Boiga nigriceps | Red Cat Snake | 1 | 2019-06-01 |
Bronchocela cristatella | Borneo Blood-sucker | 2 | 2019-06-03 |
Calotes versicolor | Variable Agama | 13 | 2020-02-23 |
Chalcorana labialis | White-lipped Frog | 9 | 2019-06-02 |
Cnemaspis peninsularis | Peninsular Rock Gecko | 1 | 2019-06-03 |
Coelognathus flavolineatus | Black Copper Rat Snake | 1 | 2016-03-26 |
Cyrtodactylus consobrinus | Peters' Bow-fingered Gecko | 5 | 2019-05-28 |
Cyrtodactylus quadrivirgatus | Taylor's Bow-fingered Gecko | 9 | 2019-06-02 |
Dendrelaphis caudolineatus | Gray Bronzeback | 5 | 2020-02-23 |
Dendrelaphis cyanochloris | Blue Bronzeback | 3 | 2019-06-02 |
Dendrelaphis pictus | Painted Bronzeback | 1 | 2019-06-03 |
Draco melanopogon | Black-barbed Flying Dragon | 1 | 2016-04-04 |
Draco sumatranus | Common Gliding Lizard | 3 | 2017-01-16 |
Draco volans | Common Flying Dragon | 1 | 2020-02-23 |
Duttaphrynus melanostictus | Black-spined Toad | 1 | 2019-06-02 |
Emoia atrocostata | Seaside Skink | 1 | 2015-12-29 |
Eutropis multifasciata | Common Sun Skink | 4 | 2020-02-22 |
Fejervarya limnocharis | Boie's Wart Frog | 6 | 2019-06-02 |
Gehyra mutilata | Skin-shedding Dtella | 2 | 2017-01-17 |
Gekko browni | Brown's Wolf Gecko | 1 | 2019-06-01 |
Gekko kuhli | Kuhl’s Parachute Gecko | 2 | 2017-01-17 |
Gekko monarchus | Spotted House Gecko | 2 | 2017-01-17 |
Gekko smithii | Smith's Green-eyed Gecko | 3 | 2017-01-18 |
Gonocephalus bellii | Bell's Forest Dragon | 1 | 2019-05-28 |
Gonocephalus grandis | Giant Forest Dragon | 7 | 2019-05-28 |
Gonyosoma oxycephalum | Red-tailed Rat Snake | 1 | 2019-05-29 |
Hemidactylus craspedotus | Frilly House Gecko | 1 | 2017-01-17 |
Hemidactylus platyurus | Flat-tailed House Gecko | 1 | 2019-06-01 |
Hemiphyllodactylus titiwangsaensis | Titiwangsa Slender Gecko | 1 | 2017-01-17 |
Indotyphlops braminus | Brahminy Blind Snake | 1 | 2019-06-01 |
Ingerophrynus gollum | Endau-Rompin Toad | 1 | 2017-01-16 |
Ingerophrynus parvus | Lesser Malacca Toad | 9 | 2019-06-01 |
Kalophrynus kiewi | Kiew's Sticky Frog | 1 | 2019-05-29 |
Leptobrachium hendricksoni | Thai Spadefoot Toad | 3 | 2019-06-01 |
Leptophryne borbonica | Java Tree Toad | 1 | 2017-01-18 |
Limnonectes | Wart Frogs | 1 | 2017-01-17 |
Limnonectes blythii | Blyth's Wart Frog | 4 | 2017-01-19 |
Limnonectes deinodon | Terengganu Wart Frog | 1 | 2017-01-16 |
Limnonectes malesianus | Singapore Wart Frog | 6 | 2019-06-01 |
Limnonectes nitidus | Tanah Rata Wart Frog | 1 | 2017-01-16 |
Limnonectes plicatellus | Penang Wart Frog | 2 | 2017-01-17 |
Lycodon | Wolf Snakes | 1 | 2017-10-10 |
Lycodon albofuscus | Brown Wolf Snake | 1 | 2017-01-16 |
Malayopython reticulatus | Reticulated Python | 2 | 2017-01-17 |
Microhyla berdmorei | Pegu Rice Frog | 1 | 2017-01-16 |
Microhyla heymonsi | Taiwan Rice Frog | 1 | 2017-01-17 |
Naja kaouthia | Monocled Cobra | 2 | 2016-03-27 |
Nanohyla annectens | Brown Narrow-mouthed Frog | 1 | 2017-01-17 |
Nyctixalus pictus | Painted Indonesian Treefrog | 4 | 2019-06-02 |
Odorrana hosii | Mount Dulit Frog | 1 | 2017-01-17 |
Pareas margaritophorus | Mountain Slug Snake | 1 | 2016-03-26 |
Pelobatrachus nasutus | Malayan Horned Frog | 2 | 2019-05-29 |
Phrynoidis asper | Giant Asian Toad | 6 | 2019-06-01 |
Polypedates discantus | Malayan Slender Treefrog | 1 | 2019-06-01 |
Polypedates leucomystax | Java Whipping Frog | 6 | 2019-06-03 |
Pseudocalotes | False Blood Suckers | 1 | 2017-01-18 |
Ptyas fusca | White-bellied Rat Snake | 2 | 2019-06-02 |
Ptyas korros | Indian Rat Snake | 2 | 2016-03-27 |
Pulchrana banjarana | Highlands Pulchrana | 3 | 2019-05-30 |
Rhabdophis chrysargos | Specklebelly Keelback | 1 | 2016-03-24 |
Rhacophorus bipunctatus | Himalaya Flying Frog | 2 | 2017-01-18 |
Rhacophorus nigropalmatus | Abah River Flying Frog | 3 | 2019-06-02 |
Rhacophorus norhayatii | Norhayati's Gliding Frog | 2 | 2019-06-03 |
Rhacophorus pardalis | Panther Flying Frog | 1 | 2017-01-17 |
Trimeresurus | Asian Pit Vipers | 1 | 2017-01-21 |
Tropidolaemus wagleri | Wagler's Palm Viper | 1 | 2017-01-16 |
Varanus salvator | Water Monitor | 2 | 2015-11-19 |
Varanus salvator macromaculatus | Asiatic Water Monitor | 1 | 2015-12-29 |
Xenochrophis trianguligerus | Triangular Keelback | 1 | 2019-06-03 |
Xenopeltis unicolor | Sunbeam Snake | 2 | 2016-04-01 |
Xenophrys aceras | Yellow Horned Frog | 3 | 2019-05-30 |
Xenophrys longipes | Red-legged Horned Toad | 3 | 2017-01-21 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Gombak | 32 | 52 | 6 | 2024-08-12 |
Hulu Langat | 39 | 88 | 3 | 2023-01-16 |
Hulu Selangor | 34 | 56 | 5 | 2023-01-23 |
Kuala Selangor | 9 | 10 | 3 | 2020-02-23 |
Shah Alam | 20 | 38 | 4 | 2020-02-22 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Ballensky, Tamara | 3 | 4 | 2015-12-29 |
Buffa, Joelle | 4 | 4 | 2020-02-23 |
Hart, Curtis | 1 | 2 | 2015-11-19 |
Ismail, Wan Rafiq | 1 | 1 | 2017-10-10 |
Loh , Travis | 1 | 1 | 2019-08-13 |
Messenger, Kevin | 1 | 2 | 2024-08-12 |
Pingleton, Mike | 38 | 62 | 2019-06-04 |
Sullivan, John | 51 | 110 | 2017-01-21 |
Wüster, Wolfgang | 11 | 14 | 2016-04-04 |
9 active users. |
Page generated in 0.0079920291900635s.