Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anguis fragilis | Slow Worm | 3 | 2021-08-01 |
Bufo bufo | Common European Toad | 6 | 2021-08-01 |
Lissotriton vulgaris | Smooth Newt | 3 | 2021-08-01 |
Natrix natrix | European Grass Snake | 9 | 2021-08-01 |
Pelophylax | Eurasian Water Frogs | 1 | 2022-10-26 |
Rana dalmatina | Spring Frog | 1 | 2016-07-17 |
Rana temporaria | European Common Frog | 3 | 2021-07-22 |
Triturus cristatus | Northern Crested Newt | 3 | 2021-07-22 |
Vipera berus | Common Viper | 4 | 2021-05-02 |
Vipera berus berus | European Adder | 4 | 2018-05-07 |
Zootoca vivipara | Viviparous Lizard | 2 | 2016-07-18 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Dalarna | 1 | 1 | 1 | 2016-06-10 |
Norrbotten | 1 | 1 | 1 | 2012-05-29 |
Skåne | 11 | 17 | 3 | 2022-10-26 |
Södermanland | 8 | 19 | 2 | 2022-04-18 |
Stockholm | 14 | 735 | 3 | 2023-10-14 |
Uppsala | 1 | 1 | 1 | 2012-08-04 |
Västerbotten | 1 | 1 | 1 | 2019-07-22 |
Västmanland | 2 | 4 | 1 | 2022-06-24 |
Västra Götaland | 8 | 12 | 2 | 2019-04-18 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Altabet, Kolby | 1 | 1 | 2019-07-22 |
Bachhuber, Owen | 3 | 5 | 2016-07-18 |
Donaldson, Chad | 7 | 25 | 2021-08-01 |
Durso, Andrew | 1 | 1 | 2018-05-07 |
Fletcher, Nicholas | 1 | 1 | 2015-07-20 |
Hoops, Daniel | 1 | 1 | 2022-10-26 |
Lockowandt, Christian | 1 | 1 | 2021-04-30 |
Magnier, Brian | 1 | 1 | 2016-06-10 |
Urban, Patrick | 1 | 3 | 2015-04-12 |
9 active users. |
Page generated in 0.016314029693604s.