Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Acrantophis madagascariensis | Madagascar Boa | 2 | 2007-05-04 |
Aglyptodactylus madagascariensis | Madagascar Jumping Frog | 2 | 2007-05-01 |
Blaesodactylus antongilensis | Antongil Velvet Gecko | 1 | 2007-05-02 |
Blaesodactylus boivini | Boivin's Velvet Gecko | 1 | 2007-05-04 |
Blommersia grandisonae | Ambana Madagascar Frog | 1 | 2001-01-23 |
Boophis tephraeomystax | Dumeril's Bright-eyed Frog | 1 | 2007-05-01 |
Brookesia stumpffi | Plated Leaf Chameleon | 2 | 2007-05-04 |
Brookesia superciliaris | Brown Leaf Chameleon | 2 | 2007-05-02 |
Brookesia tuberculata | Mount d'Ambre Leaf Chameleon | 1 | 2001-01-24 |
Calumma boettgeri | Boettger's Chameleon | 1 | 2001-01-19 |
Calumma cucullatum | Hooded Chameleon | 1 | 2007-05-02 |
Calumma nasutum | Bignose Chameleon | 1 | 2007-05-02 |
Cophyla tuberifera | Ambatoharanana Whistling Frog | 1 | 2007-05-02 |
Furcifer oustaleti | Oustalet's Chameleon | 1 | 2007-05-04 |
Furcifer pardalis | Panther Chameleon | 5 | 2007-05-04 |
Furcifer petteri | Petter's Chameleon | 1 | 2023-11-19 |
Geckolepis maculata | Peters' Spotted Gecko | 1 | 2007-05-01 |
Geckolepis typica | Grandidier's Gecko | 1 | 2007-05-04 |
Gephyromantis asper | East Betsileo Grainy Frog | 1 | 2007-05-02 |
Gephyromantis boulengeri | Boulenger's Grainy Frog | 3 | 2007-05-02 |
Gephyromantis luteus | White Grainy Frog | 1 | 2007-05-01 |
Gephyromantis malagasius | Malasay Grainy Frog | 1 | 2007-05-02 |
Gephyromantis webbi | Webb's Grainy Frog | 1 | 2007-05-01 |
Hemidactylus frenatus | Asian House Gecko | 2 | 2007-05-07 |
Ithycyphus perineti | Analamazotra Night Snake | 1 | 2007-05-01 |
Langaha madagascariensis | Madagascar Leafnose Snake | 1 | 2001-01-24 |
Leioheterodon madagascariensis | Madagascar Menarana Snake | 2 | 2007-05-04 |
Lygodactylus expectatus | Ambilobe Dwarf Gecko | 1 | 2007-05-04 |
Madagascarophis colubrinus | Madagascar Common Snake | 2 | 2023-11-19 |
Mantidactylus albofrenatus | Eastern Madagascar Frog | 2 | 2007-05-02 |
Mantidactylus guttulatus | Gray Madagascar Frog | 1 | 2007-05-01 |
Mantidactylus ulcerosus | Warty Madagascar Frog | 4 | 2007-05-07 |
Paroedura gracilis | Graceful Madagascar Ground Gecko | 1 | 2007-05-02 |
Phelsuma grandis | Madagascar Giant Day Gecko | 4 | 2007-05-06 |
Phelsuma laticauda laticauda | Gold Dust Day Gecko | 2 | 2007-05-06 |
Phisalixella arctifasciata | Banded Tree Snake | 1 | 2001-01-24 |
Plethodontohyla | Digging Frogs | 1 | 2007-05-01 |
Pseudoxyrhopus microps | Brown Brook Snake | 1 | 1989-06-07 |
Ptychadena mascareniensis | Mascarene Grassland Frog | 1 | 2007-05-01 |
Thamnosophis lateralis | Lateral Water Snake | 1 | 1989-06-07 |
Trachylepis gravenhorstii | Gravenhorst's Mabuya | 2 | 2007-05-06 |
Uroplatus fimbriatus | Common Flat-tail Gecko | 2 | 2007-05-02 |
Zonosaurus brygooi | Brygoo's Girdled Lizard | 1 | 2007-05-01 |
Zonosaurus tsingy | Karst Girdled Lizard | 3 | 2007-05-04 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Diana | 22 | 42 | 3 | 2023-11-19 |
Sava | 26 | 40 | 2 | 2007-05-02 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Freed, Paul | 8 | 8 | 2001-01-24 |
Rakotoarimalala , Fandresena | 2 | 2 | 2023-11-19 |
Sullivan, John | 37 | 72 | 2007-05-07 |
3 active users. |
Page generated in 0.0046529769897461s.