Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anguis colchica | Eastern Slow Worm | 1 | 2017-05-27 |
Bombina bombina | Fire-bellied Toad | 3 | 2018-04-30 |
Bombina variegata | Yellow-bellied Toad | 29 | 2018-04-29 |
Bufo bufo | Common European Toad | 9 | 2018-09-22 |
Bufotes viridis | European Green Toad | 9 | 2019-07-19 |
Coronella austriaca | Smooth Snake | 3 | 2017-10-01 |
Dolichophis caspius | Caspian Whipsnake | 3 | 2019-07-02 |
Elaphe sauromates | Blotched Rat Snake | 1 | 2019-05-28 |
Emys orbicularis | European Pond Turtle | 2 | 2019-06-06 |
Eremias arguta | Steppe-Runner | 1 | 2022-05-11 |
Hyla arborea | European Treefrog | 4 | 2006-08-24 |
Hyla orientalis | Eastern European Treefrog | 7 | 2018-07-20 |
Ichthyosaura alpestris | Laurenti's Alpine Newt | 2 | 2018-04-29 |
Ichtyosaura alpestris | Laurenti's Alpine Newt | 6 | 2007-06-14 |
Lacerta agilis | Sand Lizard | 12 | 2018-04-30 |
Lacerta bilineata | Western Green Lizard | 1 | 2019-07-19 |
Lacerta viridis | Emerald Lizard | 7 | 2017-10-01 |
Lissotriton montandoni | Carpathian Newt | 3 | 2007-06-28 |
Lissotriton vulgaris | Smooth Newt | 1 | 2007-03-05 |
Natrix natrix | European Grass Snake | 8 | 2019-07-19 |
Natrix tessellata | Dice Snake | 4 | 2019-07-19 |
Pelobates fuscus | Common Eurasian Spadefoot Toad | 2 | 2019-06-06 |
Pelobates syriacus | Syrian Spadefoot Toad | 1 | 2007-05-26 |
Pelophylax | Eurasian Water Frogs | 6 | 2018-04-30 |
Pelophylax lessonae | Pool Frog | 4 | 2007-04-12 |
Pelophylax ridibundus | Central Asian Marsh Frog | 12 | 2022-05-08 |
Podarcis muralis | Common Wall Lizard | 4 | 2018-08-23 |
Rana | True Frogs | 2 | 2007-06-14 |
Rana arvalis | Moor Frog | 5 | 2007-05-25 |
Rana dalmatina | Spring Frog | 9 | 2018-08-02 |
Rana temporaria | European Common Frog | 8 | 2007-07-14 |
Salamandra salamandra | European Fire Salamander | 6 | 2007-08-09 |
Testudo graeca | Mediterranean Spur-thighed Tortoise | 4 | 2019-06-07 |
Vipera ammodytes | Sand Viper | 1 | 2007-04-13 |
Zootoca vivipara | Viviparous Lizard | 2 | 2006-05-14 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Arges | 5 | 5 | 1 | 2018-09-22 |
Bihor | 1 | 1 | 1 | 2016-09-14 |
Brasov | 6 | 10 | 2 | 2018-04-29 |
Bucharest | 4 | 8 | 1 | 2018-04-30 |
Buzau | 4 | 4 | 2 | 2017-06-24 |
Constanta | 8 | 13 | 2 | 2019-07-09 |
Dâmbovita | 4 | 4 | 1 | 2017-10-02 |
Galati | 1 | 1 | 1 | 2017-06-02 |
Iasi | 6 | 9 | 2 | 2017-10-10 |
Maramures | 2 | 2 | 1 | 2007-08-09 |
Neamt | 6 | 25 | 1 | 2017-05-27 |
Olt | 4 | 4 | 1 | 2019-07-19 |
Suceava | 5 | 9 | 1 | 2007-06-28 |
Timis | 1 | 1 | 1 | 2018-04-13 |
Tulcea | 18 | 43 | 3 | 2022-05-11 |
Vâlcea | 16 | 54 | 1 | 2007-08-09 |
Vaslui | 2 | 2 | 1 | 2017-06-02 |
Vrancea | 7 | 11 | 2 | 2017-05-21 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Gherghel, Iulian | 12 | 38 | 2017-10-02 |
Keshta, Vera | 1 | 1 | 2016-09-14 |
Maxim, Stefan | 7 | 12 | 2019-07-09 |
Petersen, Chris | 4 | 4 | 2019-07-19 |
Petreanu, Catalin | 5 | 5 | 2018-09-22 |
Pop, Mihai | 1 | 1 | 2018-04-13 |
Wüster, Wolfgang | 2 | 2 | 2022-05-11 |
Zaki, Mina | 6 | 11 | 2018-04-30 |
Ziegler, Frank | 28 | 108 | 2007-08-09 |
9 active users. |
Page generated in 0.0066828727722168s.