Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ameiva ameiva | Giant Ameiva | 1 | 2015-05-19 |
Amphisbaena caeca | Blind Worm Lizard | 1 | 2015-02-20 |
Anolis | Anoles | 2 | 2022-03-21 |
Anolis cooki | Cook's Anole | 1 | 2013-05-22 |
Anolis cristatellus | Crested Anole | 13 | 2019-02-28 |
Anolis cristatellus cristatellus | Puerto Rican Crested Anole | 24 | 2019-04-19 |
Anolis cuvieri | Cuvier's Anole | 1 | 2023-03-17 |
Anolis evermanni | Evermann's Anole | 11 | 2023-03-12 |
Anolis gundlachi | Gundlach's Anole | 3 | 2023-03-11 |
Anolis krugi | Krug's Anole | 5 | 2015-02-14 |
Anolis pulchellus | Puerto Rican Anole | 9 | 2019-02-25 |
Anolis stratulus | St. Thomas Anole | 8 | 2019-02-26 |
Borikenophis portoricensis | Puerto Rican Racer | 3 | 2023-03-17 |
Borikenophis portoricensis richardi | Culebra Island Racer | 1 | 2013-05-24 |
Chelonia mydas | Green Sea Turtle | 3 | 2016-08-28 |
Chilabothrus inornatus | Puerto Rican Boa | 3 | 2023-03-18 |
Eleutherodactylus | Robber Frogs | 3 | 2019-02-25 |
Eleutherodactylus antillensis | Antilles Robber Frog | 8 | 2013-05-27 |
Eleutherodactylus brittoni | Forester's Cabin Robber Frog | 3 | 2023-03-16 |
Eleutherodactylus cochranae | Cochran's Robber Frog | 2 | 2013-05-22 |
Eleutherodactylus coqui | Puerto Rican Coqui | 13 | 2023-03-11 |
Eleutherodactylus hedricki | Hedrick's Robber Frog | 1 | 2015-03-03 |
Eleutherodactylus portoricensis | Puerto Rican Robber Frog | 6 | 2013-05-29 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 3 | 2023-07-23 |
Iguana iguana | Green Iguana | 17 | 2019-05-01 |
Leptodactylus albilabris | Gunther's White-lipped Frog | 6 | 2013-05-27 |
Lithobates catesbeianus | American Bullfrog | 2 | 2013-05-22 |
Magliophis exiguus subspadix | Puerto Rico Miniracer | 1 | 2018-05-10 |
Osteopilus septentrionalis | Cuban Treefrog | 1 | 2019-02-18 |
Pholidoscelis exsul | Common Puerto Rican Ameiva | 10 | 2019-04-19 |
Rhinella marina | Cane Toad | 4 | 2022-07-02 |
Trachemys scripta elegans | Red-eared Slider | 2 | 2019-04-19 |
Trachemys scripta scripta | Yellow-bellied Slider | 1 | 2015-05-17 |
Trachemys stejnegeri | Central Antilles Slider | 5 | 2023-03-12 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Aguada | 1 | 1 | 1 | 2023-07-23 |
Aguadilla | 1 | 1 | 1 | 2015-02-07 |
Arecibo | 9 | 9 | 3 | 2023-03-18 |
Bayamón | 1 | 1 | 1 | 2018-01-12 |
Cabo Rojo | 4 | 5 | 1 | 2014-03-31 |
Culebra | 9 | 17 | 4 | 2022-05-06 |
Dorado | 6 | 8 | 2 | 2019-04-19 |
Guánica | 5 | 5 | 1 | 2013-05-22 |
Guayanilla | 2 | 3 | 2 | 2013-05-20 |
Guaynabo | 1 | 1 | 1 | 2018-05-10 |
Jayuya | 1 | 1 | 1 | 2015-02-14 |
Juana Díaz | 1 | 1 | 1 | 2008-01-15 |
Lajas | 5 | 8 | 2 | 2023-03-15 |
Lares | 1 | 3 | 1 | 2014-05-24 |
Loíza | 3 | 4 | 1 | 2014-05-23 |
Luquillo | 1 | 1 | 1 | 2015-05-21 |
Naguabo | 9 | 23 | 2 | 2019-02-25 |
Rincón | 2 | 2 | 1 | 2014-03-29 |
Río Grande | 22 | 69 | 10 | 2023-03-12 |
San Germán | 2 | 2 | 1 | 2018-03-19 |
San Juan | 6 | 14 | 5 | 2020-05-20 |
Toa Alta | 1 | 1 | 1 | 2018-07-07 |
Utuado | 1 | 1 | 1 | 2010-12-20 |
Vieques | 1 | 1 | 1 | 2020-01-27 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Brown, Gentry | 1 | 1 | 2022-07-02 |
Carreras, Ernesto | 1 | 1 | 2018-05-10 |
Cassell, John | 9 | 21 | 2019-02-28 |
Douglas, Ryan | 2 | 2 | 2008-01-15 |
FLEULLAN, JAMES | 1 | 1 | 2010-07-22 |
Godfrey, Matthew | 3 | 5 | 2020-05-20 |
Govoni, David | 2 | 2 | 2010-12-20 |
Harrison, Chris | 21 | 53 | 2013-05-29 |
Hart, Curtis | 5 | 7 | 2014-03-31 |
Klein, Matthew | 9 | 9 | 2023-03-18 |
LaPorte, Dr. Jessica | 1 | 1 | 2020-01-27 |
Leone, James | 5 | 5 | 2019-02-18 |
Meyers-Edmisten, Roberta | 1 | 1 | 2022-05-06 |
Ortiz Jiménez, Efrén A. | 1 | 1 | 2018-01-12 |
Pulse, Kyle | 1 | 1 | 2023-07-23 |
Robbins, Jack | 4 | 4 | 2019-04-19 |
Roberts, Max | 1 | 1 | 2010-10-19 |
Schubert, Spencer | 9 | 10 | 2015-03-03 |
Sullivan, John | 7 | 19 | 2014-05-24 |
West, Lincoln/Calvin | 1 | 1 | 2018-07-07 |
zachary, jamie | 12 | 31 | 2015-05-22 |
Zito, joe | 2 | 2 | 2022-03-21 |
22 active users. |
Page generated in 0.0063791275024414s.