Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Alsophylax pipiens | Kaspischer Even-fingered Gecko | 1 | 2018-07-09 |
Ambystoma mavortium | Western Tiger Salamander | 1 | 2022-09-17 |
Elaphe dione | Steppe Rat Snake | 1 | 2014-06-24 |
Eremias multiocellata | Multi-ocellated Racerunner | 1 | 2018-07-09 |
Gloydius halys | Siberian Pit Viper | 2 | 2018-07-17 |
Lacerta agilis | Sand Lizard | 1 | 2014-06-11 |
Lithobates septentrionalis | Mink Frog | 1 | 2022-09-16 |
Phrynocephalus versicolor | Tuva Toad-headed Agama | 2 | 2018-07-09 |
Strauchbufo raddei | Tengger Desert Toad | 3 | 2018-07-14 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Bulgan | 1 | 1 | 1 | 2018-07-12 |
Dornogovi | 4 | 4 | 1 | 2018-07-09 |
Dzavhan | 1 | 1 | 1 | 2014-06-24 |
Govi-Altay | 1 | 1 | 1 | 2022-09-16 |
Ömnögovi | 2 | 2 | 2 | 2022-09-17 |
Övörhangay | 1 | 2 | 1 | 2018-07-14 |
Töv | 1 | 1 | 1 | 2014-06-11 |
Ulaanbaatar | 1 | 1 | 1 | 2018-07-17 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Duffey, Katey | 2 | 2 | 2014-06-24 |
Grabinger, Toni | 1 | 1 | 2022-09-16 |
Messenger, Kevin | 5 | 8 | 2018-07-17 |
Plotkin, Carolyn | 1 | 1 | 2022-09-17 |
Urban, Patrick | 1 | 1 | 2009-07-11 |
5 active users. |
Page generated in 0.0028040409088135s.