Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Afghanistan | 4 | 4 | 2 | 2018-09-20 |
Albania | 1 | 1 | 1 | 2015-04-23 |
Algeria | 1 | 1 | 1 | 2019-08-07 |
Antarctica | 4 | 4 | 4 | 2021-10-22 |
Antigua and Barbuda | 18 | 212 | 3 | 2021-09-07 |
Argentina | 28 | 47 | 7 | 2019-11-20 |
Armenia | 13 | 19 | 2 | 2018-06-15 |
Aruba | 5 | 5 | 2 | 2016-11-22 |
Australia | 581 | 4552 | 69 | 2022-05-13 |
Austria | 27 | 70 | 8 | 2020-02-20 |
Azerbaijan | 1 | 1 | 1 | 2018-11-24 |
Bahamas | 36 | 142 | 18 | 2020-03-14 |
Bahrain | 7 | 12 | 3 | 2019-04-24 |
Bangladesh | 30 | 30 | 5 | 2020-08-14 |
Barbados | 5 | 34 | 2 | 2020-02-26 |
Belgium | 15 | 72 | 3 | 2019-09-09 |
Belize | 71 | 224 | 22 | 2021-12-17 |
Benin | 37 | 69 | 4 | 2022-03-01 |
Bermuda | 2 | 2 | 1 | 2017-05-08 |
Bhutan | 11 | 12 | 2 | 2018-06-10 |
Bolivia | 183 | 438 | 5 | 2021-02-27 |
Bonaire, Saint Eustatius and Saba | 5 | 8 | 2 | 2018-05-09 |
Bosnia and Herzegovina | 9 | 14 | 3 | 2019-03-25 |
Botswana | 11 | 12 | 4 | 2016-05-11 |
Brazil | 229 | 399 | 15 | 2022-02-10 |
British Virgin Islands | 13 | 55 | 2 | 2017-07-18 |
Brunei | 8 | 10 | 3 | 2018-09-07 |
Bulgaria | 1 | 1 | 1 | 2008-10-25 |
Burundi | 4 | 5 | 1 | 2012-12-20 |
Cambodia | 20 | 24 | 9 | 2019-05-13 |
Cameroon | 23 | 23 | 1 | 1991-03-30 |
Canada | 123 | 3912 | 98 | 2022-05-11 |
Cayman Islands | 6 | 8 | 5 | 2016-03-28 |
Central African Republic | 22 | 33 | 2 | 2020-07-31 |
Chile | 13 | 21 | 3 | 2018-03-03 |
China | 223 | 1070 | 62 | 2022-05-16 |
Colombia | 60 | 75 | 16 | 2021-12-23 |
Cook Islands | 4 | 4 | 2 | 2017-06-29 |
Costa Rica | 274 | 2167 | 84 | 2022-05-15 |
Croatia | 37 | 191 | 15 | 2021-08-08 |
Cuba | 72 | 239 | 5 | 2020-02-17 |
Curaçao | 4 | 26 | 2 | 2016-03-17 |
Cyprus | 24 | 54 | 5 | 2022-03-30 |
Czech Republic | 5 | 6 | 3 | 2019-07-12 |
Democratic Republic of the Congo | 7 | 16 | 3 | 2017-09-07 |
Denmark | 2 | 3 | 2 | 2021-06-10 |
Djibouti | 4 | 4 | 2 | 2017-11-28 |
Dominica | 5 | 5 | 1 | 2006-02-10 |
Dominican Republic | 55 | 128 | 9 | 2022-03-15 |
East Timor | 6 | 6 | 1 | 2009-07-29 |
Ecuador | 314 | 1324 | 38 | 2022-03-19 |
Egypt | 5 | 15 | 4 | 2020-11-07 |
El Salvador | 30 | 35 | 2 | 2015-10-22 |
Equatorial Guinea | 31 | 55 | 2 | 2017-02-12 |
Ethiopia | 16 | 36 | 2 | 2015-04-16 |
Fiji | 16 | 27 | 5 | 2017-06-13 |
Finland | 6 | 7 | 3 | 2019-09-22 |
France | 36 | 168 | 28 | 2022-05-06 |
French Guiana | 2 | 2 | 2 | 2001-07-29 |
French Polynesia | 1 | 1 | 1 | 2017-06-21 |
Gabon | 3 | 4 | 1 | 2015-11-04 |
Gambia | 2 | 2 | 1 | 2009-12-11 |
Georgia | 5 | 6 | 3 | 2021-07-31 |
Germany | 28 | 120 | 14 | 2022-05-07 |
Ghana | 2 | 2 | 2 | 2020-08-07 |
Greece | 69 | 596 | 20 | 2022-04-30 |
Greenland | 1 | 1 | 1 | 2021-06-09 |
Grenada | 2 | 2 | 1 | 2015-07-30 |
Guam | 5 | 5 | 1 | 2015-01-05 |
Guatemala | 35 | 47 | 5 | 2016-12-24 |
Guyana | 13 | 16 | 3 | 2020-01-19 |
Haiti | 26 | 69 | 2 | 2022-04-01 |
Honduras | 58 | 138 | 9 | 2021-08-08 |
Hong Kong | 86 | 416 | 15 | 2021-09-15 |
Hungary | 4 | 4 | 4 | 2020-07-13 |
India | 507 | 4855 | 75 | 2022-05-17 |
Indonesia | 78 | 233 | 16 | 2020-06-01 |
Iraq | 6 | 9 | 4 | 2022-04-15 |
Ireland | 2 | 6 | 2 | 2017-04-21 |
Israel | 21 | 24 | 6 | 2020-01-02 |
Italy | 31 | 89 | 21 | 2021-10-31 |
Jamaica | 21 | 54 | 11 | 2018-12-11 |
Japan | 42 | 72 | 14 | 2022-03-30 |
Jordan | 5 | 7 | 2 | 2019-06-14 |
Kazakhstan | 5 | 7 | 2 | 2021-06-04 |
Kiribati | 2 | 3 | 1 | 2019-04-03 |
Kuwait | 2 | 2 | 2 | 2021-04-12 |
Laos | 5 | 5 | 3 | 2015-06-29 |
Latvia | 1 | 1 | 1 | 2022-04-30 |
Lebanon | 11 | 13 | 3 | 2022-04-14 |
Lesotho | 2 | 2 | 1 | 2017-04-05 |
Lithuania | 2 | 2 | 1 | 2021-04-17 |
Macedonia | 1 | 1 | 1 | 2017-04-26 |
Madagascar | 108 | 198 | 8 | 2017-09-09 |
Malaysia | 231 | 841 | 28 | 2022-05-14 |
Mali | 1 | 1 | 1 | 2021-10-09 |
Malta | 5 | 54 | 1 | 2019-05-05 |
Mexico | 702 | 3966 | 94 | 2022-01-19 |
Moldova | 1 | 1 | 1 | 2017-06-27 |
Mongolia | 14 | 18 | 10 | 2022-04-23 |
Montenegro | 18 | 60 | 3 | 2019-06-20 |
Morocco | 29 | 52 | 9 | 2021-05-13 |
Mozambique | 8 | 10 | 4 | 2016-12-14 |
Myanmar | 10 | 13 | 6 | 2019-09-01 |
Namibia | 75 | 121 | 8 | 2019-09-15 |
Nepal | 5 | 5 | 3 | 2014-07-09 |
Netherlands | 4 | 5 | 5 | 2019-10-13 |
New Caledonia | 5 | 6 | 1 | 2016-10-27 |
New Zealand | 22 | 60 | 7 | 2020-01-16 |
Nicaragua | 53 | 149 | 6 | 2021-01-11 |
Nigeria | 4 | 4 | 4 | 2022-05-15 |
Norway | 3 | 3 | 3 | 2017-08-14 |
Oman | 5 | 6 | 3 | 2019-03-31 |
Pakistan | 11 | 14 | 8 | 2021-08-16 |
Palau | 1 | 1 | 1 | 2017-01-15 |
Palestine | 1 | 1 | 1 | 1986-12-20 |
Panama | 167 | 435 | 26 | 2022-05-06 |
Papua New Guinea | 25 | 42 | 3 | 2014-04-28 |
Paraguay | 65 | 128 | 4 | 2021-04-17 |
Peru | 303 | 2850 | 28 | 2022-02-01 |
Philippines | 46 | 104 | 7 | 2020-10-21 |
Poland | 24 | 48 | 6 | 2021-07-19 |
Portugal | 28 | 83 | 13 | 2022-04-20 |
Puerto Rico | 34 | 163 | 17 | 2020-05-20 |
Qatar | 2 | 2 | 2 | 2018-09-25 |
Republic of Congo | 17 | 20 | 2 | 2018-03-21 |
Romania | 38 | 205 | 9 | 2022-05-08 |
Russia | 37 | 368 | 5 | 2022-03-05 |
Rwanda | 16 | 16 | 1 | 2010-11-20 |
Saint Kitts and Nevis | 2 | 3 | 1 | 2014-05-30 |
Saint Lucia | 5 | 9 | 4 | 2015-12-30 |
Samoa | 8 | 8 | 1 | 2013-08-14 |
Senegal | 10 | 22 | 3 | 2019-01-17 |
Serbia | 4 | 5 | 1 | 2015-05-30 |
Seychelles | 9 | 10 | 1 | 2015-08-23 |
Singapore | 47 | 94 | 12 | 2020-03-22 |
Sint Maarten | 4 | 6 | 2 | 2014-05-31 |
Slovakia | 6 | 8 | 1 | 2017-05-30 |
Slovenia | 13 | 30 | 5 | 2018-03-29 |
Solomon Islands | 1 | 1 | 1 | 2008-07-19 |
South Africa | 196 | 722 | 37 | 2021-12-08 |
South Korea | 27 | 55 | 5 | 2021-05-29 |
South Sudan | 13 | 14 | 4 | 2019-11-13 |
Spain | 64 | 269 | 22 | 2022-03-10 |
Sri Lanka | 101 | 195 | 10 | 2020-05-17 |
Sudan | 1 | 1 | 1 | 2017-02-10 |
Suriname | 4 | 7 | 2 | 2021-11-24 |
Svalbard and Jan Mayen | 2 | 2 | 1 | 2021-06-13 |
Swaziland | 69 | 459 | 10 | 2018-11-03 |
Sweden | 20 | 419 | 8 | 2022-05-15 |
Switzerland | 8 | 22 | 10 | 2020-02-16 |
Taiwan | 59 | 149 | 8 | 2019-06-23 |
Tanzania | 68 | 127 | 12 | 2022-03-07 |
Thailand | 273 | 3287 | 32 | 2022-05-16 |
Trinidad and Tobago | 72 | 431 | 11 | 2019-04-15 |
Tunisia | 1 | 1 | 1 | 2008-09-17 |
Turkey | 14 | 24 | 6 | 2021-08-28 |
Turks and Caicos Islands | 1 | 2 | 1 | 2014-03-21 |
Uganda | 21 | 26 | 3 | 2016-02-08 |
Ukraine | 7 | 19 | 4 | 2019-05-04 |
United Arab Emirates | 39 | 134 | 8 | 2022-04-14 |
United Kingdom | 28 | 1203 | 28 | 2022-05-15 |
United States of America | 1357 | 334239 | 7312 | 2022-05-17 |
Uruguay | 2 | 2 | 1 | 2010-04-02 |
Venezuela | 18 | 27 | 4 | 2020-05-31 |
Vietnam | 99 | 167 | 16 | 2019-07-15 |
Virgin Islands, U.S. | 35 | 339 | 14 | 2019-08-26 |
Yemen | 1 | 1 | 1 | 2019-08-16 |
Zambia | 12 | 12 | 2 | 2019-04-13 |
Zimbabwe | 2 | 2 | 1 | 2000-05-30 |
Page generated in 1.4275720119476s.