Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Afghanistan | 6 | 6 | 4 | 2024-05-02 |
Albania | 33 | 90 | 3 | 2024-05-11 |
Algeria | 2 | 2 | 2 | 2023-08-05 |
Antarctica | 4 | 4 | 4 | 2023-10-28 |
Antigua and Barbuda | 17 | 212 | 3 | 2021-09-07 |
Argentina | 29 | 49 | 8 | 2022-12-03 |
Armenia | 16 | 19 | 2 | 2018-06-15 |
Aruba | 10 | 18 | 5 | 2024-06-02 |
Australia | 668 | 5553 | 84 | 2024-11-10 |
Austria | 27 | 71 | 9 | 2023-05-07 |
Azerbaijan | 1 | 1 | 1 | 2018-11-24 |
Bahamas | 41 | 186 | 25 | 2024-03-15 |
Bahrain | 7 | 12 | 3 | 2019-04-24 |
Bangladesh | 30 | 30 | 5 | 2020-08-14 |
Barbados | 5 | 37 | 3 | 2022-12-23 |
Belgium | 30 | 104 | 6 | 2024-10-11 |
Belize | 97 | 483 | 28 | 2023-10-27 |
Benin | 51 | 92 | 4 | 2023-12-05 |
Bermuda | 3 | 3 | 2 | 2024-10-14 |
Bhutan | 12 | 13 | 3 | 2023-03-04 |
Bolivia | 204 | 464 | 7 | 2024-05-02 |
Bonaire, Saint Eustatius and Saba | 5 | 22 | 3 | 2024-08-15 |
Bosnia and Herzegovina | 11 | 16 | 4 | 2022-08-10 |
Botswana | 11 | 12 | 4 | 2016-05-11 |
Brazil | 252 | 514 | 21 | 2024-08-19 |
British Virgin Islands | 12 | 56 | 2 | 2024-04-15 |
Brunei | 8 | 10 | 3 | 2018-09-07 |
Bulgaria | 1 | 1 | 1 | 2008-10-25 |
Burundi | 4 | 5 | 1 | 2012-12-20 |
Cambodia | 20 | 24 | 9 | 2019-05-13 |
Cameroon | 24 | 24 | 2 | 2024-03-21 |
Canada | 134 | 4482 | 143 | 2024-11-03 |
Cayman Islands | 8 | 16 | 8 | 2023-04-26 |
Central African Republic | 22 | 32 | 1 | 2017-12-26 |
Chile | 19 | 31 | 5 | 2023-01-11 |
China | 270 | 1672 | 103 | 2024-10-19 |
Colombia | 132 | 229 | 23 | 2023-06-28 |
Cook Islands | 5 | 5 | 3 | 2022-05-02 |
Costa Rica | 311 | 3215 | 106 | 2024-10-10 |
Croatia | 40 | 209 | 19 | 2024-05-31 |
Cuba | 72 | 241 | 6 | 2020-02-17 |
Curaçao | 5 | 27 | 3 | 2023-02-09 |
Cyprus | 26 | 66 | 11 | 2024-06-19 |
Czech Republic | 19 | 35 | 5 | 2023-07-08 |
Democratic Republic of the Congo | 7 | 16 | 3 | 2017-09-07 |
Denmark | 2 | 3 | 2 | 2017-07-28 |
Djibouti | 5 | 5 | 3 | 2022-04-21 |
Dominica | 5 | 5 | 1 | 2006-02-10 |
Dominican Republic | 57 | 132 | 11 | 2022-11-24 |
East Timor | 6 | 6 | 1 | 2009-07-29 |
Ecuador | 351 | 1549 | 44 | 2024-03-16 |
Egypt | 8 | 18 | 7 | 2024-04-24 |
El Salvador | 30 | 35 | 2 | 2015-10-22 |
Equatorial Guinea | 31 | 55 | 2 | 2017-02-12 |
Estonia | 1 | 1 | 1 | 2017-07-17 |
Ethiopia | 16 | 36 | 2 | 2015-04-16 |
Fiji | 16 | 28 | 5 | 2017-06-13 |
Finland | 7 | 8 | 3 | 2021-08-14 |
France | 42 | 197 | 34 | 2024-09-15 |
French Guiana | 2 | 2 | 2 | 2001-07-29 |
French Polynesia | 1 | 1 | 1 | 2017-06-21 |
Gabon | 3 | 4 | 1 | 2015-11-04 |
Gambia | 7 | 7 | 2 | 2024-01-27 |
Georgia | 6 | 7 | 4 | 2021-07-31 |
Germany | 31 | 140 | 19 | 2024-08-18 |
Ghana | 2 | 2 | 2 | 2020-08-07 |
Greece | 79 | 1080 | 28 | 2024-04-13 |
Greenland | 1 | 2 | 1 | 2024-10-14 |
Grenada | 2 | 2 | 1 | 2015-07-30 |
Guam | 5 | 5 | 1 | 2015-01-05 |
Guatemala | 99 | 169 | 8 | 2024-04-30 |
Guinea | 58 | 159 | 1 | 2023-07-09 |
Guyana | 37 | 62 | 6 | 2023-04-13 |
Haiti | 32 | 83 | 2 | 2023-10-14 |
Honduras | 58 | 141 | 12 | 2023-12-15 |
Hong Kong | 87 | 456 | 15 | 2023-05-31 |
Hungary | 21 | 107 | 9 | 2023-10-17 |
India | 626 | 8307 | 109 | 2024-11-12 |
Indonesia | 137 | 824 | 28 | 2024-11-06 |
Iraq | 6 | 9 | 4 | 2022-04-15 |
Ireland | 2 | 7 | 3 | 2023-09-07 |
Israel | 24 | 40 | 8 | 2022-08-17 |
Italy | 45 | 144 | 31 | 2024-10-11 |
Jamaica | 22 | 61 | 13 | 2024-02-04 |
Japan | 65 | 280 | 20 | 2024-06-04 |
Jordan | 11 | 37 | 5 | 2023-03-04 |
Kazakhstan | 5 | 7 | 2 | 2024-07-15 |
Kiribati | 2 | 3 | 1 | 2019-04-03 |
Kosovo | 2 | 2 | 1 | 2022-08-21 |
Kuwait | 2 | 2 | 2 | 2021-04-12 |
Kyrgyzstan | 3 | 3 | 2 | 2024-07-20 |
Laos | 6 | 6 | 4 | 2022-10-08 |
Latvia | 2 | 2 | 2 | 2022-08-14 |
Lebanon | 18 | 21 | 6 | 2024-07-02 |
Lesotho | 2 | 2 | 1 | 2017-04-05 |
Lithuania | 2 | 2 | 1 | 2021-04-17 |
Luxembourg | 7 | 10 | 1 | 2023-02-21 |
Macao | 1 | 1 | 1 | 2023-04-30 |
Macedonia | 9 | 15 | 2 | 2024-05-09 |
Madagascar | 177 | 692 | 12 | 2023-12-01 |
Malaysia | 284 | 1365 | 36 | 2024-08-16 |
Malta | 6 | 55 | 2 | 2023-05-03 |
Martinique | 4 | 4 | 1 | 2022-12-30 |
Mauritius | 5 | 5 | 1 | 2019-07-13 |
Mexico | 789 | 4667 | 118 | 2024-11-08 |
Moldova | 1 | 1 | 1 | 2017-06-27 |
Mongolia | 17 | 26 | 18 | 2024-07-25 |
Montenegro | 20 | 62 | 4 | 2022-08-23 |
Morocco | 35 | 74 | 12 | 2024-01-14 |
Mozambique | 8 | 10 | 4 | 2016-12-14 |
Myanmar | 11 | 14 | 7 | 2023-03-13 |
Namibia | 76 | 123 | 9 | 2019-09-15 |
Nepal | 7 | 7 | 5 | 2024-06-30 |
Netherlands | 5 | 7 | 7 | 2024-03-01 |
New Caledonia | 47 | 102 | 3 | 2024-10-14 |
New Zealand | 22 | 63 | 8 | 2023-01-06 |
Nicaragua | 54 | 150 | 7 | 2023-01-29 |
Niger | 2 | 2 | 2 | 2023-07-10 |
Nigeria | 3 | 3 | 3 | 2023-12-24 |
North Korea | 1 | 1 | 1 | 2024-10-14 |
Norway | 3 | 3 | 3 | 2017-08-14 |
Oman | 8 | 15 | 5 | 2024-09-08 |
Pakistan | 13 | 16 | 9 | 2024-08-27 |
Palau | 1 | 1 | 1 | 2017-01-15 |
Palestine | 2 | 4 | 2 | 2022-05-17 |
Panama | 173 | 512 | 31 | 2023-03-16 |
Papua New Guinea | 27 | 42 | 3 | 2014-04-28 |
Paraguay | 69 | 131 | 5 | 2021-04-17 |
Peru | 373 | 4242 | 42 | 2024-08-19 |
Philippines | 60 | 144 | 9 | 2023-11-09 |
Poland | 25 | 58 | 10 | 2023-07-07 |
Portugal | 36 | 132 | 17 | 2024-07-28 |
Puerto Rico | 40 | 227 | 27 | 2024-08-07 |
Qatar | 2 | 2 | 2 | 2018-09-25 |
Republic of Congo | 18 | 21 | 3 | 2023-12-24 |
Romania | 38 | 206 | 9 | 2022-05-11 |
Russia | 61 | 1335 | 5 | 2024-10-14 |
Rwanda | 17 | 17 | 2 | 2022-07-31 |
Saint Kitts and Nevis | 2 | 3 | 1 | 2014-05-30 |
Saint Lucia | 5 | 9 | 4 | 2015-12-30 |
Samoa | 8 | 8 | 1 | 2013-08-14 |
Saudi Arabia | 1 | 1 | 1 | 2023-05-17 |
Senegal | 10 | 22 | 3 | 2019-01-17 |
Serbia | 9 | 51 | 3 | 2022-10-02 |
Seychelles | 11 | 21 | 2 | 2015-08-23 |
Singapore | 50 | 122 | 14 | 2022-12-15 |
Sint Maarten | 4 | 8 | 3 | 2023-02-27 |
Slovakia | 6 | 8 | 1 | 2017-05-30 |
Slovenia | 16 | 47 | 9 | 2023-02-14 |
Solomon Islands | 1 | 1 | 1 | 2008-07-19 |
South Africa | 207 | 821 | 42 | 2023-10-01 |
South Korea | 27 | 59 | 6 | 2024-07-15 |
South Sudan | 14 | 15 | 5 | 2019-11-13 |
Spain | 71 | 313 | 33 | 2024-09-23 |
Sri Lanka | 103 | 197 | 11 | 2024-09-04 |
Sudan | 1 | 1 | 1 | 2017-02-10 |
Suriname | 80 | 226 | 4 | 2024-05-13 |
Swaziland | 70 | 459 | 10 | 2018-11-03 |
Sweden | 24 | 1071 | 9 | 2024-10-06 |
Switzerland | 10 | 34 | 12 | 2022-08-04 |
Syria | 1 | 1 | 1 | 2023-02-27 |
Taiwan | 61 | 150 | 9 | 2024-07-04 |
Tanzania | 78 | 161 | 14 | 2024-05-19 |
Thailand | 422 | 5908 | 41 | 2024-10-23 |
Trinidad and Tobago | 77 | 431 | 11 | 2019-04-15 |
Tunisia | 1 | 1 | 1 | 2008-09-17 |
Turkey | 18 | 43 | 8 | 2022-08-20 |
Turks and Caicos Islands | 6 | 9 | 3 | 2024-03-18 |
Uganda | 27 | 34 | 4 | 2022-07-15 |
Ukraine | 8 | 20 | 5 | 2024-05-17 |
United Arab Emirates | 42 | 136 | 9 | 2022-04-14 |
United Kingdom | 31 | 1577 | 39 | 2024-10-28 |
United States of America | 1451 | 433977 | 11741 | 2024-11-13 |
Uruguay | 3 | 3 | 2 | 2024-03-26 |
Uzbekistan | 33 | 159 | 1 | 2024-04-28 |
Venezuela | 18 | 27 | 4 | 2023-06-01 |
Vietnam | 116 | 250 | 19 | 2023-10-04 |
Virgin Islands, U.S. | 35 | 366 | 17 | 2024-06-19 |
Zambia | 12 | 12 | 2 | 2019-04-13 |
Zimbabwe | 3 | 3 | 2 | 2023-04-01 |
Page generated in 2.1949739456177s.