Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Afghanistan | 4 | 4 | 2 | 2018-09-20 |
Albania | 1 | 1 | 1 | 2015-04-23 |
Algeria | 1 | 1 | 1 | 2019-08-07 |
Antigua and Barbuda | 17 | 212 | 3 | 2021-09-07 |
Argentina | 29 | 48 | 7 | 2022-12-03 |
Armenia | 16 | 19 | 2 | 2018-06-15 |
Aruba | 6 | 6 | 3 | 2021-07-07 |
Australia | 594 | 4733 | 72 | 2023-03-21 |
Austria | 27 | 70 | 8 | 2020-02-20 |
Azerbaijan | 1 | 1 | 1 | 2018-11-24 |
Bahamas | 41 | 174 | 22 | 2023-03-03 |
Bahrain | 7 | 12 | 3 | 2019-04-24 |
Bangladesh | 30 | 30 | 5 | 2020-08-14 |
Barbados | 5 | 37 | 3 | 2022-12-23 |
Belgium | 17 | 75 | 3 | 2023-02-21 |
Belize | 76 | 252 | 24 | 2022-12-07 |
Benin | 39 | 74 | 4 | 2023-02-19 |
Bermuda | 2 | 2 | 1 | 2017-05-08 |
Bhutan | 12 | 13 | 3 | 2023-03-04 |
Bolivia | 194 | 456 | 6 | 2021-02-27 |
Bonaire, Saint Eustatius and Saba | 5 | 8 | 2 | 2018-05-09 |
Bosnia and Herzegovina | 9 | 14 | 3 | 2019-03-25 |
Botswana | 11 | 12 | 4 | 2016-05-11 |
Brazil | 239 | 418 | 19 | 2023-03-12 |
British Virgin Islands | 13 | 55 | 2 | 2017-07-18 |
Brunei | 8 | 10 | 3 | 2018-09-07 |
Bulgaria | 1 | 1 | 1 | 2008-10-25 |
Burundi | 4 | 5 | 1 | 2012-12-20 |
Cambodia | 20 | 24 | 9 | 2019-05-13 |
Cameroon | 23 | 23 | 1 | 1991-03-30 |
Canada | 128 | 4050 | 114 | 2023-03-17 |
Cayman Islands | 8 | 13 | 6 | 2022-12-04 |
Central African Republic | 22 | 32 | 1 | 2017-12-26 |
Chile | 19 | 31 | 5 | 2023-01-11 |
China | 212 | 1041 | 39 | 2023-03-14 |
Colombia | 125 | 215 | 19 | 2023-02-25 |
Cook Islands | 5 | 5 | 3 | 2022-05-02 |
Costa Rica | 284 | 2394 | 90 | 2023-01-03 |
Croatia | 39 | 199 | 18 | 2023-02-14 |
Cuba | 72 | 239 | 5 | 2020-02-17 |
Curaçao | 5 | 27 | 3 | 2023-02-09 |
Cyprus | 25 | 60 | 8 | 2023-03-21 |
Czech Republic | 18 | 34 | 4 | 2022-10-22 |
Democratic Republic of the Congo | 7 | 16 | 3 | 2017-09-07 |
Denmark | 1 | 2 | 1 | 2015-04-05 |
Djibouti | 4 | 4 | 2 | 2017-11-28 |
Dominica | 5 | 5 | 1 | 2006-02-10 |
Dominican Republic | 57 | 131 | 10 | 2022-11-24 |
East Timor | 6 | 6 | 1 | 2009-07-29 |
Ecuador | 339 | 1503 | 40 | 2023-02-05 |
Egypt | 5 | 15 | 4 | 2020-11-07 |
El Salvador | 30 | 35 | 2 | 2015-10-22 |
Equatorial Guinea | 31 | 55 | 2 | 2017-02-12 |
Ethiopia | 16 | 36 | 2 | 2015-04-16 |
Fiji | 16 | 28 | 5 | 2017-06-13 |
Finland | 7 | 8 | 3 | 2021-08-14 |
France | 36 | 168 | 28 | 2022-05-06 |
French Guiana | 2 | 2 | 2 | 2001-07-29 |
French Polynesia | 2 | 2 | 2 | 2023-01-09 |
Gabon | 3 | 4 | 1 | 2015-11-04 |
Gambia | 2 | 2 | 1 | 2009-12-11 |
Georgia | 6 | 7 | 4 | 2021-07-31 |
Germany | 29 | 130 | 16 | 2022-12-31 |
Ghana | 2 | 2 | 2 | 2020-08-07 |
Greece | 76 | 1007 | 25 | 2022-07-12 |
Grenada | 2 | 2 | 1 | 2015-07-30 |
Guam | 5 | 5 | 1 | 2015-01-05 |
Guatemala | 36 | 47 | 5 | 2016-12-24 |
Guinea | 34 | 91 | 1 | 2022-06-30 |
Guyana | 26 | 53 | 5 | 2023-03-16 |
Haiti | 27 | 72 | 2 | 2023-02-11 |
Honduras | 58 | 139 | 10 | 2022-12-05 |
Hong Kong | 86 | 423 | 15 | 2022-10-06 |
Hungary | 18 | 104 | 7 | 2022-05-03 |
India | 531 | 5032 | 76 | 2023-02-26 |
Indonesia | 98 | 504 | 18 | 2023-03-16 |
Iraq | 6 | 9 | 4 | 2022-04-15 |
Ireland | 2 | 6 | 2 | 2017-04-21 |
Israel | 22 | 25 | 7 | 2022-08-17 |
Italy | 31 | 91 | 22 | 2022-10-22 |
Jamaica | 21 | 55 | 12 | 2022-12-05 |
Japan | 44 | 75 | 15 | 2022-11-26 |
Jordan | 8 | 21 | 3 | 2023-03-04 |
Kazakhstan | 4 | 6 | 1 | 2018-07-30 |
Kiribati | 2 | 3 | 1 | 2019-04-03 |
Kuwait | 2 | 2 | 2 | 2021-04-12 |
Laos | 6 | 6 | 4 | 2022-10-08 |
Latvia | 2 | 2 | 2 | 2022-08-14 |
Lebanon | 11 | 13 | 3 | 2019-08-14 |
Lesotho | 2 | 2 | 1 | 2017-04-05 |
Lithuania | 2 | 2 | 1 | 2021-04-17 |
Luxembourg | 7 | 10 | 1 | 2023-02-21 |
Macedonia | 1 | 1 | 1 | 2017-04-26 |
Madagascar | 113 | 204 | 10 | 2023-03-10 |
Malaysia | 254 | 1057 | 28 | 2023-03-01 |
Malta | 5 | 54 | 1 | 2019-05-05 |
Martinique | 4 | 4 | 1 | 2022-12-30 |
Mexico | 733 | 4252 | 105 | 2023-03-15 |
Moldova | 1 | 1 | 1 | 2017-06-27 |
Mongolia | 8 | 12 | 4 | 2022-09-16 |
Montenegro | 19 | 60 | 3 | 2019-06-20 |
Morocco | 34 | 71 | 10 | 2022-08-14 |
Mozambique | 8 | 10 | 4 | 2016-12-14 |
Myanmar | 10 | 13 | 6 | 2019-09-01 |
Namibia | 75 | 121 | 8 | 2019-09-15 |
Nepal | 6 | 6 | 4 | 2022-08-06 |
Netherlands | 4 | 6 | 6 | 2022-09-17 |
New Caledonia | 5 | 7 | 2 | 2016-10-27 |
New Zealand | 22 | 60 | 7 | 2020-01-16 |
Nicaragua | 53 | 149 | 6 | 2021-01-11 |
Nigeria | 2 | 2 | 2 | 2021-10-09 |
Norway | 3 | 3 | 3 | 2017-08-14 |
Oman | 5 | 6 | 3 | 2019-03-31 |
Pakistan | 10 | 12 | 6 | 2022-07-09 |
Palau | 1 | 1 | 1 | 2017-01-15 |
Palestine | 1 | 1 | 1 | 1986-12-20 |
Panama | 172 | 504 | 28 | 2023-02-25 |
Papua New Guinea | 27 | 42 | 3 | 2014-04-28 |
Paraguay | 67 | 131 | 5 | 2021-04-17 |
Peru | 353 | 3741 | 34 | 2023-03-01 |
Philippines | 46 | 104 | 7 | 2020-10-21 |
Poland | 24 | 56 | 9 | 2022-11-07 |
Portugal | 28 | 101 | 13 | 2022-09-05 |
Puerto Rico | 34 | 169 | 20 | 2022-07-02 |
Qatar | 2 | 2 | 2 | 2018-09-25 |
Republic of Congo | 17 | 20 | 2 | 2018-03-21 |
Romania | 39 | 206 | 9 | 2022-05-11 |
Russia | 58 | 960 | 7 | 2023-01-18 |
Rwanda | 17 | 17 | 2 | 2022-07-31 |
Saint Kitts and Nevis | 2 | 3 | 1 | 2014-05-30 |
Saint Lucia | 5 | 9 | 4 | 2015-12-30 |
Samoa | 8 | 8 | 1 | 2013-08-14 |
Senegal | 10 | 22 | 3 | 2019-01-17 |
Serbia | 9 | 51 | 3 | 2022-10-02 |
Seychelles | 9 | 10 | 1 | 2015-08-23 |
Singapore | 50 | 122 | 14 | 2022-12-15 |
Sint Maarten | 4 | 8 | 3 | 2023-02-27 |
Slovakia | 6 | 8 | 1 | 2017-05-30 |
Slovenia | 15 | 46 | 8 | 2023-02-14 |
Solomon Islands | 1 | 1 | 1 | 2008-07-19 |
South Africa | 197 | 724 | 39 | 2023-03-19 |
South Korea | 28 | 56 | 5 | 2022-05-20 |
South Sudan | 13 | 14 | 4 | 2019-11-13 |
Spain | 68 | 290 | 25 | 2022-09-02 |
Sri Lanka | 103 | 195 | 10 | 2020-05-17 |
Sudan | 1 | 1 | 1 | 2017-02-10 |
Suriname | 6 | 8 | 3 | 2021-11-24 |
Swaziland | 69 | 459 | 10 | 2018-11-03 |
Sweden | 21 | 494 | 9 | 2023-03-05 |
Switzerland | 10 | 34 | 12 | 2022-08-04 |
Syria | 1 | 1 | 1 | 2023-02-27 |
Taiwan | 59 | 149 | 8 | 2019-06-23 |
Tanzania | 72 | 141 | 12 | 2022-08-28 |
Thailand | 343 | 4646 | 34 | 2023-03-21 |
Trinidad and Tobago | 72 | 431 | 11 | 2019-04-15 |
Tunisia | 1 | 1 | 1 | 2008-09-17 |
Turkey | 19 | 42 | 7 | 2022-08-20 |
Turks and Caicos Islands | 1 | 2 | 1 | 2014-03-21 |
Uganda | 27 | 34 | 4 | 2022-07-15 |
Ukraine | 7 | 19 | 4 | 2019-05-04 |
United Arab Emirates | 41 | 136 | 9 | 2022-04-14 |
United Kingdom | 29 | 1255 | 32 | 2023-03-19 |
United States of America | 1393 | 357167 | 8524 | 2023-03-22 |
Uruguay | 2 | 2 | 1 | 2010-04-02 |
Venezuela | 17 | 26 | 3 | 2010-06-09 |
Vietnam | 105 | 226 | 18 | 2022-10-19 |
Virgin Islands, U.S. | 35 | 339 | 14 | 2019-08-26 |
Yemen | 1 | 1 | 1 | 2019-08-16 |
Zambia | 12 | 12 | 2 | 2019-04-13 |
Zimbabwe | 2 | 2 | 1 | 2000-05-30 |
Page generated in 1.5483660697937s.