Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Afghanistan | 4 | 4 | 2 | 2018-09-20 |
Albania | 1 | 1 | 1 | 2015-04-23 |
Algeria | 1 | 1 | 1 | 2019-08-07 |
Antarctica | 1 | 1 | 1 | 2020-10-22 |
Antigua and Barbuda | 5 | 15 | 2 | 2010-03-24 |
Argentina | 21 | 36 | 6 | 2019-11-20 |
Armenia | 13 | 19 | 2 | 2018-06-15 |
Aruba | 5 | 5 | 2 | 2016-11-22 |
Australia | 528 | 3949 | 62 | 2021-03-21 |
Austria | 27 | 70 | 8 | 2020-02-20 |
Azerbaijan | 1 | 1 | 1 | 2018-11-24 |
Bahamas | 36 | 142 | 18 | 2020-03-14 |
Bahrain | 7 | 12 | 3 | 2019-04-24 |
Bangladesh | 30 | 30 | 5 | 2020-08-14 |
Barbados | 5 | 34 | 2 | 2020-02-26 |
Belgium | 14 | 70 | 2 | 2019-09-09 |
Belize | 52 | 144 | 18 | 2019-12-28 |
Benin | 24 | 51 | 4 | 2021-04-02 |
Bermuda | 2 | 2 | 1 | 2017-05-08 |
Bhutan | 11 | 12 | 2 | 2018-06-10 |
Bolivia | 181 | 438 | 5 | 2021-02-27 |
Bonaire, Saint Eustatius and Saba | 5 | 8 | 2 | 2018-05-09 |
Bosnia and Herzegovina | 9 | 14 | 3 | 2019-03-25 |
Botswana | 11 | 12 | 4 | 2016-05-11 |
Brazil | 193 | 305 | 13 | 2020-05-12 |
British Virgin Islands | 13 | 55 | 2 | 2017-07-18 |
Brunei | 8 | 10 | 3 | 2018-09-07 |
Bulgaria | 1 | 1 | 1 | 2008-10-25 |
Cambodia | 19 | 20 | 7 | 2019-05-13 |
Cameroon | 23 | 23 | 1 | 1991-03-30 |
Canada | 116 | 3796 | 90 | 2020-10-22 |
Cayman Islands | 6 | 8 | 5 | 2016-03-28 |
Central African Republic | 1 | 1 | 1 | 2020-07-31 |
Chile | 6 | 9 | 2 | 2018-03-03 |
China | 196 | 999 | 25 | 2021-04-04 |
Colombia | 43 | 53 | 13 | 2019-03-19 |
Cook Islands | 4 | 4 | 2 | 2017-06-29 |
Costa Rica | 257 | 1862 | 79 | 2021-04-05 |
Croatia | 32 | 87 | 13 | 2018-05-24 |
Cuba | 49 | 175 | 4 | 2020-02-17 |
Curaçao | 4 | 26 | 2 | 2016-03-17 |
Cyprus | 19 | 42 | 3 | 2016-08-13 |
Czech Republic | 5 | 6 | 3 | 2019-07-12 |
Democratic Republic of the Congo | 3 | 12 | 2 | 2017-09-07 |
Denmark | 1 | 2 | 1 | 2015-04-05 |
Djibouti | 4 | 4 | 2 | 2017-11-28 |
Dominica | 5 | 5 | 1 | 2006-02-10 |
Dominican Republic | 37 | 69 | 7 | 2019-03-25 |
East Timor | 6 | 6 | 1 | 2009-07-29 |
Ecuador | 308 | 1312 | 35 | 2020-01-13 |
Egypt | 5 | 15 | 4 | 2020-11-07 |
El Salvador | 30 | 35 | 2 | 2015-10-22 |
Equatorial Guinea | 32 | 55 | 2 | 2017-02-12 |
Ethiopia | 16 | 36 | 2 | 2015-04-16 |
Fiji | 16 | 27 | 5 | 2017-06-13 |
Finland | 5 | 6 | 2 | 2019-09-22 |
France | 35 | 162 | 27 | 2021-03-24 |
French Guiana | 2 | 2 | 2 | 2001-07-29 |
French Polynesia | 1 | 1 | 1 | 2017-06-21 |
Gabon | 3 | 4 | 1 | 2015-11-04 |
Gambia | 2 | 2 | 1 | 2009-12-11 |
Georgia | 2 | 2 | 2 | 2018-07-27 |
Germany | 26 | 114 | 13 | 2020-08-04 |
Ghana | 2 | 2 | 2 | 2020-08-07 |
Greece | 67 | 514 | 15 | 2021-02-03 |
Grenada | 2 | 2 | 1 | 2015-07-30 |
Guam | 5 | 5 | 1 | 2015-01-05 |
Guatemala | 27 | 31 | 4 | 2015-11-08 |
Guyana | 13 | 16 | 3 | 2020-01-19 |
Haiti | 26 | 67 | 2 | 2021-01-25 |
Honduras | 57 | 133 | 8 | 2017-03-25 |
Hong Kong | 85 | 378 | 14 | 2020-11-11 |
Hungary | 4 | 4 | 4 | 2020-07-13 |
India | 499 | 4423 | 65 | 2021-04-11 |
Indonesia | 77 | 233 | 16 | 2020-06-01 |
Iraq | 5 | 8 | 3 | 2020-02-23 |
Ireland | 2 | 6 | 2 | 2017-04-21 |
Israel | 22 | 24 | 6 | 2020-01-02 |
Italy | 31 | 86 | 20 | 2020-07-27 |
Jamaica | 21 | 55 | 11 | 2018-12-11 |
Japan | 36 | 57 | 12 | 2020-09-12 |
Jordan | 5 | 7 | 2 | 2019-06-14 |
Kazakhstan | 4 | 6 | 1 | 2018-07-30 |
Kiribati | 2 | 3 | 1 | 2019-04-03 |
Kuwait | 2 | 2 | 2 | 2021-04-12 |
Laos | 2 | 2 | 2 | 2011-02-23 |
Lebanon | 10 | 12 | 2 | 2019-08-14 |
Lesotho | 2 | 2 | 1 | 2017-04-05 |
Macedonia | 1 | 1 | 1 | 2017-04-26 |
Madagascar | 107 | 198 | 8 | 2017-09-09 |
Malaysia | 224 | 791 | 26 | 2020-03-11 |
Malta | 5 | 54 | 1 | 2019-05-05 |
Mexico | 617 | 3205 | 88 | 2021-03-24 |
Moldova | 1 | 1 | 1 | 2017-06-27 |
Mongolia | 7 | 11 | 3 | 2018-07-17 |
Montenegro | 18 | 60 | 3 | 2019-06-20 |
Morocco | 27 | 49 | 8 | 2020-04-04 |
Mozambique | 8 | 10 | 4 | 2016-12-14 |
Myanmar | 10 | 13 | 6 | 2019-09-01 |
Namibia | 71 | 112 | 7 | 2019-09-15 |
Nepal | 5 | 5 | 3 | 2014-07-09 |
Netherlands | 4 | 5 | 5 | 2019-10-13 |
New Caledonia | 5 | 6 | 1 | 2016-10-27 |
New Zealand | 22 | 59 | 7 | 2020-01-16 |
Nicaragua | 53 | 149 | 6 | 2021-01-11 |
Nigeria | 1 | 1 | 1 | 2017-11-02 |
Norway | 3 | 3 | 3 | 2017-08-14 |
Oman | 5 | 6 | 3 | 2019-03-31 |
Pakistan | 8 | 9 | 3 | 2020-01-24 |
Palau | 1 | 1 | 1 | 2017-01-15 |
Palestine | 1 | 1 | 1 | 1986-12-20 |
Panama | 143 | 338 | 22 | 2019-08-06 |
Papua New Guinea | 19 | 28 | 2 | 2008-07-31 |
Paraguay | 31 | 37 | 2 | 2012-08-24 |
Peru | 290 | 2492 | 26 | 2020-03-15 |
Philippines | 46 | 104 | 7 | 2020-10-21 |
Poland | 23 | 34 | 4 | 2020-04-28 |
Portugal | 24 | 44 | 10 | 2019-09-24 |
Puerto Rico | 34 | 163 | 17 | 2020-05-20 |
Qatar | 2 | 2 | 2 | 2018-09-25 |
Republic of Congo | 5 | 5 | 1 | 2018-03-21 |
Romania | 37 | 204 | 8 | 2019-07-19 |
Russia | 12 | 13 | 3 | 2020-11-12 |
Rwanda | 16 | 16 | 1 | 2010-11-20 |
Saint Kitts and Nevis | 2 | 3 | 1 | 2014-05-30 |
Saint Lucia | 4 | 7 | 3 | 2014-05-29 |
Samoa | 8 | 8 | 1 | 2013-08-14 |
Senegal | 10 | 22 | 3 | 2019-01-17 |
Serbia | 4 | 5 | 1 | 2015-05-30 |
Seychelles | 9 | 10 | 1 | 2015-08-23 |
Singapore | 47 | 94 | 12 | 2020-03-22 |
Sint Maarten | 4 | 6 | 2 | 2014-05-31 |
Slovakia | 6 | 8 | 1 | 2017-05-30 |
Slovenia | 13 | 30 | 5 | 2018-03-29 |
Solomon Islands | 1 | 1 | 1 | 2008-07-19 |
South Africa | 194 | 719 | 34 | 2019-11-05 |
South Korea | 26 | 54 | 4 | 2019-10-12 |
South Sudan | 13 | 14 | 4 | 2019-11-13 |
Spain | 62 | 235 | 19 | 2020-02-29 |
Sri Lanka | 101 | 195 | 10 | 2020-05-17 |
Sudan | 1 | 1 | 1 | 2017-02-10 |
Suriname | 1 | 1 | 1 | 1996-07-01 |
Swaziland | 69 | 459 | 10 | 2018-11-03 |
Sweden | 12 | 63 | 8 | 2021-04-11 |
Switzerland | 7 | 20 | 8 | 2020-02-16 |
Taiwan | 58 | 149 | 8 | 2019-06-23 |
Tanzania | 46 | 56 | 9 | 2019-12-14 |
Thailand | 192 | 1897 | 28 | 2019-11-10 |
Trinidad and Tobago | 70 | 418 | 10 | 2019-04-15 |
Tunisia | 1 | 1 | 1 | 2008-09-17 |
Turkey | 13 | 23 | 5 | 2020-09-17 |
Turks and Caicos Islands | 1 | 2 | 1 | 2014-03-21 |
Uganda | 14 | 17 | 3 | 2016-02-08 |
Ukraine | 7 | 19 | 4 | 2019-05-04 |
United Arab Emirates | 37 | 127 | 7 | 2020-06-26 |
United Kingdom | 25 | 849 | 25 | 2021-04-11 |
United States of America | 1318 | 297249 | 5717 | 2021-04-12 |
Venezuela | 3 | 3 | 3 | 2020-05-31 |
Vietnam | 99 | 167 | 16 | 2019-07-15 |
Virgin Islands, U.S. | 35 | 334 | 13 | 2019-08-26 |
Yemen | 1 | 1 | 1 | 2019-08-16 |
Zambia | 12 | 12 | 2 | 2019-04-13 |
Zimbabwe | 2 | 2 | 1 | 2000-05-30 |
Page generated in 1.2581429481506s.