Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Afghanistan | 4 | 4 | 2 | 2018-09-20 |
Albania | 1 | 1 | 1 | 2015-04-23 |
Algeria | 1 | 1 | 1 | 2019-08-07 |
Antigua and Barbuda | 17 | 212 | 3 | 2021-09-07 |
Argentina | 28 | 47 | 7 | 2019-11-20 |
Armenia | 13 | 19 | 2 | 2018-06-15 |
Aruba | 5 | 5 | 2 | 2016-11-22 |
Australia | 589 | 4603 | 69 | 2022-08-12 |
Austria | 27 | 70 | 8 | 2020-02-20 |
Azerbaijan | 1 | 1 | 1 | 2018-11-24 |
Bahamas | 35 | 141 | 17 | 2020-03-14 |
Bahrain | 7 | 12 | 3 | 2019-04-24 |
Bangladesh | 30 | 30 | 5 | 2020-08-14 |
Barbados | 5 | 34 | 2 | 2020-02-26 |
Belgium | 15 | 72 | 3 | 2019-09-09 |
Belize | 75 | 247 | 23 | 2022-06-16 |
Benin | 37 | 69 | 4 | 2022-03-01 |
Bermuda | 2 | 2 | 1 | 2017-05-08 |
Bhutan | 11 | 12 | 2 | 2018-06-10 |
Bolivia | 183 | 438 | 5 | 2021-02-27 |
Bonaire, Saint Eustatius and Saba | 5 | 8 | 2 | 2018-05-09 |
Bosnia and Herzegovina | 9 | 14 | 3 | 2019-03-25 |
Botswana | 11 | 12 | 4 | 2016-05-11 |
Brazil | 230 | 402 | 16 | 2022-02-10 |
British Virgin Islands | 13 | 55 | 2 | 2017-07-18 |
Brunei | 8 | 10 | 3 | 2018-09-07 |
Bulgaria | 1 | 1 | 1 | 2008-10-25 |
Burundi | 4 | 5 | 1 | 2012-12-20 |
Cambodia | 20 | 24 | 9 | 2019-05-13 |
Cameroon | 23 | 23 | 1 | 1991-03-30 |
Canada | 126 | 3963 | 104 | 2022-07-31 |
Cayman Islands | 6 | 8 | 5 | 2016-03-28 |
Central African Republic | 21 | 32 | 1 | 2017-12-26 |
Chile | 13 | 21 | 3 | 2018-03-03 |
China | 202 | 1028 | 28 | 2022-04-23 |
Colombia | 60 | 75 | 16 | 2021-12-23 |
Cook Islands | 5 | 5 | 3 | 2022-05-02 |
Costa Rica | 275 | 2180 | 86 | 2022-07-26 |
Croatia | 37 | 193 | 16 | 2022-07-16 |
Cuba | 72 | 239 | 5 | 2020-02-17 |
Curaçao | 4 | 26 | 2 | 2016-03-17 |
Cyprus | 24 | 54 | 5 | 2022-03-30 |
Czech Republic | 5 | 6 | 3 | 2019-07-12 |
Democratic Republic of the Congo | 7 | 16 | 3 | 2017-09-07 |
Denmark | 1 | 2 | 1 | 2015-04-05 |
Djibouti | 4 | 4 | 2 | 2017-11-28 |
Dominica | 5 | 5 | 1 | 2006-02-10 |
Dominican Republic | 55 | 128 | 9 | 2022-03-15 |
East Timor | 6 | 6 | 1 | 2009-07-29 |
Ecuador | 314 | 1328 | 39 | 2022-03-19 |
Egypt | 5 | 15 | 4 | 2020-11-07 |
El Salvador | 30 | 35 | 2 | 2015-10-22 |
Equatorial Guinea | 31 | 55 | 2 | 2017-02-12 |
Ethiopia | 16 | 36 | 2 | 2015-04-16 |
Fiji | 16 | 27 | 5 | 2017-06-13 |
Finland | 7 | 8 | 3 | 2021-08-14 |
France | 36 | 168 | 28 | 2022-05-06 |
French Guiana | 2 | 2 | 2 | 2001-07-29 |
French Polynesia | 1 | 1 | 1 | 2017-06-21 |
Gabon | 3 | 4 | 1 | 2015-11-04 |
Gambia | 2 | 2 | 1 | 2009-12-11 |
Georgia | 6 | 7 | 4 | 2021-07-31 |
Germany | 28 | 120 | 14 | 2022-05-07 |
Ghana | 2 | 2 | 2 | 2020-08-07 |
Greece | 76 | 888 | 24 | 2022-07-12 |
Grenada | 2 | 2 | 1 | 2015-07-30 |
Guam | 5 | 5 | 1 | 2015-01-05 |
Guatemala | 35 | 47 | 5 | 2016-12-24 |
Guyana | 13 | 16 | 3 | 2020-01-19 |
Haiti | 26 | 69 | 2 | 2022-04-01 |
Honduras | 58 | 138 | 9 | 2021-08-08 |
Hong Kong | 86 | 416 | 15 | 2021-09-15 |
Hungary | 17 | 100 | 6 | 2022-05-03 |
India | 527 | 5015 | 76 | 2022-08-09 |
Indonesia | 78 | 233 | 16 | 2020-06-01 |
Iraq | 6 | 9 | 4 | 2022-04-15 |
Ireland | 2 | 6 | 2 | 2017-04-21 |
Israel | 21 | 24 | 6 | 2020-01-02 |
Italy | 31 | 89 | 21 | 2021-10-31 |
Jamaica | 21 | 54 | 11 | 2018-12-11 |
Japan | 44 | 74 | 15 | 2022-07-13 |
Jordan | 5 | 7 | 2 | 2019-06-14 |
Kazakhstan | 4 | 6 | 1 | 2018-07-30 |
Kiribati | 2 | 3 | 1 | 2019-04-03 |
Kuwait | 2 | 2 | 2 | 2021-04-12 |
Laos | 5 | 5 | 3 | 2015-06-29 |
Latvia | 2 | 2 | 2 | 2022-08-14 |
Lebanon | 10 | 12 | 2 | 2019-08-14 |
Lesotho | 2 | 2 | 1 | 2017-04-05 |
Lithuania | 2 | 2 | 1 | 2021-04-17 |
Macedonia | 1 | 1 | 1 | 2017-04-26 |
Madagascar | 110 | 198 | 8 | 2017-09-09 |
Malaysia | 234 | 859 | 28 | 2022-08-06 |
Malta | 5 | 54 | 1 | 2019-05-05 |
Mexico | 704 | 3980 | 99 | 2022-07-01 |
Moldova | 1 | 1 | 1 | 2017-06-27 |
Mongolia | 7 | 11 | 3 | 2018-07-17 |
Montenegro | 18 | 60 | 3 | 2019-06-20 |
Morocco | 33 | 70 | 10 | 2022-05-28 |
Mozambique | 8 | 10 | 4 | 2016-12-14 |
Myanmar | 10 | 13 | 6 | 2019-09-01 |
Namibia | 75 | 121 | 8 | 2019-09-15 |
Nepal | 6 | 6 | 4 | 2022-08-06 |
Netherlands | 4 | 5 | 5 | 2019-10-13 |
New Caledonia | 5 | 6 | 1 | 2016-10-27 |
New Zealand | 22 | 60 | 7 | 2020-01-16 |
Nicaragua | 53 | 149 | 6 | 2021-01-11 |
Nigeria | 2 | 2 | 2 | 2021-10-09 |
Norway | 3 | 3 | 3 | 2017-08-14 |
Oman | 5 | 6 | 3 | 2019-03-31 |
Pakistan | 10 | 12 | 6 | 2022-07-09 |
Palau | 1 | 1 | 1 | 2017-01-15 |
Palestine | 1 | 1 | 1 | 1986-12-20 |
Panama | 167 | 435 | 26 | 2022-05-06 |
Papua New Guinea | 25 | 42 | 3 | 2014-04-28 |
Paraguay | 65 | 128 | 4 | 2021-04-17 |
Peru | 322 | 3273 | 30 | 2022-08-01 |
Philippines | 46 | 104 | 7 | 2020-10-21 |
Poland | 24 | 52 | 8 | 2022-08-15 |
Portugal | 28 | 93 | 13 | 2022-06-01 |
Puerto Rico | 34 | 164 | 18 | 2022-05-06 |
Qatar | 2 | 2 | 2 | 2018-09-25 |
Republic of Congo | 17 | 20 | 2 | 2018-03-21 |
Romania | 39 | 206 | 9 | 2022-05-11 |
Russia | 44 | 421 | 5 | 2022-06-01 |
Rwanda | 16 | 16 | 1 | 2010-11-20 |
Saint Kitts and Nevis | 2 | 3 | 1 | 2014-05-30 |
Saint Lucia | 5 | 9 | 4 | 2015-12-30 |
Samoa | 8 | 8 | 1 | 2013-08-14 |
Senegal | 10 | 22 | 3 | 2019-01-17 |
Serbia | 7 | 8 | 2 | 2021-07-24 |
Seychelles | 9 | 10 | 1 | 2015-08-23 |
Singapore | 47 | 94 | 12 | 2020-03-22 |
Sint Maarten | 4 | 6 | 2 | 2014-05-31 |
Slovakia | 6 | 8 | 1 | 2017-05-30 |
Slovenia | 15 | 41 | 7 | 2022-05-05 |
Solomon Islands | 1 | 1 | 1 | 2008-07-19 |
South Africa | 197 | 722 | 37 | 2021-12-08 |
South Korea | 28 | 56 | 5 | 2022-05-20 |
South Sudan | 13 | 14 | 4 | 2019-11-13 |
Spain | 65 | 277 | 23 | 2022-08-15 |
Sri Lanka | 103 | 195 | 10 | 2020-05-17 |
Sudan | 1 | 1 | 1 | 2017-02-10 |
Suriname | 4 | 6 | 2 | 2021-11-24 |
Swaziland | 69 | 459 | 10 | 2018-11-03 |
Sweden | 20 | 458 | 8 | 2022-07-24 |
Switzerland | 9 | 31 | 11 | 2022-07-16 |
Taiwan | 59 | 149 | 8 | 2019-06-23 |
Tanzania | 68 | 127 | 12 | 2022-03-07 |
Thailand | 299 | 3789 | 32 | 2022-08-16 |
Trinidad and Tobago | 72 | 431 | 11 | 2019-04-15 |
Tunisia | 1 | 1 | 1 | 2008-09-17 |
Turkey | 14 | 24 | 6 | 2021-08-28 |
Turks and Caicos Islands | 1 | 2 | 1 | 2014-03-21 |
Uganda | 26 | 34 | 4 | 2022-07-15 |
Ukraine | 7 | 19 | 4 | 2019-05-04 |
United Arab Emirates | 39 | 136 | 9 | 2022-04-14 |
United Kingdom | 28 | 1216 | 30 | 2022-08-13 |
United States of America | 1370 | 344816 | 7984 | 2022-08-16 |
Uruguay | 2 | 2 | 1 | 2010-04-02 |
Venezuela | 17 | 26 | 3 | 2010-06-09 |
Vietnam | 99 | 167 | 16 | 2019-07-15 |
Virgin Islands, U.S. | 35 | 339 | 14 | 2019-08-26 |
Yemen | 1 | 1 | 1 | 2019-08-16 |
Zambia | 12 | 12 | 2 | 2019-04-13 |
Zimbabwe | 2 | 2 | 1 | 2000-05-30 |
Page generated in 1.4105370044708s.