Taxon Common Name No. of Records Last Observation
Acris blanchardi Blanchard's Cricket Frog 355 2024-03-03
Agkistrodon contortrix Copperhead 1 2022-09-20
Ambystoma laterale Blue-spotted Salamander 157 2024-03-16
Ambystoma texanum Small-mouthed Salamander 45 2024-03-10
Ambystoma tigrinum Eastern Tiger Salamander 259 2024-03-14
Anaxyrus americanus American Toad 260 2023-10-13
Anaxyrus americanus americanus Eastern American Toad 260 2023-11-15
Anaxyrus cognatus Great Plains Toad 5 2021-06-28
Anaxyrus fowleri Fowler's Toad 44 2023-08-03
Anaxyrus woodhousii Woodhouse's Toad 26 2023-09-22
Anaxyrus woodhousii woodhousii Woodhouse's Toad 7 2023-08-14
Anolis sagrei Brown Anole 1 2020-06-24
Anura Frogs and Toads 4 2016-07-14
Apalone North American Soft-shelled Turtles 20 2022-09-02
Apalone mutica Smooth Softshell 219 2024-01-02
Apalone mutica mutica Midland Smooth Softshell 38 2021-08-25
Apalone spinifera Spiny Softshell 174 2023-10-02
Apalone spinifera hartwegi Western Spiny Softshell 13 2019-07-14
Apalone spinifera spinifera Eastern Spiny Softshell 35 2022-07-20
Aspidoscelis sexlineata viridis Prairie Racerunner 18 2023-05-29
Aspidoscelis sexlineatus Six-lined Racerunner 30 2023-09-16
Chelydra serpentina Common Snapping Turtle 220 2023-10-20
Chrysemys picta Painted Turtle 151 2024-03-13
Chrysemys picta bellii Western Painted Turtle 518 2024-02-22
Chrysemys picta picta Eastern Painted Turtle 10 2023-07-05
Coluber constrictor Racer 129 2023-10-20
Coluber constrictor flaviventris Eastern Yellowbelly Racer 66 2023-07-11
Coluber constrictor foxii Blue Racer 50 2023-08-04
Colubridae Advanced Snakes 2 2021-10-09
Crotalus horridus Timber Rattlesnake 175 2023-10-05
Crotalus viridis Prairie Rattlesnake 1 2017-05-14
Diadophis punctatus Ringneck Snake 11 2023-11-14
Diadophis punctatus arnyi Prairie Ringneck Snake 186 2023-10-19
Dryophytes chrysoscelis Cope's Gray Treefrog 24 2023-06-29
Dryophytes chrysoscelis / versicolor Gray Treefrog Complex 208 2023-09-30
Dryophytes versicolor Gray Treefrog 48 2023-08-08
Emydidae Pond Turtles 4 2021-07-01
Emydoidea blandingii Blanding's Turtle 117 2024-03-11
Glyptemys insculpta Wood Turtle 5 2023-05-08
Graptemys Map Turtles 10 2019-07-14
Graptemys geographica Common Map Turtle 33 2023-06-24
Graptemys ouachitensis Ouachita Map Turtle 33 2023-07-24
Graptemys pseudogeographica False Map Turtle 41 2023-07-24
Graptemys pseudogeographica pseudogeographica False Map Turtle 61 2023-08-19
Heterodon nasicus Plains Hognose Snake 7 2023-08-28
Heterodon platirhinos Eastern Hognose Snake 179 2023-09-12
Hylidae Treefrogs 7 2023-03-31
Kinosternon flavescens Yellow Mud Turtle 1 2018-06-09
Lampropeltis calligaster Prairie Kingsnake 20 2023-11-04
Lampropeltis calligaster calligaster Prairie Kingsnake 3 2020-09-25
Lampropeltis triangulum Milksnake Complex 442 2023-09-25
Lampropeltis triangulum syspila Red Milksnake 2 2021-05-24
Lampropeltis triangulum triangulum Eastern Milksnake 9 2023-09-15
Lithobates American Water Frogs 12 2019-07-30
Lithobates blairi Plains Leopard Frog 77 2023-09-17
Lithobates catesbeianus American Bullfrog 497 2024-03-14
Lithobates clamitans Green Frog 86 2023-07-26
Lithobates palustris Pickerel Frog 19 2022-07-22
Lithobates pipiens Northern Leopard Frog 457 2024-03-07
Lithobates sphenocephalus Southern Leopard Frog 9 2024-03-15
Necturus maculosus Mudpuppy 12 2021-11-16
Necturus maculosus maculosus Mudpuppy 1 2014-04-06
Nerodia erythrogaster Plain-bellied Water Snake 2 2023-06-28
Nerodia erythrogaster neglecta Copperbelly Water Snake 9 2023-08-17
Nerodia rhombifer Diamondback Water Snake 7 2023-08-05
Nerodia sipedon Northern Water Snake 257 2023-10-15
Nerodia sipedon sipedon Northern Water Snake 230 2023-08-15
Notophthalmus viridescens Eastern Newt 4 2023-05-05
Notophthalmus viridescens louisianensis Central Newt 40 2022-09-08
Opheodrys vernalis Smooth Green Snake 110 2023-08-18
Ophisaurus attenuatus Slender Glass Lizard 2 2020-05-24
Ophisaurus attenuatus attenuatus Western Slender Glass Lizard 2 2018-05-28
Osteopilus septentrionalis Cuban Treefrog 1 2021-10-29
Pantherophis obsoletus Black Ratsnake Complex 74 2023-10-02
Pantherophis vulpinus Western Foxsnake 740 2023-11-15
Pituophis catenifer Gopher Snake 3 2023-09-28
Pituophis catenifer sayi Bullsnake 251 2023-09-13
Pituophis catenifer x Pantherophis vulpinus Bullsnake x Foxsnake Hybrid 4 2020-06-02
Plestiodon fasciatus Common Five-lined Skink 35 2022-10-05
Plestiodon obsoletus Great Plains Skink 1 2020-07-16
Plestiodon septentrionalis Prairie Skink 27 2023-08-15
Plestiodon septentrionalis septentrionalis Northern Prairie Skink 42 2023-07-25
Pseudacris crucifer Spring Peeper 63 2024-03-19
Pseudacris maculata Boreal Chorus Frog 212 2024-03-19
Python curtus Blood Python 1 2023-04-14
Regina grahamii Graham's Crayfish Snake 30 2023-10-09
Sceloporus undulatus Eastern Fence Lizard 1 2023-09-28
Serpentes Snakes 3 2022-09-25
Sistrurus catenatus Eastern Massasauga 4 2021-05-01
Spea bombifrons Plains Spadefoot Toad 6 2021-09-07
Sternotherus odoratus Eastern Musk Turtle 4 2019-06-15
Storeria dekayi Brown Snake 586 2024-03-15
Storeria occipitomaculata Red-bellied Snake 81 2023-10-17
Storeria occipitomaculata occipitomaculata Northern Red-bellied Snake 11 2018-06-23
Terrapene carolina triunguis Three-toed Box Turtle 1 2018-06-20
Terrapene ornata Ornate Box Turtle 121 2024-03-09
Terrapene ornata ornata Ornate Box Turtle 31 2023-04-12
Testudines Turtles and Tortoises 5 2019-09-01
Thamnophis Garter Snakes 3 2023-04-11
Thamnophis proximus Western Ribbon Snake 59 2023-08-15
Thamnophis proximus proximus Western Ribbon Snake 12 2020-06-18
Thamnophis radix Plains Garter Snake 261 2024-03-15
Thamnophis radix radix Eastern Plains Garter Snake 13 2021-07-15
Thamnophis sirtalis Common Garter Snake 567 2024-03-16
Thamnophis sirtalis parietalis Red-sided Garter Snake 276 2023-10-23
Thamnophis sirtalis semifasciatus Chicago Garter Snake 1 2016-04-21
Thamnophis sirtalis sirtalis Eastern Garter Snake 74 2023-07-03
Trachemys scripta Slider 14 2021-10-07
Trachemys scripta elegans Red-eared Slider 60 2024-02-26
Trachemys scripta scripta Yellow-bellied Slider 1 2019-04-08
Tropidoclonion lineatum Lined Snake 34 2023-10-11
Virginia valeriae Smooth Earth Snake 38 2023-11-07
Name No. of Taxa No. of Records No. of Users Last Observation
Adair 11 22 9 2023-07-29
Adams 6 9 5 2023-11-08
Allamakee 28 93 22 2023-10-05
Appanoose 17 33 12 2023-08-06
Audubon 6 8 3 2023-05-11
Benton 31 253 21 2023-09-26
Black Hawk 31 303 22 2024-03-16
Boone 37 340 32 2024-03-14
Bremer 31 168 13 2023-09-24
Buchanan 29 338 18 2023-06-30
Buena Vista 13 30 7 2020-06-07
Butler 22 81 14 2023-10-23
Calhoun 3 3 3 2023-05-30
Carroll 9 10 10 2023-07-15
Cass 11 16 4 2022-05-11
Cedar 20 45 11 2023-08-21
Cerro Gordo 16 26 18 2023-11-01
Cherokee 4 4 4 2022-05-30
Chickasaw 18 39 9 2023-05-05
Clarke 15 58 8 2023-08-15
Clay 14 25 9 2023-05-26
Clayton 18 41 11 2022-08-01
Clinton 20 41 8 2023-09-24
Crawford 4 5 5 2023-05-18
Dallas 33 126 31 2023-10-19
Davis 17 45 9 2023-09-15
Decatur 20 57 12 2024-02-25
Delaware 17 39 11 2022-10-10
Des Moines 26 87 21 2023-11-06
Dickinson 13 20 12 2023-05-17
Dubuque 27 82 29 2023-10-25
Emmet 3 9 1 2017-05-17
Fayette 19 26 11 2023-10-23
Floyd 13 34 12 2023-07-16
Franklin 1 1 1 2017-04-06
Fremont 16 35 9 2023-05-21
Greene 11 14 11 2023-07-04
Grundy 7 9 2 2021-04-20
Guthrie 20 25 17 2023-05-13
Hamilton 12 17 9 2023-10-23
Hancock 3 8 2 2020-07-15
Hardin 11 24 11 2023-10-23
Harrison 21 48 15 2023-11-14
Henry 16 28 14 2023-06-08
Howard 7 10 6 2022-05-31
Humboldt 9 9 5 2023-05-20
Ida 8 10 5 2023-07-16
Iowa 27 97 12 2023-07-20
Jackson 35 231 27 2023-10-02
Jasper 22 49 24 2023-08-11
Jefferson 11 16 9 2023-10-30
Johnson 47 283 74 2023-10-25
Jones 28 78 15 2023-06-03
Keokuk 19 44 8 2024-03-13
Kossuth 12 45 7 2021-10-30
Lee 25 54 21 2023-09-29
Linn 54 3280 56 2024-03-11
Louisa 54 421 29 2024-03-16
Lucas 28 81 12 2023-08-09
Lyon 9 15 5 2023-07-03
Madison 37 389 30 2023-11-07
Mahaska 29 50 20 2023-11-04
Marion 24 41 24 2023-08-08
Marshall 15 23 10 2023-06-27
Mills 27 78 22 2023-09-22
Mitchell 12 22 7 2023-07-04
Monona 28 110 11 2023-09-28
Monroe 10 12 7 2023-09-25
Montgomery 7 13 3 2023-08-14
Muscatine 61 1122 47 2024-03-15
O'Brien 7 12 4 2023-10-17
Page 10 21 6 2022-07-17
Palo Alto 8 13 5 2023-07-05
Plymouth 18 40 14 2023-08-14
Pocahontas 6 7 7 2022-08-20
Polk 41 738 50 2023-10-24
Pottawattamie 24 57 26 2023-09-16
Poweshiek 9 19 9 2022-03-20
Ringgold 18 45 5 2022-08-26
Sac 14 29 5 2023-10-23
Scott 36 121 25 2023-08-19
Shelby 10 13 7 2022-09-13
Sioux 9 13 5 2021-05-19
Story 33 723 30 2023-11-15
Tama 13 24 11 2023-05-20
Taylor 17 27 5 2023-10-20
Union 13 20 10 2023-07-10
Van Buren 17 32 14 2023-07-03
Wapello 32 76 20 2023-08-12
Warren 25 61 26 2023-10-14
Washington 17 42 18 2024-03-19
Wayne 8 10 3 2022-06-05
Webster 15 37 13 2022-09-22
Winnebago 6 10 2 2018-09-25
Winneshiek 19 37 15 2023-10-19
Woodbury 27 88 18 2023-06-06
Worth 5 9 5 2022-09-16
Wright 6 7 5 2023-10-20
User No. of Taxa No. of Records Last Observation
Aanonson, Allan 1 1 2018-05-25
Abbey, Harkrader 1 1 2017-05-15
Ackerland , Brittany 1 1 2017-05-26
Adam, Eric 17 28 2023-11-04
Adam, Eric 7 8 2023-07-10
Adam, Eric 3 13 2024-03-19
Adamek, Garret 1 1 2015-10-16
Adams, David 1 1 2022-07-16
Adams, Frank 1 1 2018-06-12
Alexander, Adam 1 1 2021-05-17
Alive, Person 1 1 2022-09-30
Allen, David 1 1 2020-07-01
Ammeter , Dan 1 1 2023-09-19
Ancelmo de Souza, Thiago 1 1 2020-06-14
Anderson, Ken 4 9 2018-10-27
Anderson, Mark 4 4 2023-10-23
Anderson-Cruz , Jennifer 32 77 2022-06-26
Anton, Tom 7 11 2022-09-25
Arndt, NaTya 1 2 2018-07-29
Askren, Grant 4 4 2024-03-04
Astor, Pat 1 1 2019-04-27
Aswegen, Abi 1 1 2018-10-16
Atkins, John 1 1 2019-05-17
Atkinson, Melissa 1 1 2021-05-16
Baertlein, Elizabeth 2 2 2023-05-29
Baker, James 1 1 2017-09-10
Baker, Kristy 4 4 2022-06-10
Banks, Kaleb 3 3 2016-06-11
Barillas, Chris 1 1 2018-09-06
Barnes, Logan 1 1 2019-08-27
Barnett, Nathan 47 206 2024-03-16
Bashore, Loriel 1 1 2020-06-08
Baskett, Kris 1 1 2021-08-02
Baskett, Kristopher 7 9 2021-07-12
Bassett , Alicia 1 1 2022-09-24
Beard, Benjamin 6 7 2023-06-18
Becker, Jenny 1 1 2018-05-14
Becker, David 28 111 2020-09-02
Becker, Donald 77 3340 2024-03-15
Behrens, Ethan 1 1 2022-05-16
Bell, Mercedes 1 1 2023-10-20
Bennett, Danielle 2 2 2018-08-20
Bennett, Danielle 5 5 2020-05-22
Bergman, Kayla 1 1 2021-06-01
Berhow , Marcus 1 1 2019-06-16
Berlage , Steve 2 2 2022-09-29
Berry, Randy 2 2 2021-08-31
Best, Jeremy 1 1 2020-07-11
Betts, Connie 1 1 2016-07-19
Bickal, Greg 1 1 2017-07-09
Bigger, Michael 1 1 2018-09-01
Bjork, Nick 1 1 2019-06-29
Blackburn, Kenneth 1 1 2018-06-01
Blackburn, William 1 1 2021-07-13
Blais, Brian 2 2 2010-06-10
Blanchard, William 1 1 2020-05-16
Blom, Darrin 1 1 2018-05-15
Bodensteiner , Tina 1 1 2022-09-14
Bond, Stratton 1 1 2019-08-28
Bonefas, Ed 1 1 2022-07-17
Borts, Wy 1 1 2022-04-22
Bowden, Fawn 1 1 2017-08-10
Bower, Mark 1 1 2023-06-06
BOWERSOX, TOM 1 1 2019-05-31
Boyd, Michael 1 1 2022-08-16
Boyer, Frank 8 9 2022-09-30
Bradford, Richard 1 1 2022-10-21
Brady, David 1 1 2023-06-30
Brais, Anthony 4 7 2016-09-07
Brammer, Joshua 1 1 2020-06-30
Brammer, Lon 1 1 2022-06-14
Brede, Kristi 1 1 2016-06-16
Breen, Regan 1 1 2018-06-10
Brenner, Juelles 1 1 2021-09-16
Bright, Carl 1 1 2022-09-19
Briley , Sheila 1 1 2021-03-07
Brimeyer, Ryne 1 1 2020-08-03
Brinker, Jared 1 1 2023-05-11
Brodale, Sean 1 1 2020-10-02
Brodman, Bob 2 2 2019-09-16
BROOKS, JEFF 2 2 2023-05-21
Broshous , Jessica 1 1 2023-05-28
Brotherton, Matthew 1 1 2020-04-24
brower, jared 1 1 2021-10-07
Brown, Mark 5 6 2021-08-21
Browning, Skyler 1 1 2022-09-11
Bruns, Scott 1 1 2019-08-20
Bulger, Mary 1 1 2017-08-02
Bumann, Gregory 3 3 2019-08-20
Burge, Zane 1 1 2015-06-19
Burke, D 1 1 2021-10-08
Burns, Ann 1 1 2023-05-26
Burns, Casey 1 1 2017-07-09
Busch, Chuck 1 1 2023-09-24
C, Anna 2 2 2022-08-05
Calfee, Jason 1 1 2018-06-04
Callow, Brian 1 1 2022-07-01
Campbell, Robert 1 1 2018-08-27
Cantin, Katy 16 25 2018-10-10
Carbajal, Fernando 1 1 2020-05-07
Carey, Patrick 1 1 2021-04-18
Carpenter, Alan 1 1 2018-09-16
Carris, Randy 1 1 2018-06-29
Carruthers , Pauline 1 1 2022-09-20
carver, Rose 1 1 2018-10-03
Caswell, Brandon 5 5 2018-08-08
Chafa, Doug 29 143 2023-09-28
Chowanec, Isobel 1 2 2019-05-25
Christensen, Joe 1 1 2023-06-03
Chwirka, Tim 1 1 2017-08-05
Ciesla, Christopher 1 2 2019-04-26
Clark, Cary 1 1 2021-06-27
Clark, Veronica 1 1 2023-05-28
Clausen , Hugh 1 1 2018-06-01
Clayton, Dalton 2 2 2022-09-18
Cleaver, Lillian 1 1 2020-03-30
Clifford, Chelsea 1 1 2019-10-28
Cloud, Halen 5 5 2021-10-29
Clough, Jessica 2 2 2017-09-06
Cmelik, Jackie 1 1 2019-04-13
Coffey, Bryan 4 5 2021-10-09
Cole, Robert 1 1 2020-09-21
Coleman, La Tisha 1 1 2016-04-23
Coleman, Marcus 1 1 2022-09-29
Coley, Kristin 1 1 2019-06-01
Conley, Matthew 1 1 2019-09-18
Conley, Susan 1 1 2021-05-29
Conlon, Kevin 1 1 2017-09-15
Connor , John 5 7 2019-07-13
Conrads, Dave 1 1 2014-07-14
Cook, Cassie 18 90 2023-10-24
Cook, Jennifer 1 1 2018-08-17
Corbett, Jenny 1 1 2016-10-11
Cormeny , Tristan 2 2 2019-06-04
Coy, Ryan 1 1 2021-11-16
Cram, Edward 1 1 2022-09-12
Cray, Jacob 1 1 2018-09-04
Crockett, James 1 1 2022-06-28
Crosbie, Joshua 1 1 2022-08-18
Crosbie, Joshua 6 6 2022-11-09
Crumbaugh, Kim 1 1 2019-05-27
Cullum, Jason 1 1 2019-11-24
Curtis, Riley 1 1 2023-08-18
Danielson, Lane 3 10 2019-10-20
Darnold, Lauren 3 4 2020-04-23
Davidson, Max 1 1 2020-04-26
Davis, Dan 1 1 2022-05-09
Davis, Drew 1 1 2017-07-20
Davis, Joshua 1 1 2022-06-04
Davis-Oviatt , Melissa 1 1 2019-05-31
Dawson, Zachary 1 1 2023-10-19
de Caprona, Dominique 7 8 2023-03-16
Delucchi, Carla 1 1 2019-08-18
DeMeyer, Robert 1 1 2020-05-22
Desaulniers Jr, John 2 2 2021-07-24
Devore , Nick 1 1 2022-08-02
DeVos, Victoria 2 2 2018-08-13
Dockal, James 1 1 2022-08-19
Doerscher, Skye 10 17 2023-09-24
Domonoske , Tammy 1 1 2022-05-16
Doty, Michelle 1 1 2017-05-23
Douglas, Shawn 2 2 2023-05-05
Drabenstot, Tyler 1 1 2019-05-23
Drake, Ryan 1 1 2021-05-14
Driesen, Dakota 1 1 2020-05-24
Duesing, John 2 4 2019-06-01
Duesing, John 1 1 2019-08-22
Duffey, Mandy 1 1 2023-09-28
Dunn, Ethan 1 1 2018-07-28
Durbin, Jim 27 82 2023-10-08
Dutcher, Karen 1 1 2018-06-05
DuVal, Dale 1 1 2019-06-06
Dykstra, Dillon 1 1 2023-10-11
Ebert, Mary 1 1 2019-06-26
Eddy, William 1 1 2022-10-18
Edmond, Brian 5 5 1997-08-07
Eggers, Ryan 2 2 2022-09-19
Elder, Jerry 4 4 2023-09-12
Ellefson, Jim 1 1 2023-08-05
Elliott, Tamra 1 1 2017-09-18
Else, Justin 3 4 2018-05-12
Elsinger, Laura 1 1 2020-08-20
Ely, Darrell 1 1 2022-10-15
emir , ceylan 1 1 2019-05-18
Engelhardt, Kaye 1 1 2018-10-25
Epworth, Ericka 1 1 2023-09-24
Erwin, Kenneth 13 22 2023-10-13
Ewart, Jacob 1 1 2023-08-28
Ewing, Benjamin 6 14 2018-08-06
Eyheralde, Pete 11 15 2018-07-16
Faircloth, Jeff 22 94 2022-10-05
Farley, Audra 1 1 2019-09-17
Farrell , Jake 1 1 2023-05-29
Farrell , Jeff 1 1 2020-12-24
Faux, Susan 1 1 2018-05-08
Faybik, Brandy 1 1 2023-06-30
Feickert, Brent 1 1 2023-05-13
Ferrari, Lori 1 1 2019-06-14
Fieg, Karen 2 2 2024-02-25
Fields, Jeremiah 1 1 2021-04-24
Fiesler , Martin 1 1 2019-05-25
Finder, Pat 1 1 2022-09-08
Fine, Lydia 1 1 2020-06-26
Finestead, Sue 2 2 2023-05-05
Finestead, Tom 1 1 2019-05-16
fisher, chris 1 1 2009-11-22
Fitch, Lindsey 1 1 2020-04-30
Fitz-Randolph, Tim 1 1 2019-06-11
Fletcher, Josh 1 1 2017-06-17
Fluharty, Mike 1 1 2023-09-23
Fogell, Dan 3 3 2021-06-11
Foster, Robert 2 3 2022-09-13
Fox, Philip 1 1 2018-07-10
Fraise, Brent 3 3 2019-06-09
Frank, Patrick 1 1 2022-08-20
Freidhof, Brad 3 3 2018-05-03
french, Jeremy 8 10 2018-05-19
French, Jeremy 9 10 2017-10-18
Frese, Paul 3 3 2016-05-20
Garcia, Chris 3 3 2023-08-30
Gardner, David 1 1 2017-04-09
Garlipp, Randy 1 1 2020-07-16
Garner, Dylan 1 1 2019-06-07
Garrett, Branden 1 1 2021-10-30
Garrett, Sherri 1 1 2018-09-22
Garvey, Jason 1 1 2018-10-03
gatehouse, em 1 1 2018-10-09
Gaul, Rosie 1 1 2020-11-10
Gee, Nicholas 2 3 2022-08-30
Geilenfeldt, Blake 1 1 2021-04-03
Getter, Jerad 1 1 2019-09-25
Gilliam, Jay 5 6 2023-09-16
Goetzinger , Destiny 1 1 2023-10-25
Golightly, Anna 5 5 2019-05-29
Golle, Caitlin 3 3 2022-06-11
Gooch, Scott 1 1 2020-07-02
Gordy, Bailey 1 1 2023-10-22
Graff, Taylor 1 1 2017-06-19
Gran, Luke 1 1 2018-06-17
Gray, Amber 2 2 2022-06-13
Green, Lisa 1 1 2021-09-02
Greene, Sarah 1 2 2021-08-03
Grefe, Bradley 1 1 2017-05-27
Greving, Shelly 1 1 2019-06-05
Griffin, Don 1 1 2023-08-14
Grimes, Evan 35 215 2024-03-16
Grimm, Sandy 1 1 2019-07-23
Griswold , David 4 6 2019-06-22
Gronewold , Loretta 2 2 2021-10-01
Groves, Olivia 1 1 2023-09-15
Guehlstorff , Alec 2 2 2023-09-13
Gunnufson, Ellen 1 1 2022-08-25
Guyer, Ronda 1 1 2023-04-25
H, L 1 1 2020-04-25
Haburn, Mark 1 1 2017-08-21
Hach, Benjamin 2 2 2020-05-16
Hadacek, Brandon 1 1 2021-05-06
Hadish, Jace 1 1 2021-05-10
Hain, Jo 1 1 2022-08-10
Hance, Ryan 3 3 2019-06-12
Hancock, David 1 1 2019-06-01
Handrigan, Sara 1 1 2018-04-25
Hanisch, Don 1 1 2018-08-15
Hansen, Jeffery 2 5 2020-06-05
Hansen, Lucy 4 6 2020-03-24
Harmon, Jacob 24 51 2023-05-13
Harrer, Melissa 1 1 2021-10-05
Harris, Michael 1 1 2017-07-05
Hart, Curtis 3 4 2010-07-10
Hartsock, Jayden 1 1 2022-05-09
Hartstack, Ellen 1 1 2023-07-04
Hawks, Shawn 1 1 2022-03-16
Haynes, Ryan 1 1 2021-08-21
Heater, Michelle 1 1 2017-05-08
Heckman, Tim 1 1 2018-10-10
Heiter, Gavin 1 1 2020-08-01
Heles, Dana 1 1 2021-08-15
Henderson, Kirk 1 1 2020-09-20
Henning, Austin 3 3 2022-09-18
Henning, Ryan 1 1 2016-09-09
Henry, Bill 1 1 2015-09-09
Hermann, Daniel 3 3 2021-05-06
Hermann, Nathan 1 1 2018-08-03
Hernandez, Jonica 1 1 2019-03-25
Herrington, Amber 1 1 2017-06-04
Herrman, Anna 1 1 2019-09-16
Herron, Nate 6 7 2023-04-10
Hester, Dean 47 126 2023-04-12
Heyl, William 13 26 2018-10-16
Heyne, Lorn 1 1 2017-04-24
Hindman, Evan 1 1 2017-10-03
Hodges Miller, Brie 1 1 2023-05-25
Hoerman, Brenda 1 1 2022-09-15
Hoffman , Jim 3 5 2023-05-08
Holland, Amber 1 1 2019-11-22
Holven, Dan 1 1 2016-09-11
Homewood , Richard 1 1 2023-07-10
honkomp, Breanna 5 5 2018-08-04
Hooper, R 1 1 2019-05-17
Horn, James 3 3 2022-07-20
House, Cynthia 1 1 2021-08-10
Howe, Hugh 3 3 2021-06-16
Hubbs, Brian 20 150 2019-09-17
Hultman, Calvin 1 1 2015-05-03
Hunt, Davis 1 1 2017-08-01
Huntsman, Lindsey 1 1 2019-07-15
Husted, Audrey 1 1 2018-06-22
Hyde, Bill 1 1 2019-10-29
Hynek, J A 1 1 2023-05-10
Ihlefeld , Gary 2 2 2019-09-19
Jackson, Lorri 1 1 2018-06-20
Jensen, Lilly 1 1 2017-04-15
Johannesen, Andrew 1 1 2021-10-27
Johnson , AL 2 2 2023-06-01
Johnson, Doug 1 1 2022-07-23
Johnson, Gauge 1 1 2022-09-19
Johnson, Nicole 1 1 2023-05-11
Johnson, Steve 1 1 2018-07-19
Jones, Mak 3 3 2023-04-14
Jones, Sara 1 1 2020-06-03
Jones, Steven 1 1 2020-10-21
Jordan, Mark 1 1 2019-08-16
K, Justin 1 1 2023-06-23
Kadlec, Sarah 4 4 2023-06-04
Kanda, Ian 2 12 2016-06-26
Kargol, Mark 1 1 2022-07-02
Kasper, Teka 1 1 2019-06-05
Katzer, Ronda 1 1 2017-06-12
Keigan, S 1 1 2017-08-08
Keller, Brian 1 1 2019-12-08
Keller, Jennifer 1 1 2021-05-14
Kellogg, Zach 4 5 2019-08-17
Kenne, Matthew 1 1 2018-10-31
Kent, Scott 3 3 2023-07-25
kerley, brian 2 2 2022-10-10
Kern, Carole 2 2 2022-09-27
Kieckhaefer, Emma 1 2 2016-08-27
kiefer, zach 5 9 2023-10-23
Kiefer, Zach 1 1 2022-06-22
King, Chad 1 1 2020-06-07
King, Matthew 1 1 2018-05-14
King, Pat 1 1 2021-08-21
Kinne , Sarah 1 1 2023-06-09
Kipp, Brandon 1 1 2018-06-15
Klinger, Blake 1 1 2020-09-15
Kloosterman, Kathy 1 1 2017-05-12
Klun, Matthew 1 1 2019-04-29
Knierim, Tyler 25 69 2021-06-03
Knott, Diane 1 1 2018-08-18
Knutsen, Troy 1 1 2018-09-20
Koch, Eric 1 1 2023-05-06
Koesters, Daniel 1 1 2021-04-06
Kohl, Kris 1 1 2019-09-16
Kopecky, Ken 1 1 2017-08-31
Krause, Skye 2 2 2023-08-12
Kress, Bryan 1 1 2021-09-05
Krieger, Curt 1 1 2018-10-17
Krizan, Melissa 1 1 2019-08-25
Kromrie, Stephanie 1 1 2017-07-21
Krueger, Chase 1 1 2018-10-01
Krull, Dan 1 1 2015-08-16
Kruse, Kurt 1 1 2019-07-04
Kulemin, Lisa 1 1 2020-07-11
Kwikkel, Christian 1 1 2019-07-26
Laabs, Brody 1 1 2019-06-06
Lafleur, Richard 14 25 2019-08-15
Lambert, Doug 1 1 2018-07-02
Land Trust, Bur Oak 2 2 2017-06-08
Lang, Judith 1 1 2022-07-26
Lange, Corey 1 1 2019-07-01
Lansman, Lisa 1 1 2019-09-14
LaPorte, Tom 1 1 2019-09-20
Larsen, Rory 1 1 2021-03-24
Larson, Guthrie 1 1 2020-09-26
Laughlin, Lyndsi 1 1 2023-08-08
Lawinger, Sarah 6 7 2022-06-14
Lecy, Zoie 10 10 2023-10-20
Lehman, Matt 1 1 2017-09-22
Leih, Colby 1 1 2018-04-23
Lein, Kassie 1 1 2023-09-20
Leonard, Hana 2 5 2022-03-20
Leopold, Jerry 1 1 2021-08-30
Letsche, Jason 1 1 2019-07-12
Lewis , Michelle 1 1 2019-07-24
Lichamer , Connor 1 1 2021-03-07
Lindemeier , Daniel 1 1 2023-06-09
Lindhart, Don 1 1 2018-07-17
Lindower, Julie 2 2 2023-09-05
Lindsteadt, Audrey 12 17 2024-01-02
Lingle, Jacqueline 15 24 2023-10-23
Low, Benjamin 1 1 2021-07-14
Ludewig, Gabriele 1 1 2019-06-24
Ludington, Allen 1 1 2019-04-03
Ludwig, Nick 1 1 2019-06-01
Luethje , Micah 1 1 2021-12-13
Lutter, Tucker 2 3 2011-04-09
Mabbitt, Catie 1 1 2021-08-13
Macvey, Connor 1 1 2018-05-10
Madsen, Mark 4 4 2023-04-15
Mallinger, Robert 1 1 2022-07-11
mally, isaiah 2 3 2022-07-29
Manley, Shannon 1 1 2016-09-08
Marilla-Kapp, Elizabeth 2 2 2020-05-27
Marin, Salomon 2 2 2017-04-23
Marino, Dari 1 1 2023-08-26
Marsh, Nahant 1 2 2018-11-27
Martin, John 1 1 2019-04-19
Martinson, Nikita 8 15 2017-05-04
Mayland, Brandon 1 1 2023-05-31
McBride, Andrew 1 1 2021-07-03
McCall, Mike 1 1 2020-08-31
Mccomb, Lana 1 1 2020-04-25
Mcconnell, Brittney 5 5 2019-06-25
MCCOWEN, Garret 1 1 2020-06-23
McCowen, Summer 1 1 2020-06-23
McCoy, Tina 1 1 2020-05-05
McCue, Daniel 1 1 2019-09-15
McDermott, Patrick 1 1 2021-09-14
McGee, Deborah 1 2 2018-07-18
Mcintosh, Ben 1 1 2021-07-24
