Taxon Common Name No. of Records Last Observation
Acanthodactylus boskianus Bosk's Fringe-fingered Lizard 1 2023-10-28
Actinemys Western Pond Turtles 4 2021-01-24
Actinemys marmorata Western Pond Turtle 375 2024-03-09
Actinemys pallida Southern Pacific Pond Turtle 5 2020-11-07
Ambystoma Mole Salamanders 1 2024-02-25
Ambystoma californiense California Tiger Salamander 73 2023-12-29
Ambystoma gracile Northwestern Salamander 6 2022-12-03
Ambystoma macrodactylum Long-toed Salamander 5 2023-06-25
Ambystoma macrodactylum croceum Santa Cruz Long-toed Salamander 110 2023-12-29
Ambystoma macrodactylum macrodactylum Western Long-toed Salamander 1 2018-07-06
Ambystoma macrodactylum sigillatum Southern Long-toed Salamander 3 2022-07-03
Ambystoma mavortium mavortium Barred Tiger Salamander 1 2014-12-17
Anaxyrus Northern American Toads 1 2015-09-19
Anaxyrus boreas Western Toad 129 2024-02-18
Anaxyrus boreas boreas Boreal Toad 6 2019-06-18
Anaxyrus boreas halophilus Southern California Toad 1002 2024-03-16
Anaxyrus californicus Arroyo Toad 29 2014-12-02
Anaxyrus canorus Yosemite Toad 43 2021-08-10
Anaxyrus cognatus Great Plains Toad 14 2023-08-22
Anaxyrus exsul Black Toad 36 2021-07-19
Anaxyrus punctatus Red-spotted Toad 98 2023-08-09
Anaxyrus woodhousii Woodhouse's Toad 7 2021-06-13
Anaxyrus woodhousii australis Southwestern Toad 1 1982-09-18
Anaxyrus woodhousii woodhousii Woodhouse's Toad 32 2015-10-18
Aneides Climbing Salamanders 1 2016-12-01
Aneides ferreus Clouded Salamander 3 2015-10-17
Aneides flavipunctatus Black Salamander 25 2024-03-15
Aneides flavipunctatus flavipunctatus Speckled Black Salamander 22 2023-02-05
Aneides flavipunctatus niger Santa Cruz Black Salamander 201 2024-02-19
Aneides klamathensis Klamath Black Salamander 6 2023-02-04
Aneides lugubris Arboreal Salamander 477 2024-03-02
Aneides niger Santa Cruz Black Salamander 3 2024-01-14
Aneides vagrans Wandering Salamander 10 2023-06-23
Anniella Legless Lizards 1 2022-05-22
Anniella grinnelli Bakersfield Legless Lizard 2 2015-05-16
Anniella pulchra California Legless Lizard 117 2023-03-15
Anniella pulchra nigra Black Legless Lizard 1 2014-08-21
Anniella pulchra pulchra Silvery Legless Lizard 9 2014-08-21
Anniella stebbinsi Southern California Legless Lizard 15 2023-08-07
Anolis carolinensis Green Anole 14 2022-12-16
Anolis sagrei Brown Anole 1 1969-12-31
Anura Frogs and Toads 8 2022-07-18
Apalone ferox Florida Softshell 2 2022-06-02
Apalone mutica Smooth Softshell 2 2016-06-11
Apalone spinifera Spiny Softshell 12 2021-06-21
Apalone spinifera emoryi Texas Spiny Softshell 25 2018-06-04
Arizona elegans Glossy Snake 42 2021-05-09
Arizona elegans candida Mojave Glossy Snake 108 2023-05-18
Arizona elegans eburnata Desert Glossy Snake 273 2023-08-03
Arizona elegans occidentalis California Glossy Snake 83 2023-05-20
Ascaphus truei Coastal Tailed Frog 7 2023-02-04
Aspidoscelis Whiptails 1 2021-01-30
Aspidoscelis hyperythrus Orange-throated Whiptail 6 2023-08-07
Aspidoscelis hyperythrus beldingi Belding's Orange-throated Whiptail 180 2021-03-21
Aspidoscelis tigris Tiger Whiptail 92 2023-04-27
Aspidoscelis tigris mundus California Whiptail 276 2023-10-26
Aspidoscelis tigris stejnegeri Coastal Whiptail 261 2023-11-07
Aspidoscelis tigris tigris Great Basin Whiptail 262 2023-08-17
Batrachoseps Slender Salamanders 12 2023-11-22
Batrachoseps altasierrae Greenhorn Mountains Slender Salamander 1 2005-06-03
Batrachoseps attenuatus California Slender Salamander 1910 2024-02-07
Batrachoseps campi Inyo Mountains Salamander 4 2022-04-30
Batrachoseps diabolicus Hell Hallow Slender Salamander 5 2022-02-25
Batrachoseps gabrieli San Gabriel Mountains Slender Salamander 6 2023-01-25
Batrachoseps gavilanensis Gabilan Mountains Slender Salamander 145 2024-03-13
Batrachoseps gregarius Gregarious Slender Salamander 25 2024-03-20
Batrachoseps incognitus San Simeon Slender Salamander 3 2014-04-07
Batrachoseps luciae Santa Lucia Mountains Slender Salamander 28 2023-07-02
Batrachoseps major Garden Slender Salamander 21 2023-01-25
Batrachoseps major major Garden Slender Salamander 412 2023-01-03
Batrachoseps minor Lesser Slender Salamander 3 2019-01-03
Batrachoseps nigriventris Black-bellied Slender Salamander 739 2024-02-10
Batrachoseps relictus Relictual Slender Salamander 3 2012-06-29
Batrachoseps robustus Kern Plateau Salamander 2 2017-06-16
Batrachoseps stebbinsi Tehachapi Slender Salamander 6 2019-04-06
Brachyurophis morrisi Morris's Shovel Nosed Snake 1 2020-05-16
Bufonidae True Toads 3 2021-07-06
Callisaurus draconoides Zebratail Lizard 42 2023-08-13
Callisaurus draconoides draconoides Common Zebratail Lizard 5 2015-05-16
Callisaurus draconoides rhodostictus Mojave Zebratail Lizard 229 2023-09-28
Caretta caretta Loggerhead Sea Turtle 1 2017-08-20
Caudata Salamanders 2 2023-05-06
Charina Rubber Boas 1 2023-06-23
Charina bottae Northern Rubber Boa 228 2023-09-16
Charina umbratica Southern Rubber Boa 11 2015-06-06
Chelonia mydas Green Sea Turtle 7 2020-07-06
Chelydra serpentina Common Snapping Turtle 2 2009-07-22
Chionactis occipitalis annulata Colorado Desert Shovelnose Snake 164 2023-04-11
Chionactis occipitalis occipitalis Mojave Shovelnose Snake 92 2023-05-16
Chrysemys picta Painted Turtle 1 2010-08-02
Chrysemys picta bellii Western Painted Turtle 5 2021-02-07
Chrysemys picta picta Eastern Painted Turtle 1 2011-07-19
Coleonyx Banded Geckos 1 2018-08-24
Coleonyx switaki Barefoot Gecko 9 2014-05-24
Coleonyx variegatus Western Banded Gecko 27 2022-05-19
Coleonyx variegatus abbotti San Diego Banded Gecko 75 2021-03-20
Coleonyx variegatus variegatus Desert Banded Gecko 358 2023-07-09
Coluber constrictor Racer 3 2023-11-07
Coluber constrictor mormon Western Yellowbelly Racer 314 2023-11-18
Colubridae Advanced Snakes 10 2023-11-18
Contia longicaudae Forest Sharptail Snake 106 2023-05-01
Contia tenuis Sharptail Snake 236 2023-06-30
Crotalus Rattlesnakes 4 2020-07-20
Crotalus atrox Western Diamondback Rattlesnake 30 2021-05-29
Crotalus cerastes Sidewinder 49 2022-04-30
Crotalus cerastes cerastes Mojave Desert Sidewinder 120 2023-08-16
Crotalus cerastes cercobombus Sonoran Sidewinder 1 2023-05-19
Crotalus cerastes laterorepens Colorado Desert Sidewinder 367 2023-08-04
Crotalus helleri Southern Pacific Rattlesnake 1150 2024-03-25
Crotalus lutosus Great Basin Rattlesnake 24 2023-08-10
Crotalus mitchellii San Lucan Speckled Rattlesnake 7 2016-05-10
Crotalus oreganus Western Rattlesnake 33 2024-03-16
Crotalus oreganus oreganus Northern Pacific Rattlesnake 501 2023-10-21
Crotalus pyrrhus Speckled Rattlesnake 242 2023-09-22
Crotalus ruber Red Diamond Rattlesnake 528 2024-03-25
Crotalus ruber ruber Red Diamond Rattlesnake 69 2021-05-09
Crotalus scutulatus Mohave rattlesnake 30 2022-09-23
Crotalus scutulatus scutulatus Northern Mojave Rattlesnake 111 2023-08-15
Crotalus stephensi Panamint Rattlesnake 57 2022-07-11
Crotaphytus bicinctores Great Basin Collared Lizard 114 2022-05-21
Crotaphytus vestigium Baja California Collared Lizard 17 2022-05-19
Cynops orientalis Chinese Dwarf Newt 1 2010-04-02
Dermochelys coriacea Leatherback Sea Turtle 3 2009-07-22
Diadophis Ringneck Snakes 2 2021-03-16
Diadophis punctatus Ringneck Snake 78 2022-02-26
Diadophis punctatus amabilis Pacific Ringneck Snake 374 2023-11-05
Diadophis punctatus edwardsii Northern Ringneck Snake 1 2022-02-26
Diadophis punctatus modestus San Bernadino Ringneck Snake 93 2023-04-13
Diadophis punctatus occidentalis Northwestern Ringneck Snake 8 2023-04-21
Diadophis punctatus pulchellus Coralbelly Ringneck Snake 28 2022-10-02
Diadophis punctatus regalis Regal Ringneck Snake 1 2010-05-16
Diadophis punctatus similis San Diego Ringneck Snake 195 2023-02-11
Diadophis punctatus vandenburgii Monterey Ringneck Snake 59 2024-03-17
Dicamptodon ensatus California Giant Salamander 306 2024-01-13
Dicamptodon tenebrosus Pacific Giant Salamander 40 2023-11-05
Dipsosaurus dorsalis Desert Iguana 47 2024-03-08
Dipsosaurus dorsalis dorsalis Northern Desert Iguana 334 2023-09-28
Dryophytes arenicolor Canyon Treefrog 2 2019-03-28
Elgaria Western Alligator Lizards 7 2022-11-10
Elgaria coerulea Northern Alligator Lizard 14 2023-07-16
Elgaria coerulea coerulea San Francisco Alligator Lizard 361 2023-07-17
Elgaria coerulea palmeri Sierra Alligator Lizard 23 2023-07-22
Elgaria coerulea principis Northwestern Alligator Lizard 3 2022-07-30
Elgaria coerulea shastensis Shasta Alligator Lizard 7 2021-05-31
Elgaria multicarinata Southern Alligator Lizard 272 2024-01-13
Elgaria multicarinata multicarinata California Alligator Lizard 757 2024-02-12
Elgaria multicarinata scincicauda Oregon Alligator Lizard 4 2015-04-29
Elgaria multicarinata webbii San Diego Alligator Lizard 865 2023-10-28
Elgaria panamintina Panamint Alligator Lizard 2 2015-07-11
Emydidae Pond Turtles 4 2022-02-12
Ensatina Ensatinas 2 2021-10-17
Ensatina eschscholtzii Ensatina 74 2024-02-10
Ensatina eschscholtzii croceater Yellow-blotched Ensatina 16 2023-09-10
Ensatina eschscholtzii eschscholtzii Monterey Ensatina 149 2023-12-28
Ensatina eschscholtzii klauberi Large-blotched Ensatina 107 2023-05-15
Ensatina eschscholtzii oregonensis Oregon Ensatina 57 2023-11-23
Ensatina eschscholtzii picta Painted Ensatina 12 2019-02-20
Ensatina eschscholtzii platensis Sierra Nevada Ensatina 24 2022-04-28
Ensatina eschscholtzii xanthoptica Yellow-eyed Ensatina 845 2023-12-27
Gambelia copeii Baja Leopard Lizard 2 2012-06-19
Gambelia sila Bluntnose Leopard Lizard 13 2023-05-20
Gambelia wislizenii Longnose Leopard Lizard 128 2023-08-15
Gambelia wislizenii maculosus Lahontan Basin Leopard Lizard 1 2019-04-20
Gambelia wislizenii wislizenii Longnose Leopard Lizard 20 2022-06-04
Gopherus agassizii Mohave Desert Tortoise 116 2023-01-06
Graptemys ouachitensis Ouachita Map Turtle 2 2019-02-27
Graptemys pseudogeographica False Map Turtle 3 2015-03-30
Graptemys pseudogeographica kohnii Mississippi Map Turtle 2 2013-06-29
Graptemys pseudogeographica pseudogeographica False Map Turtle 5 2018-06-09
Hemidactylus turcicus Mediterranean House Gecko 27 2022-06-15
Hemidactylus turcicus turcicus Turkish House Gecko 24 2019-07-28
Heterodon nasicus Plains Hognose Snake 1 2015-01-24
Hydromantes brunus Limestone Salamander 2 2022-02-25
Hydromantes platycephalus Mount Lyell Salamander 5 2022-07-16
Hydromantes shastae Shasta Salamander 9 2021-02-21
Hydrophis platurus Pelagic Sea Snake 3 2018-01-09
Hyliola cadaverina California Chorus Frog 614 2023-11-18
Hyliola hypochondriaca Baja California Chorus Frog 680 2023-09-06
Hyliola regilla Pacific Chorus Frog 66 2022-03-05
Hyliola sierra Sierra Chorus Frog 911 2024-03-09
Hypsiglena chlorophaea Desert Night Snake 5 2023-08-09
Hypsiglena chlorophaea deserticola Desert Night Snake 72 2020-07-06
Hypsiglena ochrorhynchus Coast Night Snake 9 2023-05-02
Hypsiglena ochrorhynchus klauberi San Diego Night Snake 176 2023-08-20
Hypsiglena ochrorhynchus nuchalata California Night Snake 18 2023-05-14
Hypsiglena ochrorhynchus ochrorhyncha Coast Night Snake 4 2009-04-18
Hypsiglena torquata Night Snake 6 2015-11-15
Indotyphlops braminus Brahminy Blind Snake 8 2023-03-03
Lampropeltis californiae California Kingsnake 1359 2023-11-21
Lampropeltis zonata California Mountain Kingsnake 36 2023-06-04
Lampropeltis zonata multicincta Sierra Mountain Kingsnake 34 2022-07-19
Lampropeltis zonata multifasciata Coast Mountain Kingsnake 42 2022-09-13
Lampropeltis zonata parvirubra San Bernadino Mountain Kingsnake 22 2015-07-19
Lampropeltis zonata pulchra San Diego Mountain Kingsnake 117 2022-04-17
Lampropeltis zonata zonata St. Helena Mountain Kingsnake 3 2015-06-23
Lepidochelys olivacea Olive Ridley Sea Turtle 1 2021-08-01
Lichanura orcutti Northern Three-lined Boa 14 2023-08-09
Lichanura trivirgata Rosy Boa 394 2023-05-16
Lithobates berlandieri Rio Grande Leopard Frog 70 2017-08-11
Lithobates catesbeianus American Bullfrog 1374 2024-03-20
Masticophis flagellum Coachwhip 9 2022-04-17
Masticophis flagellum piceus Red Coachwhip 248 2023-10-28
Masticophis flagellum ruddocki San Joaquin Coachwhip 14 2022-05-21
Masticophis flagellum testaceus Western Coachwhip 1 2022-05-26
Masticophis fuliginosus Baja California Coachwhip 6 2015-04-13
Masticophis lateralis Striped Racer 23 2023-09-06
Masticophis lateralis euryxanthus Alameda Striped Racer 6 2017-05-02
Masticophis lateralis lateralis California Striped Racer 313 2023-11-11
Masticophis taeniatus Striped Whipsnake 1 2018-09-22
Masticophis taeniatus taeniatus Desert Striped Whipsnake 8 2015-06-04
Nerodia fasciata Southern Water Snake 19 2013-04-10
Nerodia sipedon Northern Water Snake 1 2011-05-04
Nerodia sipedon sipedon Northern Water Snake 1 2015-09-14
Pantherophis emoryi Great Plains Ratsnake 1 2012-08-04
Pantherophis guttatus Corn Snake 4 2017-07-13
Petrosaurus mearnsi Banded Rock Lizard 198 2023-04-15
Phrynosoma blainvillii Blainville's Horned Lizard 305 2023-11-21
Phrynosoma coronatum Coast Horned Lizard 2 2021-05-08
Phrynosoma douglasii Short-horned Lizard 2 2017-07-15
Phrynosoma mcallii Flat-tail Horned Lizard 26 2020-04-25
Phrynosoma platyrhinos Desert Horned Lizard 50 2023-08-16
Phrynosoma platyrhinos calidiarum Southern Desert Horned Lizard 143 2022-05-14
Phrynosoma platyrhinos platyrhinos Northern Desert Horned Lizard 1 2010-05-15
Phyllodactylus nocticolus Insular Leaf-toed Gecko 9 2022-04-29
Phyllodactylus nocticolus acorius San Diego Island Leaf-toed Gecko 1 2018-03-20
Phyllodactylus nocticolus nocticolus Peninsula Leaf-toed Gecko 54 2023-04-24
Phyllorhynchus decurtatus Spotted Leafnose Snake 255 2023-05-21
Phyllorhynchus decurtatus perkinsi Western Leafnose Snake 6 2017-09-14
Pituophis Gopher Snakes 2 2023-06-11
Pituophis catenifer Gopher Snake 104 2024-03-19
Pituophis catenifer affinis Sonoran Gopher Snake 45 2023-05-21
Pituophis catenifer annectens San Diego Gopher Snake 1021 2023-12-27
Pituophis catenifer bimaris Baja California Gopher Snake 2 2019-06-18
Pituophis catenifer catenifer Pacific Gopher Snake 773 2023-09-19
Pituophis catenifer deserticola Great Basin Gopher Snake 238 2023-10-18
Pituophis catenifer pumilis Santa Cruz Gopher Snake 2 2014-10-19
Plestiodon gilberti Gilbert's Skink 42 2023-07-22
Plestiodon gilberti cancellosus Variegated Skink 12 2015-04-28
Plestiodon gilberti gilberti Greater Brown Skink 40 2022-05-28
Plestiodon gilberti placerensis Northern Brown Skink 9 2022-01-18
Plestiodon gilberti rubricaudatus Western Red-tailed Skink 106 2024-03-16
Plestiodon skiltonianus Western Skink 251 2024-02-28
Plestiodon skiltonianus interparietalis Coronado Skink 307 2023-04-15
Plestiodon skiltonianus skiltonianus Skilton's Skink 606 2023-06-23
Plethodon asupak Scott Bar Salamander 2 2022-03-05
Plethodon elongatus Del Norte Salamander 11 2021-02-20
Plethodon stormi Siskiyou Mountains Salamander 1 2010-01-31
Plethodontidae Lungless Salamanders 2 2023-05-06
Podarcis siculus Italian Wall Lizard 54 2021-05-28
Pseudacris Chorus Frogs 2 2022-04-08
Pseudemys Cooter Turtles 2 2022-02-12
Pseudemys concinna River Cooter 3 2022-04-23
Pseudemys concinna concinna Eastern River Cooter 2 2014-04-23
Pseudemys nelsoni Florida Red-bellied Turtle 3 2016-08-03
Rana True Frogs 4 2021-08-13
Rana aurora Red-legged Frog 11 2021-08-06
Rana boylii Foothill Yellow-legged Frog 505 2023-06-23
Rana cascadae Cascades Frog 8 2015-06-28
Rana draytonii California Red-legged Frog 218 2023-11-11
Rana muscosa Mountain Yellow-legged Frog 46 2021-09-09
Rana sierrae Sierra Nevada Yellow-legged Frog 111 2021-09-05
Ranidae True Frogs 1 2017-02-15
Rena humilis Western Threadsnake 4 2021-06-26
Rena humilis cahuilae Desert Threadsnake 15 2021-06-04
Rena humilis humiliis Southwestern Threadsnake 26 2021-04-22
Rhinocheilus lecontei Longnose Snake 254 2023-08-09
Rhinocheilus lecontei lecontei Western Longnose Snake 15 2023-08-21
Rhyacotriton variegatus Southern Torrent Salamander 11 2021-02-21
Salvadora Patchnose Snakes 1 2022-10-22
Salvadora hexalepis Western Patchnose Snake 8 2021-05-12
Salvadora hexalepis hexalepis Desert Patchnose Snake 31 2022-05-13
Salvadora hexalepis mojavensis Mojave Patchnose Snake 36 2023-05-21
Salvadora hexalepis virgultea Coast Patchnose Snake 45 2023-05-06
Sauromalus ater Common Chuckwalla 464 2023-06-17
Sauromalus ater ater Espiritu Santo Chuckwalla 1 2015-05-21
Sauromalus ater multiforaminatus Northern Chuckwalla 1 2023-05-21
Sauromalus ater obesus Western Chuckwalla 14 2022-05-30
Scaphiopus couchii Couch's Spadefoot Toad 9 2013-07-21
Sceloporus Spiny Lizards 5 2021-08-01
Sceloporus becki Island Fence Lizard 23 2021-07-01
Sceloporus graciosus Sagebrush Lizard 48 2023-06-25
Sceloporus graciosus gracilis Western Sagebrush Lizard 148 2023-07-20
Sceloporus graciosus graciosus Northern Sagebrush Lizard 92 2021-07-19
Sceloporus graciosus vandenburgianus Southern Sagebrush Lizard 242 2023-08-04
Sceloporus magister Desert Spiny Lizard 73 2023-10-22
Sceloporus magister magister Desert Spiny Lizard 30 2021-05-10
Sceloporus occidentalis Western Fence Lizard 914 2024-03-16
Sceloporus occidentalis biseriatus San Joaquin Fence Lizard 219 2023-07-31
Sceloporus occidentalis bocourtii Coast Range Fence Lizard 3595 2024-01-13
Sceloporus occidentalis longipes Great Basin Fence Lizard 3122 2023-08-08
Sceloporus occidentalis occidentalis Northwestern Fence Lizard 556 2023-06-30
Sceloporus occidentalis taylori Sierra Fence Lizard 39 2022-09-23
Sceloporus orcutti Granite Spiny Lizard 765 2023-04-07
Sceloporus uniformis Yellow-backed Spiny Lizard 226 2023-09-29
Serpentes Snakes 14 2021-11-13
Sonora annulata Colorado Desert Shovel-nosed Snake 2 2015-05-17
Sonora occipitalis Mojave Shovel-nosed Snake 17 2022-05-21
Sonora semiannulata Ground Snake 1 2014-06-27
Sonora semiannulata semiannulata Variable Groundsnake 7 2019-07-03
Spea hammondii Western Spadefoot Toad 96 2024-03-20
Spea intermontana Great Basin Spadefoot Toad 46 2015-07-30
Tantilla hobartsmithi Southwestern Black-headed Snake 3 2019-06-10
Tantilla planiceps Western Black-headed Snake 82 2021-06-19
Tarentola annularis Ringed Wall Gecko 3 2012-04-08
Taricha Rough-skinned Newts 3343 2023-05-07
Taricha granulosa Rough-skinned Newt 287 2024-03-23
Taricha granulosa granulosa Northern Roughskin Newt 11 2023-06-23
Taricha rivularis Red-bellied Newt 34 2023-03-19
Taricha sierrae Sierra Newt 49 2023-04-01
Taricha torosa California Newt 830 2024-02-11
Taricha torosa torosa Coast Range Newt 764 2023-06-09
Testudines Turtles and Tortoises 1 2018-09-30
Thamnophis Garter Snakes 6 2023-08-01
Thamnophis atratus Santa Cruz Garter Snake 18 2023-06-23
Thamnophis atratus aquaticus Aquatic Garter Snake 1 2022-02-13
Thamnophis atratus atratus Santa Cruz Garter Snake 269 2023-05-07
Thamnophis atratus hydrophilus Oregon Garter Snake 15 2018-06-11
Thamnophis atratus zaxanthus Diablo Range Garter Snake 60 2022-04-02
Thamnophis couchii Western Aquatic Garter Snake 67 2023-07-20
Thamnophis elegans Western Terrestrial Garter Snake 9 2020-04-25
Thamnophis elegans elegans Mountain Garter Snake 133 2023-07-22
Thamnophis elegans terrestris Coast Garter Snake 426 2023-11-19
Thamnophis elegans vagrans Wandering Garter Snake 12 2017-03-23
Thamnophis gigas Giant Garter Snake 12 2021-05-25
Thamnophis hammondii Two-striped Garter Snake 207 2023-08-08
Thamnophis marcianus marcianus Checkered Garter Snake 1 2014-08-02
Thamnophis ordinoides Northwestern Garter Snake 7 2021-06-04
Thamnophis sirtalis Common Garter Snake 6 2023-08-22
Thamnophis sirtalis fitchi Valley Garter Snake 148 2023-10-08
Thamnophis sirtalis infernalis California Red-sided Garter Snake 97 2023-04-16
Thamnophis sirtalis tetrataenia San Francisco Garter Snake 112 2023-11-05
Trachemys Slider Turtles 1 2018-01-17
Trachemys scripta Slider 54 2023-11-06
Trachemys scripta elegans Red-eared Slider 1154 2023-08-07
Trachemys scripta scripta Yellow-bellied Slider 8 2023-04-14
Trachylepis quinquetaeniata Rainbow Mabuya 9 2020-05-20
Trimorphodon biscutatus Western Lyre Snake 6 2017-05-24
Trimorphodon lyrophanes California Lyre Snake 131 2023-05-16
Trioceros jacksonii Jackson's Chameleon 1 2006-00-00
Uma inornata Coachella Valley Fringe-toed Lizard 22 2021-05-10
Uma notata Colorado Desert Fringe-toed Lizard 42 2021-07-02
Uma scoparia Mojave Fringe-toed Lizard 55 2022-06-10
Urosaurus graciosus Brush Lizard 6 2022-05-08
Urosaurus graciosus graciosus Western Brush Lizard 53 2023-10-22
Urosaurus nigricauda Blacktail Brush Lizard 28 2020-05-23
Urosaurus ornatus symmetricus Colorado River Tree Lizard 17 2015-04-15
Uta stansburiana Common Side-blotched Lizard 1119 2024-03-16
Uta stansburiana elegans Western Side-blotched Lizard 2026 2024-03-16
Uta stansburiana nevadensis Nevada Side-blotched Lizard 57 2021-07-17
Uta stansburiana stansburiana Northern Side-blotched Lizard 16 2010-07-16
Xantusia gracilis Sandstone Night Lizard 5 2021-05-10
Xantusia henshawi Granite Night Lizard 121 2022-04-25
Xantusia riversiana Island Night Lizard 4 2014-08-31
Xantusia riversiana riversiana San Nicolas Night Lizard 8 2012-10-14
Xantusia vigilis Desert Night Lizard 31 2023-05-19
Xantusia vigilis vigilis Desert Night Lizard 97 2023-10-29
Xantusia wigginsi Wiggins' Night Lizard 4 2015-05-18
Xenopus laevis African Clawed Frog 11 2023-03-19
Name No. of Taxa No. of Records No. of Users Last Observation
Alameda 37 194 35 2023-04-16
Alpine 6 19 5 2022-07-03
Amador 11 26 6 2023-06-28
Butte 14 52 10 2023-09-24
Calaveras 20 87 6 2022-06-08
Colusa 21 384 7 2024-02-12
Contra Costa 42 354 33 2023-04-03
Del Norte 24 85 19 2023-02-04
El Dorado 32 135 30 2023-09-11
Fresno 61 608 36 2024-03-20
Glenn 15 79 13 2024-02-10
Humboldt 36 141 32 2024-01-18
Imperial 62 812 50 2023-04-15
Inyo 74 633 55 2023-07-04
Kern 90 1071 56 2023-09-06
Kings 7 57 5 2023-03-15
Lake 19 82 6 2022-04-01
Lassen 19 71 8 2023-08-10
Los Angeles 99 6197 96 2024-03-16
Madera 43 443 22 2024-02-25
Marin 39 343 42 2023-06-23
Mariposa 29 208 23 2023-10-16
Mendocino 38 191 24 2023-11-23
Merced 22 120 13 2024-02-11
Modoc 21 254 6 2023-06-23
Mono 44 650 23 2023-08-01
Monterey 55 1009 29 2023-12-26
Napa 46 402 106 2022-05-14
Nevada 30 154 18 2023-06-11
Orange 60 1506 54 2023-11-16
Placer 29 76 21 2023-06-25
Plumas 5 7 4 2023-09-16
Riverside 137 4934 126 2023-12-27
Sacramento 28 167 29 2023-06-30
San Benito 36 703 21 2024-03-13
San Bernardino 121 3007 111 2023-10-29
San Diego 150 7661 141 2024-03-25
San Francisco 13 27 12 2022-05-08
San Joaquin 22 66 12 2023-09-23
San Luis Obispo 55 1151 40 2024-03-19
San Mateo 38 1408 48 2024-02-25
Santa Barbara 60 1636 31 2024-03-17
Santa Clara 71 7015 47 2024-03-23
Santa Cruz 62 7101 49 2024-01-13
Shasta 37 610 17 2023-09-06
Sierra 14 21 9 2023-07-20
Siskiyou 28 91 12 2023-06-21
Solano 37 164 42 2023-09-25
Sonoma 42 200 31 2024-02-07
Stanislaus 16 89 9 2023-06-25
Sutter 11 28 7 2023-06-27
Tehama 14 99 8 2019-06-16
Trinity 10 38 8 2018-07-25
Tulare 50 203 40 2024-01-01
Tuolumne 23 230 16 2023-07-04
Ventura 63 1071 27 2023-12-27
Yolo 38 679 147 2023-09-25
Yuba 19 30 7 2020-11-29
User No. of Taxa No. of Records Last Observation
Snelling, Gordon 28 37 2015-03-06
Abraham, Sherre 4 5 2021-03-09
Abrams, John 1 1 2016-07-17
Aguilar , Emily 5 5 2020-03-13
Ahearne , Joseph 5 7 2024-02-25
Ahn, Dara 5 5 2022-02-26
Allf, Bradley 3 3 2018-11-04
Alvarez, Rafael 5 5 2020-03-11
AMNH, SWRS Herp 9 11 2020-05-25
Andermann, John 9 12 2013-03-03
Anderson, Noah 2 2 2011-11-15
Anderson, Shelli 4 4 2016-03-26
Angelini, Arthur 14 41 2016-07-12
Anton, Tom 1 1 2023-11-16
Arauz, Jeffrey 5 5 2020-03-11
arce, jesus E 5 6 2019-05-21
Armstrong Fire Safety, AFS 1 1 2022-03-31
Arst, Levin 3 3 2018-09-15
Avilla, Bethany 3 7 2013-04-14
Avtanska, Mariya 29 94 2015-03-27
Ayala, Alicia 3 4 2021-02-26
Bachhuber, Owen 47 223 2024-03-19
Badje, Andrew 2 2 2009-06-01
Ballensky, Tamara 63 185 2023-04-07
Ballman, Alexis 5 5 2022-03-09
Barnes, Jasper 1 1 2022-08-20
Barnett, Nathan 2 3 2023-08-29
Barraza, Joshua 1 1 2018-08-04
Barrientos, Nicolas 32 87 2015-06-10
Barron, Elizabeth 1 1 2021-04-06
Bartlett, Allan 7 13 2014-06-17
